NOAA-Style Climate Reports


Bilan pour 2015 janvier
                   Monthly Climatological Summary for JANV 2015

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	6.8	11.3	11:59pm	1.4	12:19am	13.7	0.0	0.0	5.1	18.3	10:33am	SSE
2	10.3	12.6	03:02pm	5.5	07:58pm	11.0	0.0	0.0	7.0	25.6	04:58am	SSW
3	11.0	13.0	12:47pm	6.2	12:27am	10.4	0.0	1.0	12.5	37.8	04:22pm	WSW
4	10.1	12.4	02:57pm	7.0	09:30am	10.3	0.0	0.0	2.3	16.6	02:02am	WSW
5	8.7	11.0	01:53pm	6.8	10:15pm	11.1	0.0	0.0	3.6	15.1	02:18pm	SSE
6	7.9	12.7	01:47pm	2.1	11:59pm	12.6	0.0	0.0	3.7	19.1	07:20am	ENE
7	5.1	 11.3	11:57pm	-0.8	07:48am	14.8	0.0	0.0	2.6	18.3	02:59pm	ENE
8	11.0	12.5	03:34pm	8.3	09:55pm	9.6	0.0	7.4	8.3	36.7	09:36am	SSW
9	12.2	12.8	04:35pm	9.8	12:13am	8.7	0.0	3.0	15.6	38.5	05:15am	WSW
10	11.7	12.3	04:55pm	9.4	11:57pm	9.2	0.0	1.3	14.8	44.6	08:01am	WSW
11	8.5	10.5	03:46pm	5.9	06:34am	11.8	0.0	0.0	9.9	26.7	10:35pm	WSW
12	11.8	13.6	01:26pm	9.9	01:27am	8.3	0.0	0.0	12.3	31.4	11:09am	SSW
13	11.0	12.9	12:13am	7.0	10:59pm	10.1	0.0	2.0	14.8	46.0	08:00am	WSW
14	9.6	12.1	11:56pm	7.0	07:26am	10.5	0.0	5.3	14.6	45.7	10:35pm	WSW
15	9.9	12.6	03:01am	4.9	11:20pm	11.3	0.0	8.4	13.6	52.9	09:00am	WSW
16	5.8	8.4	02:59pm	2.8	11:19pm	14.4	0.0	7.4	4.4	22.7	05:09am	WNW
17	3.6	9.7	03:32pm	-1.8	09:34am	16.1	0.0	0.0	2.5	16.9	04:54pm	SSE
18	5.3	8.0	02:00am	2.3	11:59pm	14.9	0.0	19.8	5.8	28.5	04:46pm	NNE
19	2.7	6.4	03:44pm	-0.6	11:56pm	17.1	0.0	0.0	3.6	16.6	12:45am	NNW
20	3.6	6.3	02:56pm	-0.8	12:27am	17.3	0.0	4.3	5.2	25.3	04:27pm	SSE
21	2.9	4.4	08:33am	1.2	05:11am	17.2	0.0	10.7	6.1	21.2	09:34pm	ENE
22	1.9	4.6	01:04pm	-1.4	11:52pm	18.4	0.0	0.0	4.6	17.7	12:15am	NNE
23	0.9	6.6	04:15pm	-2.4	09:34am	17.9	0.0	1.0	0.8	7.9	02:38pm	SSE
24	7.3	9.9	07:24am	0.2	11:58pm	15.0	0.0	0.0	7.6	40.4	12:26pm	SSW
25	3.6	8.9	03:57pm	-1.3	06:15am	16.2	0.0	0.0	0.6	7.6	12:44pm	SSW
26	8.9	11.7	02:14pm	4.0	01:04am	12.2	0.0	0.0	6.7	28.0	08:55pm	WSW
27	7.2	10.1	03:23pm	4.2	06:29am	12.9	0.0	0.0	3.8	11.9	01:33am	WSW
28	9.3	11.9	03:31pm	7.2	02:07am	10.5	0.0	1.0	10.8	41.7	02:13pm	WSW
29	7.6	9.5	02:41pm	4.2	11:40pm	13.2	0.0	9.4	13.9	36.7	09:18am	WSW
30	6.0	8.9	03:08pm	3.7	11:56pm	13.7	0.0	3.3	10.6	40.4	08:32am	WNW
31	4.0	6.6	05:02pm	3.0	11:31pm	15.2	0.0	1.0	10.4	40.4	10:51pm	NNW
----------------------------------------------------------------------------------
   	7.3	13.6	12	-2.4	23	404.8	0.0	86.3	7.7	52.9	15	WSW
	
 Max >= 30.0:00
 Max <=  0.0:00
 Min <=  0.0:07
 Max Rain: 19.8 on 2015-1-18
 Days of Rain: 16 (> 0.3 mm) 10 (> 2.5 mm) 0 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0