NOAA-Style Climate Reports


Bilan pour 2014 janvier
                   Monthly Climatological Summary for janv. 2014

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,1  12,8   17:50   9,4   03:11   7,2   0,0  27,4  11,5  48,0   13:02     S
 2  11,1  13,0   13:37   9,2   08:40   7,2   0,0   8,6   9,9  43,0   00:41   SSO
 3  11,7  12,7   11:13  10,2   13:53   6,6   0,0   4,3  14,4  56,0   13:48    SO
 4   9,6  12,2   00:00   6,3   16:28   8,7   0,0  19,0  12,3  53,0   21:44    SO
 5  10,3  13,7   21:29   5,4   07:35   8,0   0,0   8,6   9,6  40,0   20:51   SSO
 6  12,6  13,9   04:43  11,8   14:57   5,7   0,0  10,7  12,1  41,0   01:36   SSO
 7  12,2  14,0   14:06  10,8   23:49   6,0   0,0   2,0   9,3  33,0   21:05   SSO
 8  10,3  12,7   23:54   7,3   05:40   8,0   0,0   0,0   7,0  33,0   15:54   SSE
 9   9,9  13,1   01:03   3,5   23:54   8,4   0,0   2,3   7,5  32,0   06:45    SO
10   5,4   9,3   15:56   0,8   07:19  12,9   0,0   8,6   2,9  13,0   19:39   ENE
11   7,9   9,5   15:28   6,0   09:32  10,4   0,0   6,3   4,5  18,0   22:53    NE
12   9,6  11,9   19:37   7,4   01:15   8,7   0,0  10,4   8,8  54,0   19:43   SSE
13   8,8  11,0   12:17   6,1   23:59   9,5   0,0  14,0   7,2  49,0   14:07    SO
14   5,9  10,4   23:57   0,0   08:47  12,4   0,0   2,0   3,9  20,0   21:26    SO
15  11,5  12,5   12:39  10,4   00:00   6,8   0,0   2,3   9,7  39,0   22:51   SSO
16   9,9  12,2   14:14   8,9   08:13   8,4   0,0   5,1   9,5  40,0   15:57   SSO
17   9,7  12,3   16:08   7,7   06:10   8,5   0,0  13,7   7,2  31,0   02:32     S
18   9,9  12,1   13:15   7,1   23:58   8,4   0,0   2,0   8,0  31,0   10:20     S
19   3,6   8,5   15:38   0,4   08:07  14,7   0,0   0,0   1,3   9,0   15:51   SSE
20   3,6   9,8   15:44  -0,3   08:14  14,7   0,0   0,0   2,2  16,0   15:39   ONO
21   5,7  10,2   21:49  -1,0   04:42  12,6   0,0   7,4   6,3  28,0   15:28   SSE
22   8,8  11,1   14:27   6,8   23:52   9,5   0,0   2,3   3,9  20,0   21:58     O
23   7,6  10,8   15:33   1,9   07:48  10,7   0,0   0,0   5,9  35,0   11:53     O
24  10,9  12,3   16:16   9,4   00:00   7,4   0,0   6,1   9,1  28,0   07:19   OSO
25  11,1  13,3   14:45   9,6   09:13   7,2   0,0   1,3   7,2  23,0   16:11     O
26   9,6  12,0   15:49   6,8   04:31   8,7   0,0   8,4  11,1  53,0   16:00   OSO
27   6,7   8,7   11:55   5,5   17:30  11,6   0,0   3,0  10,7  35,0   00:25   OSO
28   6,8   8,6   07:23   1,9   23:19  11,5   0,0  11,7   6,1  44,0   00:33   OSO
29   4,5   9,5   15:33   0,2   08:04  13,7   0,0   1,0   3,0  21,0   13:25    NO
30   5,8   9,4   15:22   2,1   23:25  12,5   0,0   0,0   2,8  12,0   03:30     O
31   7,0  11,8   23:54   1,9   00:36  11,2   0,0  28,4   6,7  31,0   17:58   SSE
----------------------------------------------------------------------------------
     8,7  14,0     7    -1,0    21   297,8   0,0 216,9   7,5  56,0     3      SO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  3
Min <=  -3,0:  0
Max Rain: 28,4 on day 31
Days of Rain: 26 (>= 0,2 mm)  24 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration