NOAA-Style Climate Reports


Bilan pour 2013 janvier
                   Monthly Climatological Summary for janv. 2013

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,7  11,1   15:02   5,2   20:45   9,6   0,0   0,0   5,0  19,0   14:20     O
 2   7,3  10,9   21:03   2,4   04:35  11,0   0,0   0,0   1,7  12,0   21:23   OSO
 3  10,9  11,6   15:26  10,1   22:38   7,3   0,0   0,0   2,6  14,0   05:27   OSO
 4  10,1  11,0   11:56   9,1   23:51   8,2   0,0   0,0   0,4   6,0   23:10    SO
 5   8,2   9,1   00:00   7,4   23:51  10,1   0,0   0,0   0,9  12,0   22:32   NNE
 6   5,9   7,4   00:00   5,2   20:10  12,4   0,0   0,0   1,4   9,0   02:41   ENE
 7   6,1   7,1   15:28   5,2   05:01  12,1   0,0   0,0   2,1  10,0   23:41     E
 8   7,4   8,1   23:56   6,5   08:19  10,9   0,0   1,3   4,2  16,0   11:40    SE
 9   9,7  11,1   14:30   7,7   01:04   8,5   0,0   1,0   3,2  14,0   07:25    SE
10  10,3  12,3   13:07   7,9   23:51   8,0   0,0   2,0   4,4  24,0   15:27     O
11   7,8  12,8   14:44   2,9   08:48  10,5   0,0   1,0   3,1  18,0   00:24    SO
12   7,9  10,5   13:19   3,3   23:44  10,4   0,0   8,4   4,2  30,0   05:12   SSO
13   4,5   9,3   15:21   0,9   08:00  13,8   0,0   0,0   4,0  21,0   15:21   NNO
14   5,6   9,1   14:46   2,9   03:40  12,7   0,0   2,3   3,8  22,0   22:01     O
15   5,8   7,7   13:46   3,9   07:51  12,5   0,0   2,0   5,2  27,0   08:30   ONO
16   3,2   5,2   00:00  -0,5   23:19  15,0   0,0  11,7   7,1  24,0   06:15   ENE
17   1,2   4,4   15:31  -1,9   05:11  17,1   0,0   0,0   3,9  25,0   21:22     E
18   0,7   2,4   00:00  -1,1   05:20  17,6   0,0   1,0   6,2  23,0   06:28     E
19   1,8   3,0   15:19   0,7   03:50  16,4   0,0   0,0  10,7  39,0   22:07   NNE
20   3,8   7,0   15:09   0,8   19:54  14,5   0,0   0,0   4,8  23,0   00:21    NO
21   4,6   7,3   17:18   2,1   07:54  13,7   0,0   8,4   9,0  56,0   11:08     O
22   5,5   7,9   14:36   1,7   23:53  12,8   0,0  15,7   1,8  14,0   05:43   ESE
23   4,1   8,1   14:38  -0,1   05:24  14,2   0,0   1,0   2,2  17,0   22:44   SSO
24   4,0   7,5   15:35   1,2   22:03  14,3   0,0   0,0   5,1  21,0   16:06   NNE
25   3,0   6,1   14:05  -1,1   02:42  15,2   0,0  12,7   6,2  36,0   20:07    SE
26   8,3  11,0   15:06   4,3   03:53  10,0   0,0   4,3   5,1  26,0   06:48   OSO
27  10,4  12,0   14:08   8,6   23:04   7,8   0,0   7,4   9,3  42,0   07:31    SO
28  10,1  12,5   14:08   7,4   00:05   8,1   0,0   0,0   9,0  36,0   20:45    SO
29  12,5  13,7   16:13  11,2   06:56   5,8   0,0  11,4  12,0  36,0   22:41   SSO
30  12,0  13,6   00:45   7,9   23:59   6,3   0,0   1,0  11,2  46,0   07:01    SO
31  11,1  13,5   14:37   7,9   00:00   7,2   0,0   1,3   9,4  36,0   13:58    SO
----------------------------------------------------------------------------------
     6,9  13,7    29    -1,9    17   354,0   0,0  93,9   5,1  56,0    21      SO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <=  -3,0:  0
Max Rain: 15,7 on day 22
Days of Rain: 18 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration