NOAA-Style Climate Reports


Bilan pour 2011 janvier
       MONTHLY CLIMATOLOGICAL SUMMARY for January 11

NAME: 56450 - Saint-Armel   CITY: 56450 - Saint-Armel   STATE: 
ELEV:     2 m  LAT:  47° 34' 40" N  LONG:   2° 42' 37" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01   1.5   2.4   23:20   0.6   09:10  16.7    0.0   0.0   2.0  10.8   14:35   ENE
02   4.5   7.2   14:50   2.5   00:00  13.8    0.0   0.0   0.1   5.8   11:45    NE
03   3.1   4.5   14:25   2.0   09:10  15.1    0.0   0.0   0.1   3.6   04:55     E
04   4.0   6.8   14:10  -0.2   23:50  14.2    0.0   0.0   0.3   9.2   04:10   ESE
05   5.7  10.8   18:00  -0.4   00:05  12.5    0.0   6.2   1.0   9.2   20:55    SE
06  11.8  13.1   14:20  10.2   00:00   6.5    0.0   4.1   2.9   9.2   21:20     S
07  11.3  14.1   15:10   8.7   08:45   7.0    0.0   3.6   3.0  17.3   14:40   SSE
08  10.1  12.4   01:40   6.6   23:50   8.2    0.0   7.3   3.0  18.0   03:20   SSW
09   5.3   9.8   15:15   1.3   09:45  12.9    0.0   0.0   0.1   9.4   14:55   SSW
10   7.7  10.6   23:40   4.4   00:35  10.5    0.0   7.8   2.0  10.1   19:05    SE
11   9.7  11.2   12:25   7.4   22:25   8.5    0.0   3.1   3.2  18.4   12:15    SW
12  10.7  11.8   14:15   8.2   00:00   7.5    0.0   1.0   1.9  13.0   12:20   SSW
13  11.9  12.9   14:30  11.2   08:40   6.4    0.0   0.0   2.3   7.2   00:35   SSW
14  11.1  12.3   05:40   9.2   23:50   7.1    0.0   2.1   2.3   9.4   05:25   SSW
15  10.7  13.0   14:25   8.9   05:55   7.5    0.0   0.0   1.7   9.4   15:50     S
16  10.5  11.8   14:55   9.1   05:10   7.8    0.0   0.0   1.9  16.2   13:20   SSE
17  11.0  12.8   12:45  10.1   06:20   7.3    0.0   6.7   2.0   9.4   11:55     S
18   8.4  10.7   15:20   3.8   23:45   9.9    0.0   0.0   2.6  18.7   02:35   WNW
19   3.0   7.8   15:25  -0.5   22:45  15.2    0.0   0.0   1.9  17.6   14:20    NE
20   3.5   8.9   14:05  -0.1   00:55  14.7    0.0   0.0   1.2   9.4   17:25   ENE
21   2.3   7.3   13:30  -1.7   08:10  16.0    0.0   0.0   0.9   9.7   13:05   NNE
22   3.8   7.3   15:25  -0.2   08:05  14.4    0.0   0.0   2.2   9.7   20:50   ENE
23   6.3   8.4   14:55   4.9   05:10  11.9    0.0   0.0   3.5  17.3   15:00   ENE
24   6.7   8.4   12:20   4.1   23:30  11.5    0.0   0.0   1.7  10.8   13:35   ENE
25   5.7   9.7   16:00   2.9   03:30  12.5    0.0   0.0   0.5   8.6   13:55   WSW
26   7.6   9.4   14:00   6.4   19:35  10.7    0.0   3.6   1.2  14.8   23:20   WSW
27   5.0   6.4   00:00   3.7   08:25  13.2    0.0   4.1   8.9  27.4   05:25   ENE
28   2.0   4.3   00:00   0.3   08:25  16.2    0.0   0.0   6.3  19.1   22:40    NE
29   2.2   5.6   15:35   0.3   08:35  16.0    0.0   0.0   3.9  15.8   20:00   ENE
30   0.8   5.1   15:35  -3.8   23:55  17.5    0.0   0.0   2.1   9.7   10:55     E
31  -0.4   4.7   15:40  -5.6   05:55  18.6    0.0   0.0   0.8  11.9   12:55   ENE
-------------------------------------------------------------------------------------
     6.4  14.1     7    -5.6    31   368.1   0.0  49.8   2.2  27.4    27      SE

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  8
Min <=  -18.0:  0
Max Rain: 7.78 ON 10/01/11
Days of Rain: 11 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration