Saint-Armel Weather Station Historical Data
Daily Summary for June 23, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 15 °C 10 °C 12.2 °C
Dew Point: 8 °C 0 °C 2.5 °C
Humidity: 62% 48% 52%
Wind Speed: 16km/h 8km/h 13.6km/h
Wind Gust: 31km/h - -
Wind- - ENE
Pressure: 1021.1 hPa 1019.1 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for June 23, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 15 °C 8 °C 1020.1 hPa NE 13 km/h 21 km/h 62% 0.0 mm
00:05 15 °C 8 °C 1020.1 hPa NE 11 km/h 19 km/h 62% 0.0 mm
00:10 15 °C 8 °C 1020.1 hPa NE 13 km/h 21 km/h 62% 0.0 mm
00:15 15 °C 8 °C 1020.1 hPa NE 14 km/h 23 km/h 62% 0.0 mm
00:20 15 °C 8 °C 1020.1 hPa NE 14 km/h 23 km/h 62% 0.0 mm
00:25 15 °C 8 °C 1020.1 hPa NE 13 km/h 23 km/h 62% 0.0 mm
00:30 15 °C 7 °C 1020.1 hPa NE 13 km/h 18 km/h 62% 0.0 mm
00:35 15 °C 7 °C 1021.1 hPa ENE 13 km/h 23 km/h 61% 0.0 mm
00:40 15 °C 7 °C 1021.1 hPa ENE 13 km/h 23 km/h 61% 0.0 mm
00:45 14 °C 7 °C 1021.1 hPa NE 13 km/h 23 km/h 60% 0.0 mm
00:50 14 °C 7 °C 1021.1 hPa NE 13 km/h 23 km/h 60% 0.0 mm
00:55 14 °C 7 °C 1021.1 hPa NE 14 km/h 23 km/h 59% 0.0 mm
01:00 14 °C 7 °C 1021.1 hPa NE 14 km/h 23 km/h 59% 0.0 mm
01:05 14 °C 6 °C 1021.1 hPa NE 14 km/h 21 km/h 58% 0.0 mm
01:10 14 °C 6 °C 1021.1 hPa NE 14 km/h 23 km/h 58% 0.0 mm
01:15 14 °C 6 °C 1021.1 hPa ENE 14 km/h 23 km/h 57% 0.0 mm
01:20 14 °C 6 °C 1021.1 hPa ENE 14 km/h 21 km/h 57% 0.0 mm
01:25 14 °C 6 °C 1021.1 hPa NE 13 km/h 21 km/h 57% 0.0 mm
01:30 14 °C 5 °C 1021.1 hPa NE 14 km/h 21 km/h 56% 0.0 mm
01:35 14 °C 5 °C 1021.1 hPa ENE 16 km/h 21 km/h 56% 0.0 mm
01:40 14 °C 5 °C 1021.1 hPa ENE 14 km/h 23 km/h 56% 0.0 mm
01:45 14 °C 5 °C 1021.1 hPa ENE 14 km/h 24 km/h 55% 0.0 mm
01:50 14 °C 5 °C 1021.1 hPa NE 14 km/h 24 km/h 55% 0.0 mm
01:55 14 °C 4 °C 1021.1 hPa NE 14 km/h 23 km/h 54% 0.0 mm
02:00 14 °C 4 °C 1021.1 hPa NE 14 km/h 23 km/h 54% 0.0 mm
02:05 14 °C 4 °C 1021.1 hPa NE 14 km/h 23 km/h 53% 0.0 mm
02:10 14 °C 4 °C 1021.1 hPa ENE 14 km/h 24 km/h 53% 0.0 mm
02:15 14 °C 4 °C 1021.1 hPa NE 14 km/h 24 km/h 53% 0.0 mm
02:20 13 °C 4 °C 1021.1 hPa NE 14 km/h 21 km/h 53% 0.0 mm
02:25 13 °C 4 °C 1021.1 hPa NE 14 km/h 21 km/h 52% 0.0 mm
02:30 13 °C 4 °C 1021.1 hPa ENE 14 km/h 21 km/h 52% 0.0 mm
02:35 13 °C 3 °C 1021.1 hPa ENE 14 km/h 21 km/h 52% 0.0 mm
02:40 13 °C 3 °C 1021.1 hPa NE 14 km/h 24 km/h 51% 0.0 mm
02:45 13 °C 3 °C 1021.1 hPa NE 16 km/h 24 km/h 51% 0.0 mm
02:50 13 °C 3 °C 1021.1 hPa NE 16 km/h 23 km/h 51% 0.0 mm
02:55 13 °C 3 °C 1021.1 hPa NE 16 km/h 23 km/h 51% 0.0 mm
03:00 13 °C 3 °C 1021.1 hPa NE 14 km/h 23 km/h 51% 0.0 mm
03:05 13 °C 3 °C 1020.1 hPa ENE 14 km/h 31 km/h 51% 0.0 mm
03:10 13 °C 2 °C 1020.1 hPa ENE 14 km/h 31 km/h 50% 0.0 mm
03:15 13 °C 3 °C 1020.1 hPa ENE 14 km/h 26 km/h 51% 0.0 mm
03:20 13 °C 2 °C 1020.1 hPa NE 14 km/h 26 km/h 50% 0.0 mm
03:25 12 °C 2 °C 1020.1 hPa NE 14 km/h 23 km/h 50% 0.0 mm
03:30 12 °C 2 °C 1020.1 hPa ENE 14 km/h 29 km/h 50% 0.0 mm
03:35 12 °C 2 °C 1020.1 hPa ENE 14 km/h 29 km/h 50% 0.0 mm
03:40 12 °C 2 °C 1020.1 hPa NE 14 km/h 21 km/h 50% 0.0 mm
03:45 12 °C 2 °C 1020.1 hPa NE 14 km/h 23 km/h 50% 0.0 mm
03:50 12 °C 2 °C 1020.1 hPa ENE 14 km/h 23 km/h 50% 0.0 mm
03:55 12 °C 2 °C 1020.1 hPa ENE 14 km/h 23 km/h 50% 0.0 mm
04:00 12 °C 2 °C 1020.1 hPa ENE 14 km/h 23 km/h 49% 0.0 mm
04:05 12 °C 2 °C 1020.1 hPa ENE 14 km/h 24 km/h 49% 0.0 mm
04:10 12 °C 2 °C 1020.1 hPa ENE 16 km/h 24 km/h 49% 0.0 mm
04:15 12 °C 1 °C 1020.1 hPa ENE 16 km/h 24 km/h 49% 0.0 mm
04:20 12 °C 1 °C 1020.1 hPa ENE 14 km/h 21 km/h 49% 0.0 mm
04:25 12 °C 1 °C 1020.1 hPa NE 13 km/h 21 km/h 49% 0.0 mm
04:30 12 °C 1 °C 1020.1 hPa ENE 13 km/h 21 km/h 49% 0.0 mm
04:35 12 °C 1 °C 1020.1 hPa NE 14 km/h 23 km/h 49% 0.0 mm
04:40 12 °C 1 °C 1020.1 hPa NE 16 km/h 26 km/h 49% 0.0 mm
04:45 12 °C 1 °C 1020.1 hPa NE 16 km/h 26 km/h 49% 0.0 mm
04:50 12 °C 1 °C 1020.1 hPa NE 14 km/h 24 km/h 49% 0.0 mm
04:55 12 °C 1 °C 1020.1 hPa NE 13 km/h 21 km/h 49% 0.0 mm
05:00 12 °C 1 °C 1020.1 hPa ENE 14 km/h 21 km/h 48% 0.0 mm
05:05 12 °C 1 °C 1019.1 hPa ENE 14 km/h 24 km/h 49% 0.0 mm
05:10 12 °C 1 °C 1019.1 hPa NE 16 km/h 29 km/h 48% 0.0 mm
05:15 11 °C 1 °C 1019.1 hPa NE 16 km/h 29 km/h 48% 0.0 mm
05:20 11 °C 1 °C 1020.1 hPa NE 16 km/h 24 km/h 49% 0.0 mm
05:25 11 °C 1 °C 1020.1 hPa NE 14 km/h 24 km/h 49% 0.0 mm
05:30 11 °C 1 °C 1020.1 hPa ENE 14 km/h 24 km/h 49% 0.0 mm
05:35 11 °C 1 °C 1020.1 hPa ENE 14 km/h 23 km/h 48% 0.0 mm
05:40 11 °C 1 °C 1020.1 hPa ENE 14 km/h 23 km/h 49% 0.0 mm
05:45 11 °C 0 °C 1020.1 hPa ENE 14 km/h 21 km/h 48% 0.0 mm
05:50 11 °C 1 °C 1020.1 hPa ENE 14 km/h 23 km/h 49% 0.0 mm
05:55 11 °C 1 °C 1020.1 hPa NE 14 km/h 26 km/h 49% 0.0 mm
06:00 11 °C 1 °C 1020.1 hPa NE 16 km/h 26 km/h 49% 0.0 mm
06:05 11 °C 1 °C 1019.1 hPa NE 16 km/h 26 km/h 49% 0.0 mm
06:10 11 °C 0 °C 1019.1 hPa NE 14 km/h 24 km/h 48% 0.0 mm
06:15 11 °C 1 °C 1019.1 hPa ENE 14 km/h 24 km/h 49% 0.0 mm
06:20 11 °C 1 °C 1019.1 hPa ENE 14 km/h 24 km/h 49% 0.0 mm
06:25 11 °C 0 °C 1019.1 hPa ENE 14 km/h 24 km/h 48% 0.0 mm
06:30 11 °C 0 °C 1019.1 hPa NE 14 km/h 23 km/h 49% 0.0 mm
06:35 11 °C 0 °C 1020.1 hPa NE 14 km/h 23 km/h 48% 0.0 mm
06:40 11 °C 0 °C 1020.1 hPa ENE 13 km/h 19 km/h 49% 0.0 mm
06:45 11 °C 0 °C 1020.1 hPa NE 13 km/h 23 km/h 48% 0.0 mm
06:50 11 °C 0 °C 1020.1 hPa ENE 13 km/h 23 km/h 49% 0.0 mm
06:55 11 °C 0 °C 1020.1 hPa ENE 13 km/h 19 km/h 49% 0.0 mm
07:00 10 °C 0 °C 1020.1 hPa ENE 13 km/h 19 km/h 49% 0.0 mm
07:05 10 °C 0 °C 1020.1 hPa ENE 13 km/h 21 km/h 48% 0.0 mm
07:10 10 °C 0 °C 1020.1 hPa ENE 13 km/h 26 km/h 49% 0.0 mm
07:20 10 °C 0 °C 1020.1 hPa NE 13 km/h 21 km/h 49% 0.0 mm
07:25 10 °C 0 °C 1020.1 hPa NE 13 km/h 21 km/h 49% 0.0 mm
07:30 10 °C 0 °C 1020.1 hPa ENE 13 km/h 21 km/h 49% 0.0 mm
07:35 10 °C 0 °C 1020.1 hPa ENE 13 km/h 21 km/h 49% 0.0 mm
07:40 10 °C 0 °C 1020.1 hPa ENE 13 km/h 23 km/h 49% 0.0 mm
07:45 10 °C 0 °C 1020.1 hPa ENE 11 km/h 23 km/h 49% 0.0 mm
07:50 10 °C 0 °C 1021.1 hPa ENE 11 km/h 16 km/h 49% 0.0 mm
07:55 10 °C 0 °C 1021.1 hPa ENE 10 km/h 16 km/h 49% 0.0 mm
08:00 10 °C 0 °C 1021.1 hPa ENE 8 km/h 16 km/h 50% 0.0 mm
08:05 10 °C 0 °C 1021.1 hPa ENE 8 km/h 16 km/h 50% 0.0 mm
08:10 10 °C 0 °C 1021.1 hPa ENE 8 km/h 21 km/h 50% 0.0 mm
08:15 10 °C 0 °C 1021.1 hPa ENE 13 km/h 21 km/h 50% 0.0 mm
08:20 11 °C 1 °C 1021.1 hPa ENE 13 km/h 21 km/h 50% 0.0 mm
08:25 11 °C 1 °C 1021.1 hPa NE 11 km/h 23 km/h 51% 0.0 mm
08:30 11 °C 1 °C 1021.1 hPa ENE 11 km/h 23 km/h 50% 0.0 mm
08:35 11 °C 1 °C 1021.1 hPa ENE 11 km/h 21 km/h 50% 0.0 mm
Juneau County Weather
Compliments of Weather Underground - 2 mb