Saint-Armel Weather Station Historical Data
Daily Summary for February 9, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 21 °C 8 °C 12 °C
Dew Point: 11 °C 5 °C 7 °C
Humidity: 83% 50% 72%
Wind Speed: 10km/h 0km/h 4.7km/h
Wind Gust: 27km/h - -
Wind- - ESE
Pressure: 1021.8 hPa 1019.4 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for February 9, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 10 °C 6 °C 1021.7 hPa ENE 2 km/h 5 km/h 76% 0.0 mm
00:05 10 °C 6 °C 1021.7 hPa ENE 2 km/h 6 km/h 77% 0.0 mm
00:10 10 °C 6 °C 1021.8 hPa ENE 2 km/h 6 km/h 77% 0.0 mm
00:15 10 °C 6 °C 1021.7 hPa ENE 2 km/h 5 km/h 77% 0.0 mm
00:20 10 °C 6 °C 1021.7 hPa Calm   3 km/h 77% 0.0 mm
00:25 10 °C 6 °C 1021.7 hPa Calm   3 km/h 77% 0.0 mm
00:30 10 °C 7 °C 1021.6 hPa ENE 2 km/h 5 km/h 78% 0.0 mm
00:35 11 °C 7 °C 1021.4 hPa East 2 km/h 5 km/h 77% 0.0 mm
00:40 11 °C 7 °C 1021.6 hPa ENE 2 km/h 5 km/h 77% 0.0 mm
00:45 11 °C 7 °C 1021.6 hPa ENE 2 km/h 5 km/h 77% 0.0 mm
00:50 10 °C 6 °C 1021.4 hPa Calm   5 km/h 77% 0.0 mm
00:55 10 °C 6 °C 1021.8 hPa Calm   3 km/h 77% 0.0 mm
01:00 10 °C 6 °C 1021.5 hPa Calm   2 km/h 77% 0.0 mm
01:05 10 °C 6 °C 1021.4 hPa Calm   5 km/h 77% 0.0 mm
01:10 10 °C 6 °C 1021.5 hPa East 2 km/h 5 km/h 78% 0.0 mm
01:15 10 °C 6 °C 1021.5 hPa East 2 km/h 6 km/h 78% 0.0 mm
01:20 10 °C 7 °C 1021.4 hPa East 3 km/h 6 km/h 78% 0.0 mm
01:25 10 °C 7 °C 1021.2 hPa East 3 km/h 11 km/h 78% 0.0 mm
01:30 10 °C 7 °C 1021.4 hPa ESE 3 km/h 11 km/h 77% 0.0 mm
01:35 11 °C 7 °C 1021.3 hPa ESE 5 km/h 10 km/h 77% 0.0 mm
01:40 11 °C 7 °C 1021.2 hPa East 5 km/h 10 km/h 77% 0.0 mm
01:45 11 °C 7 °C 1021.2 hPa ESE 3 km/h 10 km/h 77% 0.0 mm
01:50 11 °C 7 °C 1021.2 hPa ESE 3 km/h 11 km/h 77% 0.0 mm
01:55 11 °C 6 °C 1021.1 hPa ESE 5 km/h 13 km/h 76% 0.0 mm
02:00 10 °C 6 °C 1021.2 hPa ESE 5 km/h 13 km/h 76% 0.0 mm
02:05 10 °C 6 °C 1020.9 hPa ESE 5 km/h 13 km/h 76% 0.0 mm
02:10 10 °C 6 °C 1021.2 hPa ESE 5 km/h 11 km/h 76% 0.0 mm
02:15 10 °C 6 °C 1021.1 hPa ESE 5 km/h 13 km/h 76% 0.0 mm
02:20 10 °C 6 °C 1021.2 hPa ESE 5 km/h 13 km/h 76% 0.0 mm
02:25 10 °C 6 °C 1021.3 hPa ESE 5 km/h 13 km/h 76% 0.0 mm
02:30 10 °C 6 °C 1021.2 hPa ESE 6 km/h 13 km/h 77% 0.0 mm
02:35 10 °C 6 °C 1021.0 hPa ESE 5 km/h 13 km/h 76% 0.0 mm
02:40 10 °C 6 °C 1020.7 hPa ESE 5 km/h 13 km/h 77% 0.0 mm
02:45 10 °C 6 °C 1020.9 hPa ESE 6 km/h 13 km/h 77% 0.0 mm
02:50 10 °C 6 °C 1020.8 hPa ESE 5 km/h 13 km/h 77% 0.0 mm
02:55 10 °C 6 °C 1020.8 hPa ESE 5 km/h 13 km/h 77% 0.0 mm
03:00 10 °C 6 °C 1020.8 hPa ESE 5 km/h 14 km/h 77% 0.0 mm
03:05 10 °C 6 °C 1020.7 hPa ESE 5 km/h 14 km/h 77% 0.0 mm
03:10 10 °C 6 °C 1020.8 hPa ESE 5 km/h 14 km/h 78% 0.0 mm
03:15 10 °C 6 °C 1020.7 hPa ESE 5 km/h 11 km/h 78% 0.0 mm
03:20 10 °C 6 °C 1020.8 hPa ESE 5 km/h 11 km/h 78% 0.0 mm
03:25 10 °C 6 °C 1020.6 hPa ESE 5 km/h 11 km/h 78% 0.0 mm
03:30 9 °C 6 °C 1020.5 hPa ESE 5 km/h 11 km/h 78% 0.0 mm
03:35 9 °C 6 °C 1020.6 hPa ESE 5 km/h 11 km/h 78% 0.0 mm
03:40 9 °C 6 °C 1020.6 hPa ESE 5 km/h 11 km/h 78% 0.0 mm
03:45 9 °C 6 °C 1020.7 hPa ESE 5 km/h 11 km/h 79% 0.0 mm
03:50 9 °C 6 °C 1020.4 hPa ESE 5 km/h 11 km/h 79% 0.0 mm
03:55 9 °C 6 °C 1020.3 hPa ESE 5 km/h 10 km/h 79% 0.0 mm
04:00 9 °C 6 °C 1020.6 hPa ESE 5 km/h 10 km/h 79% 0.0 mm
04:05 9 °C 6 °C 1020.6 hPa ESE 5 km/h 10 km/h 79% 0.0 mm
04:10 9 °C 6 °C 1020.2 hPa ESE 5 km/h 14 km/h 79% 0.0 mm
04:15 9 °C 6 °C 1020.5 hPa ESE 5 km/h 14 km/h 79% 0.0 mm
04:20 9 °C 6 °C 1020.6 hPa East 5 km/h 13 km/h 79% 0.0 mm
04:25 9 °C 6 °C 1020.5 hPa ESE 5 km/h 14 km/h 79% 0.0 mm
04:30 9 °C 6 °C 1020.4 hPa ESE 6 km/h 14 km/h 79% 0.0 mm
04:35 9 °C 6 °C 1020.0 hPa ESE 6 km/h 16 km/h 79% 0.0 mm
04:40 9 °C 6 °C 1020.3 hPa ESE 6 km/h 16 km/h 78% 0.0 mm
04:45 9 °C 6 °C 1020.5 hPa ESE 6 km/h 13 km/h 78% 0.0 mm
04:50 10 °C 6 °C 1020.5 hPa ESE 5 km/h 13 km/h 78% 0.0 mm
04:55 9 °C 6 °C 1020.1 hPa ESE 6 km/h 13 km/h 78% 0.0 mm
05:00 9 °C 6 °C 1020.2 hPa ESE 6 km/h 16 km/h 78% 0.0 mm
05:05 9 °C 6 °C 1020.1 hPa ESE 6 km/h 16 km/h 79% 0.0 mm
05:10 9 °C 6 °C 1020.1 hPa ESE 6 km/h 13 km/h 79% 0.0 mm
05:15 9 °C 6 °C 1020.1 hPa ESE 6 km/h 14 km/h 79% 0.0 mm
05:20 9 °C 6 °C 1020.1 hPa ESE 6 km/h 14 km/h 79% 0.0 mm
05:25 9 °C 6 °C 1020.3 hPa ESE 6 km/h 14 km/h 79% 0.0 mm
05:30 9 °C 6 °C 1020.1 hPa ESE 6 km/h 14 km/h 79% 0.0 mm
05:35 9 °C 6 °C 1020.1 hPa ESE 6 km/h 14 km/h 79% 0.0 mm
05:40 9 °C 6 °C 1020.0 hPa ESE 6 km/h 14 km/h 79% 0.0 mm
05:45 9 °C 6 °C 1020.2 hPa ESE 6 km/h 16 km/h 79% 0.0 mm
05:50 9 °C 6 °C 1019.8 hPa ESE 6 km/h 16 km/h 80% 0.0 mm
05:55 9 °C 6 °C 1019.9 hPa ESE 6 km/h 14 km/h 80% 0.0 mm
06:00 9 °C 6 °C 1019.9 hPa ESE 6 km/h 14 km/h 80% 0.0 mm
06:05 9 °C 6 °C 1019.8 hPa ESE 6 km/h 13 km/h 80% 0.0 mm
06:10 9 °C 6 °C 1019.9 hPa ESE 6 km/h 16 km/h 80% 0.0 mm
06:15 9 °C 5 °C 1019.8 hPa ESE 6 km/h 16 km/h 80% 0.0 mm
06:20 9 °C 6 °C 1019.8 hPa ESE 6 km/h 14 km/h 81% 0.0 mm
06:25 9 °C 6 °C 1019.8 hPa ESE 6 km/h 14 km/h 81% 0.0 mm
06:30 9 °C 6 °C 1020.0 hPa ESE 6 km/h 13 km/h 81% 0.0 mm
06:35 9 °C 6 °C 1019.6 hPa ESE 6 km/h 14 km/h 81% 0.0 mm
06:40 9 °C 6 °C 1019.7 hPa ESE 6 km/h 14 km/h 81% 0.0 mm
06:45 9 °C 6 °C 1019.9 hPa ESE 6 km/h 16 km/h 81% 0.0 mm
06:50 9 °C 6 °C 1019.9 hPa ESE 5 km/h 16 km/h 81% 0.0 mm
06:55 9 °C 6 °C 1019.8 hPa ESE 5 km/h 13 km/h 81% 0.0 mm
07:00 9 °C 6 °C 1020.0 hPa ESE 6 km/h 14 km/h 81% 0.0 mm
07:05 9 °C 6 °C 1020.0 hPa ESE 6 km/h 14 km/h 81% 0.0 mm
07:10 9 °C 6 °C 1020.0 hPa ESE 6 km/h 13 km/h 81% 0.0 mm
07:15 9 °C 5 °C 1019.9 hPa ESE 6 km/h 13 km/h 81% 0.0 mm
07:20 8 °C 5 °C 1019.9 hPa ESE 6 km/h 14 km/h 81% 0.0 mm
07:25 8 °C 5 °C 1020.1 hPa ESE 6 km/h 14 km/h 82% 0.0 mm
07:30 8 °C 5 °C 1020.0 hPa ESE 6 km/h 11 km/h 82% 0.0 mm
07:35 8 °C 5 °C 1020.0 hPa ESE 6 km/h 13 km/h 82% 0.0 mm
07:40 8 °C 5 °C 1020.0 hPa ESE 6 km/h 14 km/h 82% 0.0 mm
07:45 8 °C 5 °C 1020.1 hPa ESE 6 km/h 14 km/h 82% 0.0 mm
07:50 8 °C 5 °C 1020.3 hPa ESE 6 km/h 13 km/h 82% 0.0 mm
07:55 8 °C 5 °C 1020.0 hPa ESE 6 km/h 13 km/h 83% 0.0 mm
08:00 8 °C 5 °C 1020.3 hPa ESE 6 km/h 13 km/h 83% 0.0 mm
08:05 8 °C 6 °C 1020.3 hPa ESE 5 km/h 13 km/h 83% 0.0 mm
08:10 8 °C 6 °C 1020.3 hPa ESE 5 km/h 14 km/h 83% 0.0 mm
08:15 8 °C 6 °C 1020.2 hPa ESE 6 km/h 14 km/h 82% 0.0 mm
08:20 8 °C 6 °C 1020.1 hPa ESE 6 km/h 14 km/h 82% 0.0 mm
08:25 8 °C 6 °C 1020.3 hPa ESE 6 km/h 14 km/h 82% 0.0 mm
08:30 9 °C 6 °C 1020.3 hPa ESE 6 km/h 18 km/h 82% 0.0 mm
08:35 9 °C 6 °C 1020.1 hPa ESE 8 km/h 18 km/h 81% 0.0 mm
08:40 9 °C 6 °C 1020.4 hPa ESE 10 km/h 18 km/h 81% 0.0 mm
08:45 9 °C 6 °C 1020.2 hPa ESE 8 km/h 18 km/h 81% 0.0 mm
08:50 9 °C 6 °C 1020.3 hPa ESE 6 km/h 18 km/h 81% 0.0 mm
08:55 9 °C 6 °C 1020.2 hPa ESE 8 km/h 16 km/h 79% 0.0 mm
09:00 10 °C 6 °C 1020.3 hPa ESE 8 km/h 16 km/h 78% 0.0 mm
09:05 10 °C 6 °C 1020.0 hPa ESE 8 km/h 27 km/h 76% 0.0 mm
09:10 10 °C 6 °C 1020.1 hPa ESE 8 km/h 27 km/h 77% 0.0 mm
09:15 10 °C 6 °C 1020.1 hPa ESE 6 km/h 24 km/h 76% 0.0 mm
09:20 10 °C 6 °C 1020.1 hPa ESE 8 km/h 18 km/h 76% 0.0 mm
09:25 11 °C 6 °C 1020.3 hPa ESE 8 km/h 18 km/h 76% 0.0 mm
09:30 11 °C 7 °C 1020.0 hPa ESE 8 km/h 16 km/h 76% 0.0 mm
09:35 11 °C 7 °C 1020.1 hPa SE 6 km/h 16 km/h 76% 0.0 mm
09:40 11 °C 7 °C 1020.3 hPa ESE 6 km/h 23 km/h 75% 0.0 mm
09:45 12 °C 7 °C 1020.3 hPa ESE 6 km/h 23 km/h 73% 0.0 mm
09:50 12 °C 7 °C 1020.1 hPa ESE 8 km/h 23 km/h 72% 0.0 mm
09:55 13 °C 8 °C 1020.3 hPa ESE 8 km/h 21 km/h 71% 0.0 mm
10:00 13 °C 7 °C 1020.3 hPa ESE 8 km/h 16 km/h 70% 0.0 mm
10:05 13 °C 8 °C 1020.3 hPa ESE 6 km/h 16 km/h 69% 0.0 mm
10:10 13 °C 7 °C 1020.3 hPa ESE 6 km/h 24 km/h 67% 0.0 mm
10:15 14 °C 8 °C 1020.2 hPa ESE 6 km/h 24 km/h 68% 0.0 mm
10:20 14 °C 8 °C 1020.2 hPa ESE 6 km/h 18 km/h 67% 0.0 mm
10:25 14 °C 8 °C 1020.2 hPa ESE 6 km/h 18 km/h 66% 0.0 mm
10:30 15 °C 8 °C 1020.0 hPa ESE 5 km/h 16 km/h 66% 0.0 mm
10:35 15 °C 8 °C 1020.1 hPa ESE 6 km/h 16 km/h 65% 0.0 mm
10:40 15 °C 8 °C 1020.3 hPa ESE 5 km/h 16 km/h 65% 0.0 mm
10:45 15 °C 9 °C 1020.1 hPa ESE 5 km/h 13 km/h 64% 0.0 mm
10:50 16 °C 8 °C 1020.1 hPa ESE 5 km/h 13 km/h 62% 0.0 mm
10:55 16 °C 9 °C 1020.2 hPa ESE 5 km/h 13 km/h 62% 0.0 mm
11:00 16 °C 9 °C 1020.1 hPa ESE 5 km/h 13 km/h 62% 0.0 mm
11:05 16 °C 9 °C 1020.2 hPa ESE 5 km/h 13 km/h 61% 0.0 mm
11:10 17 °C 9 °C 1020.4 hPa ESE 2 km/h 11 km/h 62% 0.0 mm
11:15 17 °C 9 °C 1020.0 hPa ESE 2 km/h 10 km/h 60% 0.0 mm
11:20 17 °C 10 °C 1020.1 hPa SE 2 km/h 10 km/h 62% 0.0 mm
11:25 17 °C 9 °C 1020.5 hPa SE 3 km/h 10 km/h 58% 0.0 mm
11:30 17 °C 9 °C 1020.5 hPa SE 2 km/h 13 km/h 58% 0.0 mm
11:35 18 °C 9 °C 1020.3 hPa ESE 3 km/h 18 km/h 57% 0.0 mm
11:40 17 °C 9 °C 1020.4 hPa ESE 3 km/h 18 km/h 59% 0.0 mm
11:45 17 °C 9 °C 1020.4 hPa SE 3 km/h 11 km/h 57% 0.0 mm
11:50 17 °C 9 °C 1020.4 hPa SE 3 km/h 13 km/h 59% 0.0 mm
11:55 18 °C 9 °C 1020.2 hPa SE 3 km/h 13 km/h 56% 0.0 mm
12:00 18 °C 9 °C 1020.3 hPa SE 3 km/h 13 km/h 56% 0.0 mm
12:05 18 °C 9 °C 1020.2 hPa SE 3 km/h 13 km/h 58% 0.0 mm
12:10 18 °C 10 °C 1020.4 hPa SE 3 km/h 13 km/h 59% 0.0 mm
12:15 18 °C 9 °C 1020.2 hPa SE 3 km/h 13 km/h 56% 0.0 mm
12:20 18 °C 9 °C 1020.5 hPa SE 3 km/h 13 km/h 55% 0.0 mm
12:25 18 °C 9 °C 1020.3 hPa ESE 5 km/h 13 km/h 55% 0.0 mm
12:30 18 °C 9 °C 1020.4 hPa ESE 5 km/h 14 km/h 54% 0.0 mm
12:35 18 °C 9 °C 1020.5 hPa SE 3 km/h 14 km/h 56% 0.0 mm
12:40 19 °C 10 °C 1020.1 hPa SE 2 km/h 10 km/h 56% 0.0 mm
12:45 19 °C 9 °C 1020.4 hPa ESE 2 km/h 11 km/h 53% 0.0 mm
12:50 19 °C 9 °C 1020.4 hPa SE 3 km/h 11 km/h 53% 0.0 mm
12:55 19 °C 9 °C 1020.2 hPa SE 3 km/h 11 km/h 54% 0.0 mm
13:00 19 °C 9 °C 1020.1 hPa SE 3 km/h 11 km/h 52% 0.0 mm
13:05 19 °C 9 °C 1020.0 hPa SE 3 km/h 11 km/h 54% 0.0 mm
13:10 20 °C 10 °C 1019.8 hPa SSE 3 km/h 13 km/h 54% 0.0 mm
13:15 20 °C 9 °C 1020.1 hPa SSE 3 km/h 13 km/h 50% 0.0 mm
13:20 20 °C 10 °C 1019.9 hPa SSE 3 km/h 13 km/h 54% 0.0 mm
13:25 20 °C 10 °C 1020.0 hPa SE 2 km/h 11 km/h 52% 0.0 mm
13:30 20 °C 10 °C 1019.7 hPa SSE 3 km/h 13 km/h 52% 0.0 mm
13:35 21 °C 11 °C 1019.9 hPa South 3 km/h 13 km/h 53% 0.0 mm
13:40 21 °C 10 °C 1019.8 hPa SSE 3 km/h 13 km/h 51% 0.0 mm
13:45 20 °C 10 °C 1019.8 hPa SSE 2 km/h 10 km/h 51% 0.0 mm
13:50 20 °C 10 °C 1019.9 hPa SE 2 km/h 11 km/h 52% 0.0 mm
13:55 20 °C 10 °C 1019.7 hPa SE 3 km/h 14 km/h 55% 0.0 mm
14:00 20 °C 10 °C 1019.9 hPa SE 5 km/h 14 km/h 54% 0.0 mm
14:05 20 °C 10 °C 1019.9 hPa SE 3 km/h 11 km/h 52% 0.0 mm
14:10 19 °C 10 °C 1020.0 hPa SSE 3 km/h 11 km/h 54% 0.0 mm
14:15 20 °C 10 °C 1019.7 hPa SSE 3 km/h 6 km/h 55% 0.0 mm
14:20 20 °C 10 °C 1019.4 hPa SSE 3 km/h 11 km/h 55% 0.0 mm
14:25 20 °C 10 °C 1019.4 hPa South 3 km/h 14 km/h 54% 0.0 mm
Juneau County Weather
Compliments of Weather Underground - 2 mb