Saint-Armel Weather Station Historical Data
Daily Summary for November 25, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 9 °C 2 °C 4.5 °C
Dew Point: 7 °C 1 °C 3.1 °C
Humidity: 93% 88% 91%
Wind Speed: 3km/h 0km/h 1.6km/h
Wind Gust: 11km/h - -
Wind- - ENE
Pressure: 1024.6 hPa 1023.5 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for November 25, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 8 °C 7 °C 1023.5 hPa NE 3 km/h 11 km/h 91% 0.0 mm
00:05 8 °C 7 °C 1023.5 hPa NE 3 km/h 11 km/h 91% 0.0 mm
00:10 9 °C 7 °C 1023.5 hPa ENE 3 km/h 11 km/h 91% 0.0 mm
00:15 9 °C 7 °C 1023.5 hPa East 2 km/h 6 km/h 91% 0.0 mm
00:20 9 °C 7 °C 1023.6 hPa East 2 km/h 5 km/h 90% 0.0 mm
00:25 9 °C 7 °C 1023.5 hPa East 2 km/h 5 km/h 90% 0.0 mm
00:30 9 °C 7 °C 1023.6 hPa ENE 3 km/h 11 km/h 90% 0.0 mm
00:35 9 °C 7 °C 1023.7 hPa ENE 3 km/h 11 km/h 89% 0.0 mm
00:40 8 °C 7 °C 1023.8 hPa ENE 2 km/h 5 km/h 89% 0.0 mm
00:45 8 °C 7 °C 1023.6 hPa ESE 2 km/h 5 km/h 89% 0.0 mm
00:50 8 °C 6 °C 1023.8 hPa East 2 km/h 5 km/h 89% 0.0 mm
00:55 8 °C 6 °C 1023.7 hPa East 2 km/h 5 km/h 89% 0.0 mm
01:00 8 °C 6 °C 1023.8 hPa ENE 2 km/h 5 km/h 89% 0.0 mm
01:05 8 °C 6 °C 1023.6 hPa East 2 km/h 3 km/h 89% 0.0 mm
01:10 7 °C 6 °C 1023.8 hPa ENE 2 km/h 3 km/h 89% 0.0 mm
01:15 7 °C 6 °C 1023.8 hPa East 2 km/h 3 km/h 89% 0.0 mm
01:20 7 °C 5 °C 1023.6 hPa East 2 km/h 11 km/h 89% 0.0 mm
01:25 7 °C 5 °C 1023.7 hPa East 3 km/h 11 km/h 89% 0.0 mm
01:30 7 °C 5 °C 1023.6 hPa ENE 3 km/h 6 km/h 89% 0.0 mm
01:35 7 °C 5 °C 1023.5 hPa ENE 3 km/h 6 km/h 89% 0.0 mm
01:40 7 °C 5 °C 1023.7 hPa ENE 3 km/h 10 km/h 89% 0.0 mm
01:45 7 °C 5 °C 1023.6 hPa ENE 3 km/h 10 km/h 89% 0.0 mm
01:50 7 °C 5 °C 1023.7 hPa ENE 3 km/h 10 km/h 89% 0.0 mm
01:55 7 °C 5 °C 1023.6 hPa ENE 3 km/h 10 km/h 89% 0.0 mm
02:00 6 °C 5 °C 1023.7 hPa ENE 3 km/h 10 km/h 89% 0.0 mm
02:05 6 °C 5 °C 1024.0 hPa ENE 3 km/h 6 km/h 89% 0.0 mm
02:10 6 °C 4 °C 1023.7 hPa ENE 2 km/h 6 km/h 89% 0.0 mm
02:15 6 °C 4 °C 1023.8 hPa ENE 2 km/h 5 km/h 88% 0.0 mm
02:20 6 °C 4 °C 1023.8 hPa ENE 2 km/h 5 km/h 88% 0.0 mm
02:25 6 °C 4 °C 1024.0 hPa Calm   3 km/h 88% 0.0 mm
02:30 6 °C 4 °C 1024.0 hPa Calm   3 km/h 88% 0.0 mm
02:35 5 °C 3 °C 1024.1 hPa Calm   3 km/h 88% 0.0 mm
02:40 5 °C 3 °C 1024.2 hPa ENE 2 km/h 5 km/h 88% 0.0 mm
02:45 5 °C 3 °C 1024.3 hPa ENE 2 km/h 6 km/h 88% 0.0 mm
02:50 5 °C 3 °C 1024.2 hPa ENE 2 km/h 6 km/h 88% 0.0 mm
02:55 5 °C 3 °C 1024.2 hPa ENE 2 km/h 3 km/h 89% 0.0 mm
03:00 5 °C 3 °C 1024.3 hPa ENE 2 km/h 5 km/h 89% 0.0 mm
03:05 5 °C 3 °C 1024.1 hPa Calm   5 km/h 89% 0.0 mm
03:10 4 °C 3 °C 1024.3 hPa Calm   2 km/h 89% 0.0 mm
03:15 4 °C 3 °C 1024.1 hPa Calm   2 km/h 89% 0.0 mm
03:20 4 °C 2 °C 1024.2 hPa ENE 2 km/h 5 km/h 89% 0.0 mm
03:25 4 °C 3 °C 1024.2 hPa ENE 2 km/h 5 km/h 90% 0.0 mm
03:30 4 °C 3 °C 1024.2 hPa ENE 2 km/h 3 km/h 89% 0.0 mm
03:35 4 °C 2 °C 1024.2 hPa ENE 2 km/h 3 km/h 89% 0.0 mm
03:40 4 °C 2 °C 1024.1 hPa Calm   3 km/h 89% 0.0 mm
03:45 4 °C 2 °C 1023.9 hPa ENE 2 km/h 3 km/h 90% 0.0 mm
03:50 4 °C 2 °C 1024.1 hPa ENE 2 km/h 5 km/h 90% 0.0 mm
03:55 4 °C 3 °C 1023.9 hPa ENE 2 km/h 6 km/h 91% 0.0 mm
04:00 4 °C 3 °C 1023.9 hPa ENE 3 km/h 10 km/h 91% 0.0 mm
04:05 4 °C 3 °C 1023.9 hPa ENE 3 km/h 10 km/h 91% 0.0 mm
04:10 4 °C 3 °C 1024.0 hPa ENE 3 km/h 10 km/h 91% 0.0 mm
04:15 4 °C 3 °C 1024.0 hPa ENE 2 km/h 5 km/h 91% 0.0 mm
04:20 4 °C 3 °C 1024.1 hPa NE 2 km/h 5 km/h 91% 0.0 mm
04:25 4 °C 3 °C 1024.2 hPa Calm   3 km/h 91% 0.0 mm
04:30 4 °C 2 °C 1024.1 hPa Calm   2 km/h 91% 0.0 mm
04:35 4 °C 2 °C 1024.2 hPa Calm   2 km/h 91% 0.0 mm
04:40 4 °C 2 °C 1024.1 hPa Calm   2 km/h 91% 0.0 mm
04:45 3 °C 2 °C 1024.1 hPa ENE 2 km/h 2 km/h 91% 0.0 mm
04:50 3 °C 2 °C 1024.1 hPa ENE 2 km/h 3 km/h 91% 0.0 mm
04:55 3 °C 2 °C 1024.3 hPa ENE 2 km/h 6 km/h 91% 0.0 mm
05:00 4 °C 2 °C 1024.1 hPa ENE 2 km/h 6 km/h 91% 0.0 mm
05:05 4 °C 2 °C 1024.0 hPa ENE 2 km/h 5 km/h 91% 0.0 mm
05:10 3 °C 2 °C 1024.0 hPa ENE 3 km/h 5 km/h 92% 0.0 mm
05:15 3 °C 2 °C 1024.2 hPa ENE 2 km/h 5 km/h 92% 0.0 mm
05:20 3 °C 2 °C 1024.0 hPa ENE 2 km/h 5 km/h 92% 0.0 mm
05:25 3 °C 2 °C 1023.9 hPa ENE 2 km/h 5 km/h 92% 0.0 mm
05:30 3 °C 2 °C 1024.1 hPa Calm   3 km/h 92% 0.0 mm
05:35 3 °C 2 °C 1024.1 hPa ENE 2 km/h 3 km/h 92% 0.0 mm
05:40 3 °C 2 °C 1024.0 hPa East 2 km/h 3 km/h 92% 0.0 mm
05:45 3 °C 2 °C 1023.8 hPa ENE 2 km/h 3 km/h 92% 0.0 mm
05:50 3 °C 2 °C 1023.9 hPa ENE 2 km/h 3 km/h 92% 0.0 mm
05:55 3 °C 2 °C 1023.6 hPa ENE 2 km/h 5 km/h 92% 0.0 mm
06:00 3 °C 2 °C 1023.9 hPa ENE 3 km/h 5 km/h 92% 0.0 mm
06:05 3 °C 2 °C 1023.6 hPa ENE 3 km/h 5 km/h 92% 0.0 mm
06:10 3 °C 2 °C 1023.8 hPa ENE 3 km/h 5 km/h 92% 0.0 mm
06:15 3 °C 2 °C 1023.6 hPa ENE 3 km/h 6 km/h 92% 0.0 mm
06:20 3 °C 2 °C 1023.7 hPa ENE 2 km/h 6 km/h 92% 0.0 mm
06:25 3 °C 2 °C 1023.8 hPa ENE 2 km/h 5 km/h 92% 0.0 mm
06:30 3 °C 2 °C 1023.8 hPa ENE 2 km/h 5 km/h 92% 0.0 mm
06:35 3 °C 2 °C 1023.8 hPa East 2 km/h 6 km/h 92% 0.0 mm
06:40 3 °C 2 °C 1023.8 hPa East 2 km/h 6 km/h 92% 0.0 mm
06:45 3 °C 2 °C 1023.8 hPa ESE 2 km/h 3 km/h 93% 0.0 mm
06:50 3 °C 2 °C 1024.0 hPa ESE 2 km/h 3 km/h 92% 0.0 mm
06:55 3 °C 2 °C 1023.8 hPa Calm   3 km/h 92% 0.0 mm
07:00 3 °C 1 °C 1024.1 hPa Calm   3 km/h 92% 0.0 mm
07:05 3 °C 1 °C 1024.0 hPa Calm   3 km/h 92% 0.0 mm
07:10 2 °C 1 °C 1024.1 hPa ESE 2 km/h 3 km/h 92% 0.0 mm
07:15 2 °C 1 °C 1024.0 hPa ESE 2 km/h 3 km/h 92% 0.0 mm
07:20 2 °C 1 °C 1024.1 hPa Calm   3 km/h 92% 0.0 mm
07:25 2 °C 1 °C 1024.0 hPa Calm   3 km/h 93% 0.0 mm
07:30 2 °C 1 °C 1024.2 hPa Calm   2 km/h 92% 0.0 mm
07:35 2 °C 1 °C 1024.2 hPa Calm   2 km/h 92% 0.0 mm
07:40 2 °C 1 °C 1024.3 hPa Calm   2 km/h 93% 0.0 mm
07:45 2 °C 1 °C 1024.2 hPa Calm   2 km/h 93% 0.0 mm
07:50 2 °C 1 °C 1024.2 hPa Calm   2 km/h 93% 0.0 mm
07:55 2 °C 1 °C 1024.2 hPa Calm   2 km/h 93% 0.0 mm
08:00 2 °C 1 °C 1024.3 hPa ESE 2 km/h 3 km/h 93% 0.0 mm
08:05 2 °C 1 °C 1024.3 hPa Calm   3 km/h 93% 0.0 mm
08:10 2 °C 1 °C 1024.4 hPa Calm   2 km/h 93% 0.0 mm
08:15 2 °C 1 °C 1024.4 hPa Calm   2 km/h 93% 0.0 mm
08:20 2 °C 1 °C 1024.4 hPa Calm     93% 0.0 mm
08:25 2 °C 1 °C 1024.4 hPa Calm     93% 0.0 mm
08:30 2 °C 1 °C 1024.4 hPa Calm     93% 0.0 mm
08:35 2 °C 1 °C 1024.6 hPa Calm   2 km/h 93% 0.0 mm
Juneau County Weather
Compliments of Weather Underground - 2 mb