Saint-Armel Weather Station Historical Data
Daily Summary for October 9, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 28 °C 9 °C 16.3 °C
Dew Point: 21 °C 8 °C 12.8 °C
Humidity: 98% 51% 82%
Wind Speed: 6km/h 0km/h 0.9km/h
Wind Gust: 11km/h - -
Wind- - West
Pressure: 1026.3 hPa 1023.7 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for October 9, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 12 °C 11 °C 1025.9 hPa Calm     92% 0.0 mm
00:05 12 °C 11 °C 1025.8 hPa Calm     92% 0.0 mm
00:10 12 °C 11 °C 1025.9 hPa Calm     93% 0.0 mm
00:15 12 °C 11 °C 1025.9 hPa Calm     93% 0.0 mm
00:20 12 °C 11 °C 1025.8 hPa Calm     93% 0.0 mm
00:25 12 °C 11 °C 1025.7 hPa Calm     93% 0.0 mm
00:30 12 °C 11 °C 1025.8 hPa Calm     93% 0.0 mm
00:35 12 °C 10 °C 1025.4 hPa Calm     93% 0.0 mm
00:40 12 °C 10 °C 1025.6 hPa Calm     93% 0.0 mm
00:45 11 °C 10 °C 1025.6 hPa Calm     93% 0.0 mm
00:50 12 °C 10 °C 1025.4 hPa Calm     93% 0.0 mm
00:55 12 °C 10 °C 1025.4 hPa Calm     93% 0.0 mm
01:00 11 °C 10 °C 1025.3 hPa Calm     93% 0.0 mm
01:05 11 °C 10 °C 1025.3 hPa Calm     93% 0.0 mm
01:10 11 °C 10 °C 1025.3 hPa Calm     93% 0.0 mm
01:15 11 °C 10 °C 1025.2 hPa Calm     93% 0.0 mm
01:20 11 °C 10 °C 1025.4 hPa Calm     93% 0.0 mm
01:25 11 °C 10 °C 1025.4 hPa Calm     93% 0.0 mm
01:30 11 °C 10 °C 1025.3 hPa Calm     94% 0.0 mm
01:35 11 °C 10 °C 1025.3 hPa Calm     94% 0.0 mm
01:40 11 °C 10 °C 1025.4 hPa Calm     94% 0.0 mm
01:45 11 °C 10 °C 1025.2 hPa Calm     94% 0.0 mm
01:50 11 °C 10 °C 1025.3 hPa Calm     94% 0.0 mm
01:55 11 °C 10 °C 1025.4 hPa Calm     94% 0.0 mm
02:00 11 °C 10 °C 1025.3 hPa Calm     94% 0.0 mm
02:05 11 °C 10 °C 1025.3 hPa Calm     94% 0.0 mm
02:10 11 °C 10 °C 1025.3 hPa Calm     94% 0.0 mm
02:15 11 °C 10 °C 1025.3 hPa Calm     94% 0.0 mm
02:20 11 °C 10 °C 1025.4 hPa Calm     94% 0.0 mm
02:25 11 °C 10 °C 1025.3 hPa Calm     94% 0.0 mm
02:30 11 °C 10 °C 1025.3 hPa Calm     94% 0.0 mm
02:35 11 °C 10 °C 1025.0 hPa Calm     94% 0.0 mm
02:40 11 °C 10 °C 1025.1 hPa Calm     94% 0.0 mm
02:45 10 °C 9 °C 1025.2 hPa Calm     94% 0.0 mm
02:50 10 °C 9 °C 1025.0 hPa Calm     94% 0.0 mm
02:55 10 °C 9 °C 1025.1 hPa Calm     94% 0.0 mm
03:00 10 °C 9 °C 1025.1 hPa Calm     95% 0.0 mm
03:05 10 °C 10 °C 1025.0 hPa Calm     95% 0.0 mm
03:10 10 °C 9 °C 1024.9 hPa Calm     95% 0.0 mm
03:15 10 °C 9 °C 1024.8 hPa Calm     94% 0.0 mm
03:20 10 °C 9 °C 1024.8 hPa Calm     95% 0.0 mm
03:25 10 °C 9 °C 1024.9 hPa Calm     95% 0.0 mm
03:30 10 °C 9 °C 1024.9 hPa Calm     95% 0.0 mm
03:35 10 °C 9 °C 1024.7 hPa Calm     95% 0.0 mm
03:40 10 °C 9 °C 1024.7 hPa Calm     95% 0.0 mm
03:45 10 °C 9 °C 1024.9 hPa Calm     95% 0.0 mm
03:50 10 °C 9 °C 1024.8 hPa Calm     95% 0.0 mm
03:55 10 °C 9 °C 1024.8 hPa Calm     95% 0.0 mm
04:05 10 °C 9 °C 1024.7 hPa Calm     95% 0.0 mm
04:10 10 °C 9 °C 1024.7 hPa Calm     95% 0.0 mm
04:15 10 °C 9 °C 1024.8 hPa Calm     95% 0.0 mm
04:20 10 °C 9 °C 1024.5 hPa Calm     95% 0.0 mm
04:25 10 °C 9 °C 1024.5 hPa Calm     96% 0.0 mm
04:30 10 °C 10 °C 1024.6 hPa Calm     96% 0.0 mm
04:35 10 °C 10 °C 1024.5 hPa Calm     95% 0.0 mm
04:40 10 °C 9 °C 1024.4 hPa Calm     95% 0.0 mm
04:45 10 °C 9 °C 1024.3 hPa Calm     95% 0.0 mm
04:50 10 °C 9 °C 1024.6 hPa Calm     95% 0.0 mm
04:55 10 °C 9 °C 1024.6 hPa Calm     95% 0.0 mm
05:00 10 °C 9 °C 1024.5 hPa Calm     95% 0.0 mm
05:05 10 °C 9 °C 1024.7 hPa Calm     95% 0.0 mm
05:10 10 °C 9 °C 1024.6 hPa Calm     95% 0.0 mm
05:15 10 °C 9 °C 1024.5 hPa Calm     95% 0.0 mm
05:20 10 °C 9 °C 1024.4 hPa Calm     96% 0.0 mm
05:25 10 °C 9 °C 1024.5 hPa Calm     96% 0.0 mm
05:30 9 °C 9 °C 1024.4 hPa Calm     96% 0.0 mm
05:35 9 °C 9 °C 1024.2 hPa Calm     96% 0.0 mm
05:40 9 °C 9 °C 1024.3 hPa Calm     96% 0.0 mm
05:45 9 °C 9 °C 1024.3 hPa Calm     96% 0.0 mm
05:50 9 °C 9 °C 1024.4 hPa Calm     96% 0.0 mm
05:55 9 °C 9 °C 1024.4 hPa Calm     96% 0.0 mm
06:00 9 °C 9 °C 1024.2 hPa Calm     96% 0.0 mm
06:05 9 °C 9 °C 1024.4 hPa Calm     96% 0.0 mm
06:10 9 °C 9 °C 1024.4 hPa Calm     96% 0.0 mm
06:15 9 °C 9 °C 1024.4 hPa Calm     96% 0.0 mm
06:20 9 °C 9 °C 1024.4 hPa Calm     96% 0.0 mm
06:25 9 °C 9 °C 1024.5 hPa Calm     96% 0.0 mm
06:30 9 °C 9 °C 1024.5 hPa Calm     96% 0.0 mm
06:35 9 °C 9 °C 1024.7 hPa Calm     96% 0.0 mm
06:40 9 °C 9 °C 1024.5 hPa Calm     96% 0.0 mm
06:45 9 °C 9 °C 1024.5 hPa Calm     96% 0.0 mm
06:50 9 °C 9 °C 1024.6 hPa Calm     96% 0.0 mm
06:55 9 °C 9 °C 1024.6 hPa Calm     96% 0.0 mm
07:00 9 °C 9 °C 1024.6 hPa Calm     96% 0.0 mm
07:05 9 °C 9 °C 1024.7 hPa Calm     96% 0.0 mm
07:10 9 °C 9 °C 1024.4 hPa Calm     96% 0.0 mm
07:15 9 °C 9 °C 1024.6 hPa Calm     96% 0.0 mm
07:20 9 °C 9 °C 1024.5 hPa Calm     96% 0.0 mm
07:25 9 °C 9 °C 1024.5 hPa Calm     96% 0.0 mm
07:30 9 °C 9 °C 1024.5 hPa Calm     96% 0.0 mm
07:35 9 °C 9 °C 1024.8 hPa Calm     96% 0.0 mm
07:40 9 °C 9 °C 1024.7 hPa Calm     97% 0.0 mm
07:45 10 °C 9 °C 1024.6 hPa Calm     97% 0.0 mm
07:50 9 °C 9 °C 1024.7 hPa Calm     96% 0.0 mm
07:55 9 °C 9 °C 1024.5 hPa Calm     96% 0.0 mm
08:00 9 °C 9 °C 1024.5 hPa Calm     96% 0.0 mm
08:05 9 °C 9 °C 1024.6 hPa Calm     96% 0.0 mm
08:10 9 °C 9 °C 1024.4 hPa Calm     96% 0.0 mm
08:15 9 °C 9 °C 1024.7 hPa Calm     96% 0.0 mm
08:20 9 °C 8 °C 1024.7 hPa Calm     96% 0.0 mm
08:25 9 °C 8 °C 1024.7 hPa Calm     96% 0.0 mm
08:30 9 °C 8 °C 1024.6 hPa Calm     96% 0.0 mm
08:35 9 °C 8 °C 1024.7 hPa Calm     97% 0.0 mm
08:40 9 °C 8 °C 1024.8 hPa Calm     96% 0.0 mm
08:45 9 °C 9 °C 1025.1 hPa Calm     97% 0.0 mm
08:50 9 °C 9 °C 1025.0 hPa Calm     97% 0.0 mm
08:55 9 °C 9 °C 1025.1 hPa Calm     97% 0.0 mm
09:00 9 °C 9 °C 1025.0 hPa Calm     97% 0.0 mm
09:05 10 °C 9 °C 1025.0 hPa Calm     97% 0.0 mm
09:10 10 °C 10 °C 1025.2 hPa Calm     97% 0.0 mm
09:15 10 °C 10 °C 1025.2 hPa Calm     97% 0.0 mm
09:20 11 °C 10 °C 1025.3 hPa Calm     97% 0.0 mm
09:25 11 °C 10 °C 1025.3 hPa Calm     97% 0.0 mm
09:30 11 °C 11 °C 1025.4 hPa Calm     97% 0.0 mm
09:35 11 °C 11 °C 1025.4 hPa Calm     97% 0.0 mm
09:40 11 °C 11 °C 1025.4 hPa Calm     97% 0.0 mm
09:45 12 °C 11 °C 1025.6 hPa Calm     97% 0.0 mm
09:50 13 °C 12 °C 1025.4 hPa Calm     98% 0.0 mm
09:55 14 °C 13 °C 1025.5 hPa Calm     97% 0.0 mm
10:00 15 °C 14 °C 1025.6 hPa Calm     98% 0.0 mm
10:05 15 °C 15 °C 1025.6 hPa Calm     97% 0.0 mm
10:10 16 °C 15 °C 1025.6 hPa Calm     97% 0.0 mm
10:15 16 °C 15 °C 1025.6 hPa Calm     96% 0.0 mm
10:20 17 °C 16 °C 1025.7 hPa Calm     97% 0.0 mm
10:25 17 °C 16 °C 1025.8 hPa Calm     96% 0.0 mm
10:30 18 °C 17 °C 1025.7 hPa Calm     96% 0.0 mm
10:35 18 °C 18 °C 1025.8 hPa Calm     96% 0.0 mm
10:40 19 °C 18 °C 1025.8 hPa Calm     96% 0.0 mm
10:45 20 °C 19 °C 1025.9 hPa Calm     95% 0.0 mm
10:50 21 °C 20 °C 1025.9 hPa Calm     94% 0.0 mm
10:55 21 °C 20 °C 1025.9 hPa Calm     93% 0.0 mm
11:00 22 °C 20 °C 1025.8 hPa Calm     92% 0.0 mm
11:05 22 °C 20 °C 1025.7 hPa Calm     89% 0.0 mm
11:10 23 °C 21 °C 1025.9 hPa Calm     88% 0.0 mm
11:15 23 °C 21 °C 1025.8 hPa Calm     85% 0.0 mm
11:20 24 °C 20 °C 1025.9 hPa Calm     82% 0.0 mm
11:25 24 °C 20 °C 1026.0 hPa Calm   5 km/h 80% 0.0 mm
11:30 23 °C 19 °C 1026.3 hPa North 3 km/h 6 km/h 77% 0.0 mm
11:35 23 °C 18 °C 1026.1 hPa North 5 km/h 6 km/h 75% 0.0 mm
11:40 23 °C 18 °C 1026.1 hPa North 3 km/h 6 km/h 74% 0.0 mm
11:45 23 °C 18 °C 1026.2 hPa North 2 km/h 5 km/h 74% 0.0 mm
11:50 23 °C 18 °C 1026.2 hPa North 3 km/h 5 km/h 74% 0.0 mm
11:55 23 °C 18 °C 1026.0 hPa North 2 km/h 5 km/h 72% 0.0 mm
12:00 22 °C 17 °C 1026.2 hPa North 2 km/h 5 km/h 73% 0.0 mm
12:05 22 °C 17 °C 1026.1 hPa North 2 km/h 5 km/h 74% 0.0 mm
12:10 23 °C 18 °C 1026.2 hPa North 3 km/h 5 km/h 74% 0.0 mm
12:15 22 °C 17 °C 1026.0 hPa North 3 km/h 5 km/h 73% 0.0 mm
12:20 22 °C 17 °C 1026.1 hPa North 2 km/h 5 km/h 73% 0.0 mm
12:25 22 °C 17 °C 1026.1 hPa North 2 km/h 5 km/h 74% 0.0 mm
12:30 22 °C 17 °C 1025.9 hPa North 2 km/h 3 km/h 74% 0.0 mm
12:35 22 °C 17 °C 1026.0 hPa North 2 km/h 3 km/h 74% 0.0 mm
12:40 22 °C 17 °C 1026.2 hPa North 2 km/h 3 km/h 73% 0.0 mm
12:45 22 °C 17 °C 1026.0 hPa North 2 km/h 6 km/h 73% 0.0 mm
12:50 23 °C 17 °C 1026.1 hPa North 3 km/h 6 km/h 70% 0.0 mm
12:55 23 °C 16 °C 1026.0 hPa North 3 km/h 6 km/h 68% 0.0 mm
13:00 23 °C 16 °C 1025.8 hPa North 3 km/h 6 km/h 67% 0.0 mm
13:05 24 °C 17 °C 1025.9 hPa North 3 km/h 6 km/h 67% 0.0 mm
13:10 25 °C 18 °C 1025.8 hPa North 2 km/h 5 km/h 66% 0.0 mm
13:15 26 °C 18 °C 1025.5 hPa Calm   3 km/h 62% 0.0 mm
13:20 27 °C 19 °C 1025.4 hPa Calm   2 km/h 60% 0.0 mm
13:25 28 °C 17 °C 1025.4 hPa Calm   3 km/h 54% 0.0 mm
13:30 28 °C 18 °C 1025.6 hPa NNE 2 km/h 3 km/h 54% 0.0 mm
13:35 28 °C 19 °C 1025.5 hPa Calm   3 km/h 55% 0.0 mm
13:40 28 °C 18 °C 1025.2 hPa North 2 km/h 5 km/h 55% 0.0 mm
13:45 28 °C 19 °C 1025.5 hPa North 2 km/h 5 km/h 55% 0.0 mm
13:50 28 °C 18 °C 1025.6 hPa North 2 km/h 5 km/h 55% 0.0 mm
13:55 27 °C 16 °C 1025.5 hPa North 2 km/h 5 km/h 51% 0.0 mm
14:00 26 °C 15 °C 1025.4 hPa North 2 km/h 10 km/h 51% 0.0 mm
14:05 26 °C 16 °C 1025.4 hPa North 5 km/h 11 km/h 53% 0.0 mm
14:10 27 °C 16 °C 1025.6 hPa NNW 6 km/h 11 km/h 53% 0.0 mm
14:15 27 °C 16 °C 1025.3 hPa NNW 5 km/h 11 km/h 53% 0.0 mm
14:20 27 °C 17 °C 1025.3 hPa NNW 5 km/h 11 km/h 53% 0.0 mm
14:25 27 °C 17 °C 1025.1 hPa NNW 3 km/h 6 km/h 52% 0.0 mm
14:30 28 °C 17 °C 1024.8 hPa NNW 3 km/h 5 km/h 54% 0.0 mm
14:35 27 °C 17 °C 1024.9 hPa NNW 3 km/h 6 km/h 54% 0.0 mm
14:40 27 °C 17 °C 1024.8 hPa NNW 2 km/h 6 km/h 56% 0.0 mm
14:45 26 °C 17 °C 1024.7 hPa North 2 km/h 5 km/h 56% 0.0 mm
14:50 26 °C 17 °C 1024.6 hPa North 2 km/h 5 km/h 57% 0.0 mm
14:55 26 °C 17 °C 1024.6 hPa North 2 km/h 5 km/h 58% 0.0 mm
15:05 27 °C 17 °C 1024.5 hPa North 2 km/h 5 km/h 56% 0.0 mm
15:10 27 °C 17 °C 1024.5 hPa North 3 km/h 5 km/h 54% 0.0 mm
15:15 27 °C 17 °C 1024.4 hPa North 3 km/h 6 km/h 53% 0.0 mm
15:20 27 °C 17 °C 1024.5 hPa North 3 km/h 6 km/h 53% 0.0 mm
15:25 27 °C 17 °C 1024.4 hPa North 3 km/h 6 km/h 52% 0.0 mm
15:30 27 °C 18 °C 1024.4 hPa NNW 3 km/h 6 km/h 55% 0.0 mm
15:35 27 °C 18 °C 1024.4 hPa NNW 3 km/h 6 km/h 55% 0.0 mm
15:40 27 °C 18 °C 1024.2 hPa North 3 km/h 6 km/h 55% 0.0 mm
15:45 28 °C 18 °C 1024.3 hPa NNW 3 km/h 6 km/h 55% 0.0 mm
15:50 28 °C 18 °C 1024.3 hPa NNW 3 km/h 6 km/h 56% 0.0 mm
15:55 27 °C 18 °C 1024.2 hPa NNW 5 km/h 6 km/h 57% 0.0 mm
16:00 27 °C 18 °C 1024.2 hPa NNW 3 km/h 6 km/h 59% 0.0 mm
16:05 26 °C 17 °C 1024.1 hPa NNW 5 km/h 6 km/h 58% 0.0 mm
16:10 26 °C 18 °C 1024.2 hPa NNW 3 km/h 10 km/h 59% 0.0 mm
16:15 26 °C 18 °C 1024.1 hPa North 3 km/h 10 km/h 60% 0.0 mm
16:20 26 °C 17 °C 1024.1 hPa North 3 km/h 10 km/h 61% 0.0 mm
16:25 25 °C 17 °C 1024.1 hPa NNW 3 km/h 10 km/h 62% 0.0 mm
16:30 25 °C 17 °C 1024.0 hPa NNW 3 km/h 10 km/h 63% 0.0 mm
16:35 25 °C 18 °C 1024.1 hPa NNW 3 km/h 10 km/h 64% 0.0 mm
16:40 25 °C 17 °C 1024.0 hPa North 3 km/h 6 km/h 64% 0.0 mm
16:45 25 °C 18 °C 1024.1 hPa NNW 3 km/h 10 km/h 65% 0.0 mm
16:55 24 °C 17 °C 1024.1 hPa NNW 5 km/h 11 km/h 64% 0.0 mm
17:00 24 °C 17 °C 1024.0 hPa NNW 6 km/h 11 km/h 65% 0.0 mm
17:05 24 °C 17 °C 1023.9 hPa NNW 6 km/h 11 km/h 65% 0.0 mm
17:10 24 °C 17 °C 1023.9 hPa NNW 6 km/h 11 km/h 65% 0.0 mm
17:15 24 °C 17 °C 1023.9 hPa NNW 5 km/h 11 km/h 64% 0.0 mm
17:20 24 °C 17 °C 1023.9 hPa NNW 3 km/h 10 km/h 63% 0.0 mm
17:25 25 °C 17 °C 1023.8 hPa NNW 3 km/h 10 km/h 62% 0.0 mm
17:30 25 °C 17 °C 1024.0 hPa NNW 5 km/h 10 km/h 60% 0.0 mm
17:35 25 °C 17 °C 1024.0 hPa NNW 3 km/h 10 km/h 60% 0.0 mm
17:40 25 °C 16 °C 1023.8 hPa NNW 3 km/h 6 km/h 60% 0.0 mm
17:45 24 °C 16 °C 1024.0 hPa NNW 3 km/h 6 km/h 60% 0.0 mm
17:50 24 °C 16 °C 1023.7 hPa NNW 3 km/h 6 km/h 60% 0.0 mm
17:55 24 °C 15 °C 1023.9 hPa NNW 2 km/h 6 km/h 60% 0.0 mm
18:00 23 °C 15 °C 1023.8 hPa NNW 2 km/h 5 km/h 60% 0.0 mm
18:05 23 °C 15 °C 1023.9 hPa Calm   3 km/h 61% 0.0 mm
18:10 23 °C 15 °C 1024.0 hPa Calm   5 km/h 62% 0.0 mm
18:15 22 °C 14 °C 1024.2 hPa NNW 2 km/h 5 km/h 60% 0.0 mm
18:20 22 °C 14 °C 1024.1 hPa NNW 2 km/h 5 km/h 60% 0.0 mm
18:25 22 °C 14 °C 1024.2 hPa NNW 2 km/h 3 km/h 60% 0.0 mm
18:30 22 °C 14 °C 1024.3 hPa Calm   3 km/h 62% 0.0 mm
18:35 21 °C 14 °C 1024.2 hPa Calm   5 km/h 64% 0.0 mm
18:40 21 °C 14 °C 1024.1 hPa NNW 2 km/h 5 km/h 64% 0.0 mm
18:45 21 °C 14 °C 1024.1 hPa NNW 2 km/h 5 km/h 63% 0.0 mm
18:50 21 °C 13 °C 1024.2 hPa NNW 2 km/h 5 km/h 62% 0.0 mm
18:55 21 °C 13 °C 1024.2 hPa Calm   3 km/h 61% 0.0 mm
19:00 20 °C 13 °C 1024.2 hPa Calm   3 km/h 61% 0.0 mm
19:05 20 °C 13 °C 1024.4 hPa Calm   3 km/h 62% 0.0 mm
19:10 20 °C 13 °C 1024.3 hPa Calm   2 km/h 63% 0.0 mm
19:15 20 °C 13 °C 1024.2 hPa Calm   2 km/h 64% 0.0 mm
19:20 19 °C 13 °C 1024.3 hPa Calm     65% 0.0 mm
19:25 19 °C 13 °C 1024.3 hPa Calm     67% 0.0 mm
19:30 19 °C 13 °C 1024.2 hPa Calm     68% 0.0 mm
19:35 18 °C 13 °C 1024.1 hPa Calm     69% 0.0 mm
19:40 18 °C 12 °C 1024.0 hPa Calm   2 km/h 70% 0.0 mm
19:45 18 °C 12 °C 1024.2 hPa Calm   2 km/h 71% 0.0 mm
19:50 18 °C 13 °C 1024.3 hPa Calm   2 km/h 72% 0.0 mm
19:55 18 °C 13 °C 1024.5 hPa Calm     73% 0.0 mm
20:00 18 °C 13 °C 1024.3 hPa Calm     74% 0.0 mm
20:05 18 °C 13 °C 1024.6 hPa Calm     74% 0.0 mm
20:10 18 °C 13 °C 1024.5 hPa Calm     74% 0.0 mm
20:15 17 °C 13 °C 1024.5 hPa Calm     74% 0.0 mm
20:20 17 °C 13 °C 1024.4 hPa Calm     75% 0.0 mm
20:25 17 °C 12 °C 1024.4 hPa Calm     75% 0.0 mm
20:30 16 °C 12 °C 1024.5 hPa Calm     76% 0.0 mm
20:35 16 °C 12 °C 1024.4 hPa Calm     77% 0.0 mm
20:40 16 °C 12 °C 1024.6 hPa Calm     78% 0.0 mm
20:45 16 °C 12 °C 1024.4 hPa Calm     78% 0.0 mm
20:50 16 °C 12 °C 1024.4 hPa Calm   2 km/h 79% 0.0 mm
20:55 15 °C 12 °C 1024.3 hPa Calm   2 km/h 80% 0.0 mm
21:00 15 °C 12 °C 1024.4 hPa Calm     81% 0.0 mm
21:05 15 °C 12 °C 1024.5 hPa Calm     81% 0.0 mm
21:10 15 °C 12 °C 1024.3 hPa Calm     82% 0.0 mm
21:15 15 °C 11 °C 1024.5 hPa Calm     82% 0.0 mm
21:20 14 °C 12 °C 1024.4 hPa Calm     83% 0.0 mm
21:25 14 °C 11 °C 1024.2 hPa Calm     83% 0.0 mm
21:30 14 °C 12 °C 1024.4 hPa Calm     84% 0.0 mm
21:35 14 °C 11 °C 1024.1 hPa Calm     84% 0.0 mm
21:40 14 °C 11 °C 1024.2 hPa Calm     84% 0.0 mm
21:45 14 °C 11 °C 1024.0 hPa Calm     85% 0.0 mm
21:50 14 °C 11 °C 1024.2 hPa Calm     85% 0.0 mm
21:55 14 °C 11 °C 1024.1 hPa Calm     85% 0.0 mm
22:00 14 °C 11 °C 1024.2 hPa Calm     86% 0.0 mm
22:05 13 °C 11 °C 1024.2 hPa Calm     86% 0.0 mm
22:10 13 °C 11 °C 1024.4 hPa Calm     86% 0.0 mm
22:15 13 °C 11 °C 1024.3 hPa Calm     86% 0.0 mm
22:20 13 °C 11 °C 1024.3 hPa Calm     87% 0.0 mm
22:25 13 °C 11 °C 1024.5 hPa Calm     87% 0.0 mm
22:30 13 °C 11 °C 1024.5 hPa Calm     87% 0.0 mm
22:35 13 °C 11 °C 1024.7 hPa North 2 km/h 5 km/h 88% 0.0 mm
22:40 13 °C 12 °C 1024.7 hPa North 2 km/h 5 km/h 89% 0.0 mm
22:45 13 °C 12 °C 1024.8 hPa North 2 km/h 3 km/h 89% 0.0 mm
22:50 14 °C 12 °C 1024.7 hPa Calm   3 km/h 89% 0.0 mm
22:55 13 °C 12 °C 1024.6 hPa Calm     89% 0.0 mm
23:00 13 °C 12 °C 1024.8 hPa Calm     89% 0.0 mm
23:05 13 °C 11 °C 1024.6 hPa Calm     89% 0.0 mm
23:10 13 °C 11 °C 1024.6 hPa Calm     89% 0.0 mm
23:15 13 °C 11 °C 1024.6 hPa Calm     89% 0.0 mm
23:20 13 °C 11 °C 1024.6 hPa Calm     89% 0.0 mm
23:25 13 °C 11 °C 1024.5 hPa Calm     90% 0.0 mm
23:30 13 °C 11 °C 1024.5 hPa Calm     90% 0.0 mm
23:35 12 °C 11 °C 1024.4 hPa Calm     90% 0.0 mm
23:40 12 °C 11 °C 1024.4 hPa Calm     90% 0.0 mm
23:45 12 °C 11 °C 1024.3 hPa Calm     90% 0.0 mm
23:50 12 °C 10 °C 1024.3 hPa Calm     90% 0.0 mm
23:55 12 °C 11 °C 1024.5 hPa Calm     91% 0.0 mm
Juneau County Weather
Compliments of Weather Underground - 2 mb