Saint-Armel Weather Station Historical Data
Daily Summary for October 7, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18 °C 11 °C 14.3 °C
Dew Point: 17 °C 10 °C 14 °C
Humidity: 98% 90% 97%
Wind Speed: 3km/h 0km/h 0.3km/h
Wind Gust: 6km/h - -
Wind- - SE
Pressure: 1027.1 hPa 1026.1 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for October 7, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 11 °C 10 °C 1027.1 hPa Calm     96% 0.0 mm
00:05 11 °C 10 °C 1027.1 hPa Calm     96% 0.0 mm
00:10 11 °C 10 °C 1027.1 hPa Calm     97% 0.0 mm
00:15 11 °C 10 °C 1027.1 hPa Calm     97% 0.0 mm
00:20 11 °C 10 °C 1027.1 hPa Calm     97% 0.0 mm
00:25 11 °C 10 °C 1027.1 hPa Calm     97% 0.0 mm
00:30 11 °C 10 °C 1027.1 hPa Calm     97% 0.0 mm
00:35 11 °C 10 °C 1027.1 hPa Calm     97% 0.0 mm
00:40 11 °C 10 °C 1027.1 hPa Calm     98% 0.0 mm
00:45 11 °C 11 °C 1027.1 hPa Calm   2 km/h 98% 0.0 mm
00:50 11 °C 11 °C 1027.1 hPa Calm   2 km/h 98% 0.0 mm
00:55 11 °C 11 °C 1027.1 hPa Calm     98% 0.0 mm
01:00 11 °C 11 °C 1027.1 hPa Calm     98% 0.0 mm
01:05 11 °C 11 °C 1027.1 hPa Calm     98% 0.0 mm
01:10 11 °C 11 °C 1027.1 hPa Calm     98% 0.0 mm
01:15 11 °C 11 °C 1027.1 hPa Calm     98% 0.0 mm
01:20 11 °C 11 °C 1027.1 hPa Calm     98% 0.0 mm
01:25 11 °C 11 °C 1027.1 hPa Calm     98% 0.0 mm
01:30 11 °C 11 °C 1027.1 hPa Calm     98% 0.0 mm
01:35 11 °C 11 °C 1027.1 hPa Calm     98% 0.0 mm
01:40 12 °C 11 °C 1027.1 hPa Calm     98% 0.0 mm
01:45 12 °C 11 °C 1027.1 hPa Calm     98% 0.0 mm
01:50 12 °C 11 °C 1027.1 hPa Calm     98% 0.0 mm
01:55 12 °C 11 °C 1027.1 hPa Calm     98% 0.0 mm
02:00 12 °C 11 °C 1027.1 hPa Calm     98% 0.0 mm
02:05 12 °C 11 °C 1027.1 hPa Calm     98% 0.0 mm
02:10 12 °C 12 °C 1027.1 hPa Calm     98% 0.0 mm
02:15 12 °C 12 °C 1027.1 hPa Calm     98% 0.0 mm
02:20 12 °C 12 °C 1027.1 hPa Calm     98% 0.0 mm
02:25 12 °C 12 °C 1027.1 hPa Calm     98% 0.0 mm
02:30 12 °C 12 °C 1027.1 hPa Calm     98% 0.0 mm
02:35 13 °C 12 °C 1027.1 hPa Calm     98% 0.0 mm
02:40 13 °C 12 °C 1027.1 hPa Calm     98% 0.0 mm
02:45 13 °C 12 °C 1027.1 hPa Calm     98% 0.0 mm
02:50 13 °C 12 °C 1027.1 hPa Calm     98% 0.0 mm
02:55 13 °C 12 °C 1027.1 hPa Calm     98% 0.0 mm
03:00 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
03:05 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
03:10 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
03:15 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
03:20 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
03:25 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
03:30 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
03:35 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
03:40 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
03:45 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
03:50 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
03:55 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
04:00 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
04:05 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
04:10 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
04:15 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
04:20 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
04:25 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
04:30 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
04:35 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
04:40 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
04:45 13 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
04:50 13 °C 13 °C 1026.1 hPa Calm     98% 0.0 mm
04:55 13 °C 13 °C 1026.1 hPa Calm     98% 0.0 mm
05:00 13 °C 13 °C 1026.1 hPa Calm     98% 0.0 mm
05:05 14 °C 13 °C 1026.1 hPa Calm     98% 0.0 mm
05:10 14 °C 13 °C 1026.1 hPa Calm     98% 0.0 mm
05:15 14 °C 13 °C 1026.1 hPa Calm     98% 0.0 mm
05:20 14 °C 13 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
05:25 14 °C 13 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
05:30 14 °C 13 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
05:35 14 °C 13 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
05:40 14 °C 13 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
05:45 14 °C 13 °C 1027.1 hPa ENE 2 km/h 3 km/h 98% 0.0 mm
05:50 14 °C 13 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
05:55 14 °C 13 °C 1027.1 hPa Calm     98% 0.0 mm
06:00 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
06:05 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
06:10 14 °C 14 °C 1027.1 hPa Calm   2 km/h 98% 0.0 mm
06:15 14 °C 14 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
06:20 14 °C 14 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
06:25 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
06:30 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
06:35 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
06:40 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
06:45 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
06:50 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
06:55 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
07:00 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
07:05 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
07:10 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
07:15 14 °C 14 °C 1027.1 hPa Calm   2 km/h 98% 0.0 mm
07:20 14 °C 14 °C 1027.1 hPa Calm   2 km/h 98% 0.0 mm
07:25 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
07:30 14 °C 14 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
07:35 14 °C 14 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
07:40 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
07:45 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
07:50 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
07:55 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
08:00 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
08:05 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
08:10 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
08:15 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
08:20 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
08:25 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
08:30 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
08:35 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
08:40 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
08:45 14 °C 14 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
08:50 14 °C 14 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
08:55 14 °C 14 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
09:00 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
09:05 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
09:10 14 °C 14 °C 1027.1 hPa Calm     98% 0.0 mm
09:15 15 °C 14 °C 1027.1 hPa Calm   2 km/h 98% 0.0 mm
09:20 15 °C 14 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
09:25 15 °C 14 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
09:30 15 °C 15 °C 1027.1 hPa Calm     98% 0.0 mm
09:35 15 °C 15 °C 1027.1 hPa Calm     98% 0.0 mm
09:40 15 °C 15 °C 1027.1 hPa Calm     98% 0.0 mm
09:45 15 °C 15 °C 1027.1 hPa Calm   2 km/h 98% 0.0 mm
09:50 15 °C 15 °C 1027.1 hPa Calm   2 km/h 98% 0.0 mm
09:55 16 °C 15 °C 1027.1 hPa Calm     98% 0.0 mm
10:00 16 °C 15 °C 1027.1 hPa Calm     98% 0.0 mm
10:05 16 °C 16 °C 1027.1 hPa Calm     98% 0.0 mm
10:10 16 °C 16 °C 1027.1 hPa Calm     98% 0.0 mm
10:15 16 °C 16 °C 1027.1 hPa Calm     98% 0.0 mm
10:20 16 °C 16 °C 1027.1 hPa Calm     98% 0.0 mm
10:25 16 °C 16 °C 1027.1 hPa Calm     98% 0.0 mm
10:30 16 °C 16 °C 1027.1 hPa Calm   2 km/h 98% 0.0 mm
10:35 16 °C 16 °C 1027.1 hPa Calm   2 km/h 98% 0.0 mm
10:40 17 °C 16 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
10:45 17 °C 16 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
10:50 17 °C 17 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
10:55 17 °C 17 °C 1027.1 hPa Calm   3 km/h 98% 0.0 mm
11:00 17 °C 17 °C 1027.1 hPa Calm     98% 0.0 mm
11:05 17 °C 17 °C 1026.1 hPa Calm     98% 0.0 mm
11:10 17 °C 17 °C 1026.1 hPa Calm   3 km/h 98% 0.0 mm
11:15 17 °C 17 °C 1026.1 hPa Calm   3 km/h 98% 0.0 mm
11:20 17 °C 17 °C 1027.1 hPa Calm   3 km/h 97% 0.0 mm
11:25 17 °C 17 °C 1027.1 hPa Calm   3 km/h 97% 0.0 mm
11:30 17 °C 17 °C 1027.1 hPa Calm     97% 0.0 mm
11:35 17 °C 17 °C 1027.1 hPa Calm   5 km/h 96% 0.0 mm
11:40 18 °C 17 °C 1027.1 hPa Calm   5 km/h 97% 0.0 mm
11:45 17 °C 17 °C 1027.1 hPa Calm   5 km/h 96% 0.0 mm
11:50 17 °C 17 °C 1027.1 hPa ENE 2 km/h 6 km/h 96% 0.0 mm
11:55 17 °C 17 °C 1027.1 hPa ENE 2 km/h 6 km/h 96% 0.0 mm
12:00 17 °C 16 °C 1027.1 hPa ESE 2 km/h 6 km/h 96% 0.0 mm
12:05 17 °C 16 °C 1027.1 hPa ESE 2 km/h 6 km/h 96% 0.0 mm
12:10 17 °C 16 °C 1027.1 hPa ESE 2 km/h 6 km/h 96% 0.0 mm
12:15 17 °C 17 °C 1027.1 hPa Calm   3 km/h 96% 0.0 mm
12:20 17 °C 17 °C 1027.1 hPa Calm   3 km/h 96% 0.0 mm
12:25 18 °C 17 °C 1027.1 hPa SSW 2 km/h 6 km/h 96% 0.0 mm
12:30 18 °C 17 °C 1027.1 hPa SSW 2 km/h 6 km/h 96% 0.0 mm
12:35 18 °C 17 °C 1027.1 hPa SSE 2 km/h 6 km/h 95% 0.0 mm
12:40 18 °C 17 °C 1027.1 hPa SE 2 km/h 6 km/h 95% 0.0 mm
12:45 18 °C 17 °C 1027.1 hPa SE 2 km/h 6 km/h 94% 0.0 mm
12:50 18 °C 17 °C 1027.1 hPa South 2 km/h 6 km/h 94% 0.0 mm
12:55 18 °C 17 °C 1027.1 hPa SSW 2 km/h 6 km/h 92% 0.0 mm
13:00 18 °C 17 °C 1027.1 hPa SSE 2 km/h 6 km/h 93% 0.0 mm
13:05 18 °C 17 °C 1027.1 hPa SE 3 km/h 6 km/h 92% 0.0 mm
13:10 18 °C 17 °C 1027.1 hPa SSE 3 km/h 6 km/h 92% 0.0 mm
13:15 18 °C 17 °C 1027.1 hPa SSW 2 km/h 6 km/h 92% 0.0 mm
13:20 18 °C 17 °C 1027.1 hPa SSE 2 km/h 6 km/h 92% 0.0 mm
13:25 18 °C 17 °C 1027.1 hPa ESE 2 km/h 6 km/h 92% 0.0 mm
13:30 18 °C 17 °C 1027.1 hPa ESE 3 km/h 6 km/h 91% 0.0 mm
13:35 18 °C 17 °C 1027.1 hPa SE 2 km/h 6 km/h 91% 0.0 mm
13:40 18 °C 17 °C 1027.1 hPa Calm   5 km/h 91% 0.0 mm
13:45 18 °C 16 °C 1027.1 hPa Calm   5 km/h 90% 0.0 mm
13:50 18 °C 17 °C 1027.1 hPa SSW 2 km/h 5 km/h 91% 0.0 mm
13:55 18 °C 17 °C 1027.1 hPa SSE 3 km/h 6 km/h 91% 0.0 mm
14:00 18 °C 17 °C 1027.1 hPa SE 3 km/h 6 km/h 91% 0.0 mm
Juneau County Weather
Compliments of Weather Underground - 2 mb