Saint-Armel Weather Station Historical Data
Daily Summary for October 26, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12 °C 8 °C 9.1 °C
Dew Point: 11 °C 8 °C 8.9 °C
Humidity: 98% 98% 98%
Wind Speed: 0km/h 0km/h 0km/h
Wind Gust: 2km/h - -
Wind- -
Pressure: 1024.1 hPa 1022.1 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for October 26, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 12 °C 11 °C 1022.1 hPa Calm     98% 0.0 mm
00:05 12 °C 11 °C 1022.1 hPa Calm     98% 0.0 mm
00:10 11 °C 11 °C 1022.1 hPa Calm     98% 0.0 mm
00:15 11 °C 11 °C 1022.1 hPa Calm     98% 0.0 mm
00:20 11 °C 11 °C 1022.1 hPa Calm     98% 0.0 mm
00:25 11 °C 11 °C 1022.1 hPa Calm   2 km/h 98% 0.0 mm
00:30 11 °C 11 °C 1022.1 hPa Calm   2 km/h 98% 0.0 mm
00:35 11 °C 10 °C 1022.1 hPa Calm     98% 0.0 mm
00:40 11 °C 10 °C 1022.1 hPa Calm     98% 0.0 mm
00:45 10 °C 10 °C 1022.1 hPa Calm     98% 0.0 mm
00:50 10 °C 10 °C 1022.1 hPa Calm     98% 0.0 mm
00:55 10 °C 10 °C 1022.1 hPa Calm     98% 0.0 mm
01:00 10 °C 10 °C 1022.1 hPa Calm     98% 0.0 mm
01:05 10 °C 10 °C 1022.1 hPa Calm     98% 0.0 mm
01:10 10 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
01:15 10 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
01:20 9 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
01:25 9 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
01:30 9 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
01:35 9 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
01:40 9 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
01:45 9 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
01:50 9 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
01:55 9 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
02:00 9 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
02:05 9 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
02:10 9 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
02:15 9 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
02:20 9 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
02:25 9 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
02:30 9 °C 9 °C 1022.1 hPa Calm     98% 0.0 mm
02:35 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
02:40 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
02:45 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
02:50 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
02:55 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
03:00 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
03:05 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
03:10 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
03:15 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
03:20 9 °C 9 °C 1024.1 hPa Calm     98% 0.0 mm
03:25 9 °C 9 °C 1024.1 hPa Calm     98% 0.0 mm
03:30 9 °C 9 °C 1024.1 hPa Calm     98% 0.0 mm
03:35 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
03:40 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
03:45 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
03:50 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
03:55 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
04:00 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
04:05 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
04:10 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
04:15 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
04:20 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
04:25 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
04:30 8 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
04:35 8 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
04:40 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
04:45 8 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
04:50 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
04:55 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
05:00 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
05:05 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
05:10 8 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
05:15 8 °C 8 °C 1023.1 hPa Calm   2 km/h 98% 0.0 mm
05:20 8 °C 8 °C 1023.1 hPa Calm   2 km/h 98% 0.0 mm
05:25 8 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
05:30 8 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
05:35 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
05:40 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
05:45 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
05:50 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
05:55 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
06:00 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
06:05 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
06:10 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
06:15 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
06:20 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
06:25 9 °C 9 °C 1023.1 hPa Calm     98% 0.0 mm
06:30 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
06:35 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
06:40 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
06:45 9 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
06:50 8 °C 8 °C 1022.1 hPa Calm     98% 0.0 mm
06:55 8 °C 8 °C 1022.1 hPa Calm     98% 0.0 mm
07:00 8 °C 8 °C 1022.1 hPa Calm     98% 0.0 mm
07:05 8 °C 8 °C 1022.1 hPa Calm     98% 0.0 mm
07:10 8 °C 8 °C 1022.1 hPa Calm     98% 0.0 mm
07:15 8 °C 8 °C 1022.1 hPa Calm     98% 0.0 mm
07:20 8 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
07:25 8 °C 8 °C 1023.1 hPa Calm     98% 0.0 mm
Juneau County Weather
Compliments of Weather Underground - 2 mb