Saint-Armel Weather Station Historical Data
Daily Summary for October 16, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 10 °C 8 °C 9 °C
Dew Point: 6 °C 3 °C 4.7 °C
Humidity: 76% 71% 75%
Wind Speed: 10km/h 3km/h 5.1km/h
Wind Gust: 26km/h - -
Wind- - ENE
Pressure: 1022.1 hPa 1016.5 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for October 16, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 10 °C 6 °C 1022.1 hPa ENE 5 km/h 13 km/h 75% 0.0 mm
00:05 10 °C 6 °C 1022.1 hPa ENE 5 km/h 14 km/h 75% 0.0 mm
00:10 10 °C 6 °C 1021.9 hPa ENE 5 km/h 14 km/h 75% 0.0 mm
00:15 10 °C 6 °C 1021.7 hPa ENE 5 km/h 13 km/h 75% 0.0 mm
00:20 10 °C 6 °C 1021.8 hPa ENE 5 km/h 16 km/h 75% 0.0 mm
00:25 10 °C 6 °C 1021.7 hPa ENE 5 km/h 16 km/h 75% 0.0 mm
00:30 10 °C 6 °C 1021.6 hPa ENE 5 km/h 13 km/h 75% 0.0 mm
00:35 10 °C 6 °C 1021.5 hPa East 5 km/h 13 km/h 75% 0.0 mm
00:40 10 °C 6 °C 1021.6 hPa East 5 km/h 11 km/h 74% 0.0 mm
00:45 10 °C 6 °C 1021.6 hPa East 5 km/h 14 km/h 74% 0.0 mm
00:50 10 °C 6 °C 1021.4 hPa East 5 km/h 14 km/h 74% 0.0 mm
00:55 10 °C 6 °C 1021.5 hPa ENE 5 km/h 14 km/h 74% 0.0 mm
01:00 10 °C 6 °C 1021.2 hPa ENE 5 km/h 14 km/h 74% 0.0 mm
01:05 10 °C 6 °C 1021.3 hPa ENE 5 km/h 11 km/h 74% 0.0 mm
01:10 10 °C 6 °C 1021.3 hPa ENE 3 km/h 14 km/h 74% 0.0 mm
01:15 10 °C 6 °C 1021.1 hPa East 5 km/h 18 km/h 75% 0.0 mm
01:20 10 °C 6 °C 1021.1 hPa East 5 km/h 18 km/h 75% 0.0 mm
01:25 10 °C 6 °C 1021.1 hPa East 5 km/h 18 km/h 75% 0.0 mm
01:30 10 °C 6 °C 1021.2 hPa East 5 km/h 18 km/h 75% 0.0 mm
01:35 10 °C 6 °C 1021.2 hPa ENE 5 km/h 18 km/h 75% 0.0 mm
01:40 10 °C 6 °C 1020.9 hPa ENE 5 km/h 13 km/h 75% 0.0 mm
01:45 10 °C 6 °C 1020.9 hPa ENE 5 km/h 13 km/h 76% 0.0 mm
01:50 10 °C 6 °C 1020.9 hPa ENE 5 km/h 11 km/h 76% 0.0 mm
01:55 10 °C 6 °C 1020.8 hPa ENE 5 km/h 13 km/h 76% 0.0 mm
02:00 10 °C 6 °C 1020.7 hPa ENE 5 km/h 13 km/h 76% 0.0 mm
02:05 10 °C 6 °C 1020.8 hPa ENE 5 km/h 13 km/h 76% 0.0 mm
02:10 9 °C 6 °C 1020.5 hPa ENE 3 km/h 11 km/h 76% 0.0 mm
02:15 9 °C 5 °C 1020.6 hPa East 3 km/h 16 km/h 76% 0.0 mm
02:20 9 °C 5 °C 1020.4 hPa ENE 3 km/h 16 km/h 76% 0.0 mm
02:25 9 °C 5 °C 1020.4 hPa ENE 3 km/h 13 km/h 76% 0.0 mm
02:30 9 °C 5 °C 1020.3 hPa East 5 km/h 13 km/h 76% 0.0 mm
02:35 9 °C 6 °C 1020.3 hPa East 5 km/h 13 km/h 76% 0.0 mm
02:40 9 °C 6 °C 1020.1 hPa East 5 km/h 11 km/h 76% 0.0 mm
02:45 9 °C 6 °C 1020.1 hPa East 5 km/h 13 km/h 76% 0.0 mm
02:50 9 °C 5 °C 1020.3 hPa East 5 km/h 13 km/h 75% 0.0 mm
02:55 9 °C 5 °C 1020.2 hPa ENE 5 km/h 13 km/h 75% 0.0 mm
03:00 9 °C 5 °C 1020.3 hPa ENE 3 km/h 10 km/h 75% 0.0 mm
03:05 9 °C 5 °C 1020.2 hPa ENE 3 km/h 10 km/h 75% 0.0 mm
03:10 9 °C 5 °C 1020.3 hPa ENE 5 km/h 10 km/h 75% 0.0 mm
03:15 9 °C 5 °C 1020.2 hPa ENE 3 km/h 13 km/h 75% 0.0 mm
03:20 9 °C 5 °C 1020.1 hPa ENE 3 km/h 13 km/h 76% 0.0 mm
03:25 9 °C 5 °C 1020.2 hPa East 3 km/h 11 km/h 76% 0.0 mm
03:30 9 °C 5 °C 1020.2 hPa ENE 5 km/h 13 km/h 76% 0.0 mm
03:35 9 °C 5 °C 1020.1 hPa ENE 5 km/h 18 km/h 76% 0.0 mm
03:40 9 °C 5 °C 1020.2 hPa ENE 6 km/h 18 km/h 76% 0.0 mm
03:45 9 °C 5 °C 1019.9 hPa ENE 8 km/h 26 km/h 76% 0.0 mm
03:50 9 °C 5 °C 1019.9 hPa ENE 8 km/h 26 km/h 76% 0.0 mm
03:55 9 °C 5 °C 1020.1 hPa ENE 8 km/h 21 km/h 76% 0.0 mm
04:00 9 °C 5 °C 1019.8 hPa ENE 6 km/h 18 km/h 76% 0.0 mm
04:05 9 °C 5 °C 1019.7 hPa East 8 km/h 18 km/h 76% 0.0 mm
04:10 9 °C 5 °C 1019.6 hPa ENE 10 km/h 21 km/h 76% 0.0 mm
04:15 9 °C 5 °C 1019.4 hPa ENE 10 km/h 21 km/h 76% 0.0 mm
04:20 9 °C 5 °C 1019.3 hPa ENE 8 km/h 21 km/h 75% 0.0 mm
04:25 9 °C 5 °C 1019.3 hPa ENE 6 km/h 18 km/h 75% 0.0 mm
04:30 9 °C 5 °C 1019.4 hPa ENE 5 km/h 13 km/h 75% 0.0 mm
04:35 9 °C 5 °C 1019.3 hPa NE 5 km/h 14 km/h 75% 0.0 mm
04:40 9 °C 5 °C 1019.2 hPa NE 5 km/h 14 km/h 75% 0.0 mm
04:45 9 °C 5 °C 1019.1 hPa ENE 5 km/h 13 km/h 75% 0.0 mm
04:50 9 °C 5 °C 1019.0 hPa ENE 5 km/h 13 km/h 75% 0.0 mm
04:55 9 °C 5 °C 1019.0 hPa ENE 5 km/h 13 km/h 75% 0.0 mm
05:00 9 °C 5 °C 1019.0 hPa ENE 5 km/h 13 km/h 75% 0.0 mm
05:05 9 °C 5 °C 1019.0 hPa ENE 5 km/h 13 km/h 75% 0.0 mm
05:10 9 °C 4 °C 1019.0 hPa ENE 5 km/h 14 km/h 75% 0.0 mm
05:15 9 °C 5 °C 1018.6 hPa ENE 5 km/h 14 km/h 75% 0.0 mm
05:20 9 °C 5 °C 1018.7 hPa ENE 6 km/h 16 km/h 75% 0.0 mm
05:25 9 °C 4 °C 1018.6 hPa ENE 5 km/h 16 km/h 75% 0.0 mm
05:30 9 °C 4 °C 1018.7 hPa ENE 5 km/h 13 km/h 75% 0.0 mm
05:35 9 °C 4 °C 1018.7 hPa ENE 3 km/h 13 km/h 75% 0.0 mm
05:40 9 °C 4 °C 1018.6 hPa ENE 3 km/h 13 km/h 75% 0.0 mm
05:45 9 °C 4 °C 1018.4 hPa East 5 km/h 13 km/h 74% 0.0 mm
05:50 9 °C 4 °C 1018.1 hPa ENE 5 km/h 16 km/h 74% 0.0 mm
05:55 9 °C 4 °C 1018.1 hPa ENE 6 km/h 16 km/h 74% 0.0 mm
06:00 9 °C 4 °C 1018.0 hPa ENE 6 km/h 16 km/h 74% 0.0 mm
06:05 9 °C 4 °C 1017.9 hPa ENE 6 km/h 16 km/h 73% 0.0 mm
06:10 9 °C 4 °C 1018.1 hPa ENE 6 km/h 16 km/h 73% 0.0 mm
06:15 9 °C 4 °C 1018.0 hPa ENE 5 km/h 14 km/h 72% 0.0 mm
06:20 9 °C 4 °C 1018.2 hPa East 6 km/h 13 km/h 72% 0.0 mm
06:25 9 °C 4 °C 1018.0 hPa East 6 km/h 14 km/h 72% 0.0 mm
06:30 9 °C 4 °C 1018.1 hPa ESE 5 km/h 14 km/h 72% 0.0 mm
06:35 9 °C 4 °C 1018.0 hPa East 5 km/h 14 km/h 72% 0.0 mm
06:40 9 °C 4 °C 1018.1 hPa ENE 6 km/h 16 km/h 72% 0.0 mm
06:45 9 °C 4 °C 1018.0 hPa ENE 6 km/h 16 km/h 71% 0.0 mm
06:50 9 °C 4 °C 1017.9 hPa ENE 6 km/h 14 km/h 72% 0.0 mm
06:55 9 °C 4 °C 1018.0 hPa ENE 5 km/h 14 km/h 72% 0.0 mm
07:00 9 °C 4 °C 1018.0 hPa East 5 km/h 16 km/h 72% 0.0 mm
07:05 9 °C 4 °C 1018.0 hPa East 5 km/h 16 km/h 72% 0.0 mm
07:10 9 °C 4 °C 1018.1 hPa East 5 km/h 13 km/h 72% 0.0 mm
07:15 9 °C 4 °C 1017.9 hPa ENE 5 km/h 13 km/h 72% 0.0 mm
07:20 8 °C 4 °C 1017.9 hPa ENE 5 km/h 13 km/h 72% 0.0 mm
07:25 8 °C 4 °C 1017.7 hPa East 3 km/h 13 km/h 72% 0.0 mm
07:30 8 °C 4 °C 1017.6 hPa ENE 3 km/h 16 km/h 73% 0.0 mm
07:35 8 °C 4 °C 1017.7 hPa ENE 5 km/h 16 km/h 73% 0.0 mm
07:40 8 °C 4 °C 1017.5 hPa East 5 km/h 13 km/h 73% 0.0 mm
07:45 8 °C 4 °C 1017.6 hPa East 5 km/h 14 km/h 73% 0.0 mm
07:50 8 °C 4 °C 1017.4 hPa East 6 km/h 16 km/h 73% 0.0 mm
07:55 8 °C 3 °C 1017.4 hPa East 5 km/h 16 km/h 73% 0.0 mm
08:00 8 °C 4 °C 1017.3 hPa ENE 5 km/h 13 km/h 73% 0.0 mm
08:05 8 °C 3 °C 1017.2 hPa ENE 5 km/h 13 km/h 73% 0.0 mm
08:10 8 °C 4 °C 1017.2 hPa ENE 5 km/h 10 km/h 74% 0.0 mm
08:15 8 °C 3 °C 1017.2 hPa ENE 5 km/h 13 km/h 74% 0.0 mm
08:20 8 °C 3 °C 1017.0 hPa ENE 5 km/h 14 km/h 74% 0.0 mm
08:25 8 °C 3 °C 1017.0 hPa East 5 km/h 14 km/h 74% 0.0 mm
08:30 8 °C 3 °C 1017.1 hPa ENE 5 km/h 11 km/h 74% 0.0 mm
08:35 8 °C 3 °C 1017.2 hPa ENE 5 km/h 11 km/h 74% 0.0 mm
08:40 8 °C 3 °C 1016.8 hPa ENE 3 km/h 14 km/h 75% 0.0 mm
08:45 8 °C 3 °C 1016.9 hPa ENE 5 km/h 14 km/h 75% 0.0 mm
08:50 8 °C 3 °C 1016.9 hPa ENE 5 km/h 11 km/h 75% 0.0 mm
08:55 8 °C 3 °C 1016.8 hPa ENE 5 km/h 13 km/h 75% 0.0 mm
09:00 8 °C 3 °C 1016.8 hPa ENE 5 km/h 13 km/h 75% 0.0 mm
09:05 8 °C 3 °C 1016.8 hPa ENE 5 km/h 11 km/h 75% 0.0 mm
09:10 8 °C 3 °C 1016.9 hPa ENE 6 km/h 18 km/h 75% 0.0 mm
09:15 8 °C 4 °C 1016.8 hPa ENE 6 km/h 18 km/h 75% 0.0 mm
09:20 8 °C 3 °C 1016.5 hPa ENE 5 km/h 16 km/h 74% 0.0 mm
09:25 8 °C 4 °C 1016.8 hPa East 6 km/h 16 km/h 74% 0.0 mm
09:30 8 °C 4 °C 1016.8 hPa ENE 6 km/h 16 km/h 74% 0.0 mm
Juneau County Weather
Compliments of Weather Underground - 2 mb