Saint-Armel Weather Station Historical Data
Weekly Summary for June 10, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 68 °F /  20 °C 37.4 °F /  3 °C 52 °F /  11.1 °C
Dew Point: 55.4 °F /  13 °C 33.8 °F /  1 °C 43.2 °F /  6.2 °C
Humidity: 95% 38% 73%
Wind Speed: 8.7mph /  14km/h - 2.6mph /  6.8km/h
Wind Gust: 23mph /  37km/h - -
Pressure: 30.5 in /  1031.1 hPa 29.5 in /  999.6 hPa -
Precipitation: 19.7 in /  505 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Sun2144.6 /  742.8 /  642.8 /  637.4 /  335.6 /  235.6 /  277767630.4 /  1030.730.4 /  1030.33.1 /  51.9 /  4.88.7 /  140 /  0.0
Sun2142.8 /  642.8 /  642.8 /  635.6 /  235.6 /  235.6 /  277777730.4 /  1030.530.4 /  1030.23.1 /  52.5 /  6.48.7 /  140 /  0.0
Sun2142.8 /  641 /  541 /  535.6 /  233.8 /  133.8 /  179777730.4 /  1030.430.4 /  1030.11.9 /  31.2 /  3.26.2 /  100 /  0.0
Sun2139.2 /  439.2 /  439.2 /  433.8 /  133.8 /  133.8 /  182807930.4 /  1030.230.4 /  1029.71.9 /  31.9 /  4.86.2 /  100 /  0.0
Sun2139.2 /  439.2 /  439.2 /  433.8 /  133.8 /  133.8 /  184828230.4 /  1030.130.4 /  1029.91.9 /  31.2 /  3.26.8 /  110 /  0.0
Sun2139.2 /  439.2 /  437.4 /  333.8 /  133.8 /  133.8 /  185848430.4 /  1030.130.4 /  1029.71.9 /  31.2 /  3.26.2 /  100 /  0.0
Sun2139.2 /  437.4 /  337.4 /  335.6 /  233.8 /  133.8 /  186858430.4 /  1030.330.4 /  1029.91.9 /  31.2 /  3.26.8 /  110 /  0.0
Sun2144.6 /  741 /  539.2 /  439.2 /  437.4 /  335.6 /  285838130.4 /  1030.830.4 /  1030.41.9 /  31.9 /  4.88.1 /  130 /  0.0
Sun2153.6 /  1250 /  1046.4 /  842.8 /  641 /  539.2 /  480716830.4 /  1030.830.4 /  1030.23.7 /  63.1 /  89.9 /  160 /  0.0
Sun2155.4 /  1355.4 /  1353.6 /  1244.6 /  742.8 /  642.8 /  668656330.4 /  1030.430.4 /  1030.16.2 /  105 /  12.914.9 /  240 /  0.0
Sun2159 /  1557.2 /  1455.4 /  1344.6 /  742.8 /  642.8 /  662605630.4 /  1030.330.4 /  1029.96.2 /  105 /  12.916.2 /  260 /  0.0
Sun2157.2 /  1455.4 /  1355.4 /  1344.6 /  742.8 /  641 /  564615930.4 /  1030.130.4 /  1029.75 /  85 /  12.914.3 /  230 /  0.0
Sun2157.2 /  1455.4 /  1353.6 /  1244.6 /  742.8 /  642.8 /  666636030.4 /  1029.930.4 /  1029.55 /  83.7 /  9.714.3 /  230 /  0.0
Sun2155.4 /  1355.4 /  1355.4 /  1344.6 /  742.8 /  642.8 /  666646330.4 /  1029.830.4 /  1029.36.2 /  105 /  12.914.3 /  230 /  0.0
Sun2159 /  1555.4 /  1355.4 /  1346.4 /  844.6 /  742.8 /  665636130.4 /  1029.430.4 /  1028.76.2 /  104.3 /  11.314.3 /  230 /  0.0
Sun2160.8 /  1659 /  1557.2 /  1446.4 /  844.6 /  741 /  565585130.4 /  1028.830.4 /  1028.06.2 /  104.3 /  11.316.2 /  260 /  0.0
Sun2160.8 /  1660.8 /  1659 /  1542.8 /  641 /  539.2 /  454484530.4 /  1028.230.4 /  1028.18.1 /  136.8 /  17.719.3 /  310 /  0.0
Sun2160.8 /  1657.2 /  1455.4 /  1341 /  539.2 /  437.4 /  354504430.4 /  1028.630.4 /  1028.08.7 /  147.5 /  19.321.7 /  350 /  0.0
Sun2157.2 /  1453.6 /  1253.6 /  1239.2 /  437.4 /  337.4 /  358545030.4 /  1028.830.4 /  1028.48.1 /  136.8 /  17.723 /  370 /  0.0
Sun2151.8 /  1151.8 /  1150 /  1039.2 /  439.2 /  439.2 /  464615930.4 /  1029.330.4 /  1028.66.8 /  115.6 /  14.523 /  370 /  0.0
Sun2150 /  1050 /  1048.2 /  939.2 /  437.4 /  337.4 /  367656430.4 /  1030.030.4 /  1029.13.7 /  63.7 /  9.79.9 /  160 /  0.0
Sun2148.2 /  946.4 /  846.4 /  837.4 /  337.4 /  337.4 /  371696730.4 /  1030.530.4 /  1029.93.1 /  53.1 /  811.2 /  180 /  0.0
Sun2146.4 /  846.4 /  844.6 /  737.4 /  337.4 /  337.4 /  375737230.4 /  1030.830.4 /  1030.43.1 /  52.5 /  6.48.7 /  140 /  0.0
Mon2244.6 /  744.6 /  744.6 /  739.2 /  437.4 /  337.4 /  378777630.4 /  1030.930.4 /  1030.63.7 /  63.1 /  813 /  210 /  0.0
Mon2244.6 /  744.6 /  742.8 /  637.4 /  337.4 /  337.4 /  380787830.4 /  1031.030.4 /  1030.73.1 /  53.1 /  88.7 /  140 /  0.0
Mon2242.8 /  642.8 /  642.8 /  637.4 /  337.4 /  337.4 /  382818030.5 /  1031.130.4 /  1030.81.9 /  31.9 /  4.88.1 /  130 /  0.0
Mon2242.8 /  641 /  541 /  537.4 /  337.4 /  337.4 /  384828130.5 /  1031.130.4 /  1030.63.1 /  53.1 /  88.1 /  130 /  0.0
Mon2241 /  539.2 /  439.2 /  437.4 /  335.6 /  233.8 /  185848430.4 /  1030.930.4 /  1030.53.1 /  51.2 /  3.26.8 /  110 /  0.0
Mon2239.2 /  437.4 /  337.4 /  335.6 /  233.8 /  133.8 /  187868530.4 /  1030.830.4 /  1030.61.2 /  20.6 /  1.63.1 /  50 /  0.0
Mon2239.2 /  437.4 /  337.4 /  335.6 /  235.6 /  233.8 /  189878730.4 /  1030.930.4 /  1030.51.2 /  20.6 /  1.63.1 /  50 /  0.0
Mon2242.8 /  641 /  539.2 /  439.2 /  437.4 /  335.6 /  290898930.4 /  1030.830.4 /  1030.41.2 /  20.6 /  1.63.1 /  50 /  0.0
Mon2246.4 /  844.6 /  742.8 /  642.8 /  641 /  539.2 /  489878430.4 /  1030.930.4 /  1030.63.1 /  51.9 /  4.88.7 /  140 /  0.0
Mon2253.6 /  1251.8 /  1148.2 /  942.8 /  642.8 /  642.8 /  683736730.4 /  1030.830.4 /  1030.36.2 /  105 /  12.913 /  210 /  0.0
Mon2255.4 /  1353.6 /  1253.6 /  1242.8 /  641 /  541 /  565625930.4 /  1030.730.4 /  1030.36.8 /  115.6 /  14.516.2 /  260 /  0.0
Mon2259 /  1553.6 /  1250 /  1042.8 /  641 /  539.2 /  465605430.4 /  1030.630.4 /  1030.28.1 /  135.6 /  14.521.7 /  350 /  0.0
Mon2260.8 /  1657.2 /  1453.6 /  1244.6 /  741 /  537.4 /  360544830.4 /  1030.430.4 /  1029.96.2 /  105 /  12.916.2 /  260 /  0.0
Mon2262.6 /  1760.8 /  1657.2 /  1442.8 /  641 /  539.2 /  453484430.4 /  1030.030.4 /  1029.36.2 /  105.6 /  14.516.8 /  270 /  0.0
Mon2262.6 /  1760.8 /  1659 /  1539.2 /  439.2 /  437.4 /  347444030.4 /  1029.230.4 /  1028.66.2 /  105 /  12.916.2 /  260 /  0.0
Mon2262.6 /  1760.8 /  1659 /  1539.2 /  437.4 /  335.6 /  246413830.4 /  1028.930.4 /  1028.36.2 /  105 /  12.916.2 /  260 /  0.0
Mon2262.6 /  1762.6 /  1760.8 /  1639.2 /  437.4 /  335.6 /  244413930.4 /  1028.330.4 /  1027.86.2 /  105 /  12.916.8 /  270 /  0.0
Mon2260.8 /  1659 /  1559 /  1539.2 /  439.2 /  437.4 /  347444330.4 /  1028.030.3 /  1027.56.2 /  105 /  12.918 /  290 /  0.0
Mon2260.8 /  1659 /  1557.2 /  1437.4 /  337.4 /  335.6 /  247434130.3 /  1027.630.3 /  1027.26.2 /  105 /  12.918 /  290 /  0.0
Mon2257.2 /  1455.4 /  1353.6 /  1235.6 /  235.6 /  233.8 /  148454330.3 /  1027.330.3 /  1027.16.2 /  105.6 /  14.516.2 /  260 /  0.0
Mon2253.6 /  1253.6 /  1251.8 /  1135.6 /  233.8 /  133.8 /  155494630.3 /  1027.430.3 /  1027.16.2 /  105.6 /  14.516.2 /  260 /  0.0
Mon2251.8 /  1150 /  1050 /  1039.2 /  437.4 /  335.6 /  266605630.4 /  1027.730.3 /  1027.35 /  85 /  12.914.3 /  230 /  0.0
Mon2250 /  1048.2 /  948.2 /  939.2 /  439.2 /  439.2 /  472696630.4 /  1028.030.4 /  1027.75 /  83.7 /  9.79.9 /  160 /  0.0
Mon2248.2 /  948.2 /  946.4 /  839.2 /  439.2 /  439.2 /  476747230.4 /  1027.930.3 /  1027.63.7 /  63.1 /  811.2 /  180 /  0.0
Tue2346.4 /  846.4 /  846.4 /  841 /  541 /  539.2 /  482797630.3 /  1027.630.3 /  1027.23.1 /  51.9 /  4.88.1 /  130 /  0.0
Tue2346.4 /  844.6 /  744.6 /  741 /  541 /  541 /  585838230.3 /  1027.130.3 /  1026.51.2 /  21.2 /  3.23.7 /  60 /  0.0
Tue2344.6 /  744.6 /  744.6 /  741 /  541 /  541 /  587868630.3 /  1026.630.3 /  1026.01.2 /  20.6 /  1.63.7 /  60 /  0.0
Tue2344.6 /  744.6 /  744.6 /  742.8 /  641 /  541 /  589888730.3 /  1026.230.3 /  1025.71.2 /  20.6 /  1.63.1 /  50.01 /  0.2
Tue2344.6 /  744.6 /  744.6 /  742.8 /  641 /  541 /  590888830.3 /  1025.830.3 /  1025.41.2 /  20.6 /  1.63.7 /  60.01 /  0.2
Tue2344.6 /  744.6 /  744.6 /  742.8 /  641 /  541 /  590898930.3 /  1025.530.3 /  1025.01.9 /  31.2 /  3.23.7 /  60.01 /  0.2
Tue2344.6 /  742.8 /  642.8 /  641 /  539.2 /  439.2 /  489888830.3 /  1025.430.3 /  1025.11.9 /  31.2 /  3.23.7 /  60.01 /  0.2
Tue2342.8 /  641 /  541 /  539.2 /  439.2 /  439.2 /  490898930.3 /  1025.730.3 /  1025.21.9 /  31.9 /  4.86.8 /  110.01 /  0.2
Tue2344.6 /  742.8 /  641 /  542.8 /  641 /  539.2 /  491908930.3 /  1026.130.3 /  1025.71.9 /  31.9 /  4.86.8 /  110.01 /  0.2
Tue2353.6 /  1250 /  1046.4 /  842.8 /  642.8 /  641 /  587746230.3 /  1026.230.3 /  1025.83.1 /  51.9 /  4.88.1 /  130.01 /  0.2
Tue2355.4 /  1355.4 /  1353.6 /  1241 /  539.2 /  437.4 /  363555030.3 /  1026.130.3 /  1026.03.1 /  53.1 /  88.7 /  140.01 /  0.2
Tue2359 /  1557.2 /  1455.4 /  1339.2 /  437.4 /  335.6 /  252484430.3 /  1026.230.3 /  1025.95 /  83.7 /  9.714.3 /  230.01 /  0.2
Tue2360.8 /  1659 /  1559 /  1539.2 /  437.4 /  337.4 /  348454330.3 /  1026.230.3 /  1025.83.7 /  63.7 /  9.711.2 /  180.01 /  0.2
Tue2362.6 /  1760.8 /  1659 /  1541 /  539.2 /  437.4 /  347444330.3 /  1026.030.3 /  1025.63.7 /  62.5 /  6.411.2 /  180.01 /  0.2
Tue2360.8 /  1659 /  1557.2 /  1441 /  539.2 /  439.2 /  452504730.3 /  1025.730.3 /  1025.43.7 /  63.1 /  88.7 /  140.01 /  0.2
Tue2360.8 /  1659 /  1559 /  1542.8 /  641 /  541 /  555525030.3 /  1025.430.3 /  1025.03.7 /  63.1 /  89.9 /  160.01 /  0.2
Tue2359 /  1559 /  1557.2 /  1444.6 /  742.8 /  641 /  558565430.3 /  1025.130.3 /  1024.76.2 /  104.3 /  11.316.2 /  260.01 /  0.2
Tue2359 /  1557.2 /  1457.2 /  1444.6 /  742.8 /  642.8 /  660575530.3 /  1024.930.3 /  1024.66.8 /  115.6 /  14.514.3 /  230.01 /  0.2
Tue2357.2 /  1457.2 /  1457.2 /  1444.6 /  742.8 /  642.8 /  660585730.3 /  1024.830.3 /  1024.56.2 /  104.3 /  11.313 /  210.01 /  0.2
Tue2357.2 /  1457.2 /  1455.4 /  1342.8 /  642.8 /  642.8 /  662605930.3 /  1024.730.3 /  1024.43.7 /  62.5 /  6.48.1 /  130.01 /  0.2
Tue2355.4 /  1355.4 /  1353.6 /  1242.8 /  642.8 /  642.8 /  666636130.3 /  1024.730.3 /  1024.43.1 /  53.1 /  89.9 /  160.01 /  0.2
Tue2353.6 /  1253.6 /  1253.6 /  1242.8 /  642.8 /  642.8 /  670686730.3 /  1024.930.3 /  1024.61.9 /  31.2 /  3.28.1 /  130.01 /  0.2
Tue2351.8 /  1151.8 /  1151.8 /  1142.8 /  642.8 /  642.8 /  671707030.3 /  1025.230.3 /  1024.81.2 /  20.6 /  1.66.2 /  100.01 /  0.2
Tue2351.8 /  1151.8 /  1151.8 /  1144.6 /  742.8 /  642.8 /  675737230.3 /  1025.230.3 /  1025.01.9 /  31.2 /  3.26.8 /  110.01 /  0.2
Wed2451.8 /  1150 /  1050 /  1044.6 /  744.6 /  742.8 /  680777530.3 /  1025.130.3 /  1024.81.2 /  20 /  06.2 /  100 /  0.0
Wed2451.8 /  1151.8 /  1151.8 /  1146.4 /  844.6 /  744.6 /  783818030.3 /  1024.930.2 /  1023.93.7 /  63.1 /  811.2 /  180 /  0.0
Wed2451.8 /  1151.8 /  1151.8 /  1146.4 /  846.4 /  846.4 /  884838230.2 /  1024.030.2 /  1023.43.7 /  62.5 /  6.413 /  210 /  0.0
Wed2451.8 /  1151.8 /  1150 /  1046.4 /  846.4 /  846.4 /  885848430.2 /  1023.430.2 /  1023.13.7 /  63.1 /  813 /  210 /  0.0
Wed2451.8 /  1150 /  1050 /  1046.4 /  846.4 /  844.6 /  785848430.2 /  1023.330.2 /  1022.93.7 /  63.1 /  813 /  210 /  0.0
Wed2450 /  1048.2 /  946.4 /  844.6 /  744.6 /  742.8 /  687858530.2 /  1023.030.2 /  1022.61.9 /  31.2 /  3.23.7 /  60 /  0.0
Wed2446.4 /  846.4 /  846.4 /  842.8 /  642.8 /  642.8 /  689888730.2 /  1022.830.2 /  1022.31.2 /  20.6 /  1.66.2 /  100 /  0.0
Wed2448.2 /  946.4 /  846.4 /  844.6 /  744.6 /  742.8 /  691908930.2 /  1022.430.2 /  1022.13.1 /  52.5 /  6.48.1 /  130 /  0.0
Wed2451.8 /  1150 /  1048.2 /  948.2 /  946.4 /  846.4 /  891898830.2 /  1022.330.2 /  1021.73.1 /  51.9 /  4.88.1 /  130 /  0.0
Wed2455.4 /  1353.6 /  1251.8 /  1150 /  1048.2 /  948.2 /  988828030.2 /  1021.930.2 /  1021.45 /  82.5 /  6.414.9 /  240 /  0.0
Wed2457.2 /  1455.4 /  1355.4 /  1348.2 /  946.4 /  846.4 /  877737030.2 /  1021.530.2 /  1021.13.1 /  52.5 /  6.49.9 /  160 /  0.0
Wed2457.2 /  1457.2 /  1455.4 /  1348.2 /  946.4 /  846.4 /  871706930.2 /  1021.230.1 /  1020.83.7 /  63.1 /  814.3 /  230 /  0.0
Wed2462.6 /  1759 /  1555.4 /  1348.2 /  946.4 /  844.6 /  771645830.2 /  1021.130.1 /  1020.43.7 /  62.5 /  6.411.2 /  180 /  0.0
Wed2468 /  2066.2 /  1962.6 /  1750 /  1048.2 /  946.4 /  860555030.1 /  1020.430.1 /  1019.65 /  83.7 /  9.713 /  210 /  0.0
Wed2468 /  2066.2 /  1962.6 /  1750 /  1046.4 /  844.6 /  753504630.1 /  1019.630.1 /  1018.86.2 /  104.3 /  11.314.3 /  230 /  0.0
Wed2464.4 /  1864.4 /  1862.6 /  1751.8 /  1146.4 /  844.6 /  765534830.1 /  1019.030.1 /  1018.45 /  83.1 /  814.3 /  230 /  0.0
Wed2462.6 /  1760.8 /  1659 /  1553.6 /  1251.8 /  1151.8 /  1175726830.1 /  1018.330 /  1017.43.7 /  63.7 /  9.716.8 /  270 /  0.0
Wed2460.8 /  1659 /  1557.2 /  1453.6 /  1251.8 /  1150 /  1080767330.1 /  1017.630 /  1017.06.8 /  115 /  12.919.3 /  310 /  0.0
Wed2457.2 /  1455.4 /  1355.4 /  1350 /  1050 /  1050 /  1084828030 /  1016.930 /  1016.53.1 /  52.5 /  6.414.3 /  230.01 /  0.2
Wed2457.2 /  1455.4 /  1355.4 /  1351.8 /  1150 /  1050 /  1085828130 /  1016.630 /  1016.35 /  84.3 /  11.313 /  210.02 /  0.5
Wed2457.2 /  1455.4 /  1355.4 /  1351.8 /  1150 /  1050 /  1083828130 /  1016.630 /  1016.35 /  84.3 /  11.313 /  210.02 /  0.5
Wed2453.6 /  1253.6 /  1253.6 /  1250 /  1048.2 /  948.2 /  984838330 /  1016.630 /  1016.43.1 /  51.9 /  4.811.2 /  180.02 /  0.5
Wed2453.6 /  1251.8 /  1151.8 /  1146.4 /  844.6 /  744.6 /  782767430 /  1016.730 /  1016.31.9 /  31.9 /  4.86.8 /  110.02 /  0.5
Wed2451.8 /  1150 /  1050 /  1044.6 /  744.6 /  742.8 /  679777530 /  1016.830 /  1016.43.1 /  51.2 /  3.29.9 /  160.02 /  0.5
Thu2550 /  1050 /  1050 /  1044.6 /  742.8 /  642.8 /  680797930 /  1016.230 /  1015.90 /  00 /  01.9 /  30 /  0.0
Thu2548.2 /  948.2 /  948.2 /  942.8 /  642.8 /  642.8 /  681818130 /  1015.730 /  1015.21.2 /  20.6 /  1.63.1 /  50 /  0.0
Thu2546.4 /  846.4 /  846.4 /  841 /  541 /  541 /  584828130 /  1015.230 /  1014.81.9 /  30.6 /  1.66.2 /  100 /  0.0
Thu2548.2 /  946.4 /  846.4 /  842.8 /  642.8 /  641 /  584838330 /  1014.629.9 /  1014.01.2 /  20 /  01.9 /  30 /  0.0
Thu2548.2 /  948.2 /  948.2 /  942.8 /  642.8 /  642.8 /  683838329.9 /  1013.629.9 /  1013.41.2 /  21.2 /  3.23.1 /  50 /  0.0
Thu2548.2 /  948.2 /  946.4 /  842.8 /  642.8 /  642.8 /  684838329.9 /  1013.329.9 /  1012.71.2 /  20.6 /  1.63.1 /  50 /  0.0
Thu2548.2 /  946.4 /  846.4 /  842.8 /  642.8 /  642.8 /  684848429.9 /  1012.729.9 /  1012.31.2 /  20.6 /  1.63.1 /  50 /  0.0
Thu2548.2 /  946.4 /  846.4 /  842.8 /  642.8 /  642.8 /  686858529.9 /  1012.429.9 /  1012.01.2 /  20 /  01.9 /  30 /  0.0
Thu2550 /  1048.2 /  948.2 /  944.6 /  744.6 /  742.8 /  686858429.9 /  1012.229.9 /  1011.81.2 /  20.6 /  1.63.1 /  50 /  0.0
Thu2555.4 /  1351.8 /  1150 /  1048.2 /  946.4 /  844.6 /  784817829.9 /  1011.829.9 /  1011.41.2 /  20.6 /  1.63.7 /  60 /  0.0
Thu2560.8 /  1659 /  1557.2 /  1450 /  1048.2 /  946.4 /  876696429.9 /  1011.429.9 /  1011.01.9 /  31.2 /  3.26.2 /  100 /  0.0
Thu2564.4 /  1862.6 /  1759 /  1550 /  1050 /  1048.2 /  967636129.9 /  1011.229.8 /  1010.73.1 /  51.9 /  4.86.2 /  100 /  0.0
Thu2566.2 /  1964.4 /  1862.6 /  1751.8 /  1150 /  1050 /  1061585629.9 /  1010.829.8 /  1010.13.1 /  51.9 /  4.88.7 /  140 /  0.0
Thu2566.2 /  1964.4 /  1860.8 /  1650 /  1048.2 /  946.4 /  860565229.8 /  1010.229.8 /  1009.83.7 /  63.1 /  814.3 /  230 /  0.0
Thu2566.2 /  1966.2 /  1964.4 /  1848.2 /  948.2 /  946.4 /  854525029.8 /  1009.829.8 /  1009.45 /  83.7 /  9.713 /  210 /  0.0
Thu2566.2 /  1964.4 /  1862.6 /  1748.2 /  948.2 /  946.4 /  857545229.8 /  1009.529.8 /  1008.93.7 /  62.5 /  6.49.9 /  160 /  0.0
Thu2564.4 /  1862.6 /  1760.8 /  1648.2 /  946.4 /  844.6 /  761575529.8 /  1009.029.8 /  1008.55 /  83.1 /  89.9 /  160 /  0.0
Thu2560.8 /  1660.8 /  1659 /  1548.2 /  946.4 /  846.4 /  864616029.8 /  1008.629.8 /  1008.13.1 /  52.5 /  6.411.2 /  180 /  0.0
Thu2559 /  1557.2 /  1457.2 /  1448.2 /  946.4 /  844.6 /  770666329.8 /  1008.229.8 /  1007.91.9 /  31.9 /  4.88.1 /  130 /  0.0
Thu2557.2 /  1455.4 /  1355.4 /  1346.4 /  846.4 /  846.4 /  874727029.8 /  1008.029.8 /  1007.73.1 /  52.5 /  6.413 /  210 /  0.0
Thu2555.4 /  1353.6 /  1253.6 /  1246.4 /  846.4 /  846.4 /  876747429.8 /  1008.029.8 /  1007.65 /  84.3 /  11.313 /  210 /  0.0
Thu2553.6 /  1251.8 /  1151.8 /  1146.4 /  844.6 /  744.6 /  777767629.8 /  1007.929.8 /  1007.55 /  84.3 /  11.314.9 /  240 /  0.0
Thu2551.8 /  1151.8 /  1151.8 /  1146.4 /  844.6 /  744.6 /  779787829.8 /  1007.829.8 /  1007.45 /  84.3 /  11.314.3 /  230 /  0.0
Thu2551.8 /  1151.8 /  1151.8 /  1146.4 /  844.6 /  744.6 /  780797929.8 /  1007.729.7 /  1007.23.7 /  63.1 /  811.2 /  180 /  0.0
Fri2651.8 /  1150 /  1050 /  1044.6 /  744.6 /  744.6 /  781808029.8 /  1007.429.7 /  1006.73.1 /  52.5 /  6.48.1 /  130 /  0.0
Fri2650 /  1050 /  1048.2 /  944.6 /  744.6 /  742.8 /  682808029.7 /  1006.829.7 /  1006.41.9 /  31.2 /  3.23.7 /  60 /  0.0
Fri2650 /  1048.2 /  948.2 /  944.6 /  742.8 /  642.8 /  684838229.7 /  1006.429.7 /  1006.01.2 /  20 /  03.7 /  60 /  0.0
Fri2648.2 /  948.2 /  946.4 /  844.6 /  742.8 /  642.8 /  687858429.7 /  1006.029.7 /  1005.50 /  00 /  00 /  00 /  0.0
Fri2650 /  1048.2 /  948.2 /  946.4 /  846.4 /  844.6 /  790888729.7 /  1005.629.7 /  1005.21.2 /  20 /  01.9 /  30.05 /  1.3
Fri2650 /  1050 /  1048.2 /  948.2 /  946.4 /  846.4 /  892919029.7 /  1005.429.7 /  1004.81.2 /  20.6 /  1.68.1 /  130.06 /  1.5
Fri2648.2 /  948.2 /  948.2 /  946.4 /  846.4 /  846.4 /  893929229.7 /  1004.829.7 /  1004.50 /  00 /  01.9 /  30.06 /  1.5
Fri2648.2 /  946.4 /  846.4 /  844.6 /  744.6 /  744.6 /  793939329.7 /  1004.829.7 /  1004.60 /  00 /  00 /  00.06 /  1.5
Fri2651.8 /  1148.2 /  946.4 /  851.8 /  1146.4 /  844.6 /  795949329.7 /  1004.829.7 /  1004.60 /  00 /  00 /  00.07 /  1.8
Fri2655.4 /  1353.6 /  1253.6 /  1253.6 /  1251.8 /  1151.8 /  1195939229.7 /  1004.929.7 /  1004.70 /  00 /  01.9 /  30.07 /  1.8
Fri2659 /  1555.4 /  1353.6 /  1255.4 /  1353.6 /  1250 /  1092908629.7 /  1005.029.7 /  1004.41.9 /  30.6 /  1.63.7 /  60.07 /  1.8
Fri2662.6 /  1760.8 /  1659 /  1555.4 /  1353.6 /  1251.8 /  1186797529.7 /  1004.829.7 /  1004.63.1 /  52.5 /  6.46.8 /  110.07 /  1.8
Fri2657.2 /  1455.4 /  1353.6 /  1253.6 /  1251.8 /  1150 /  1087837829.7 /  1005.129.7 /  1004.73.1 /  51.9 /  4.88.7 /  140.09 /  2.3
Fri2662.6 /  1760.8 /  1659 /  1555.4 /  1353.6 /  1253.6 /  1287797229.7 /  1005.029.7 /  1004.83.1 /  51.9 /  4.88.7 /  140.09 /  2.3
Fri2664.4 /  1862.6 /  1762.6 /  1753.6 /  1251.8 /  1151.8 /  1175686329.7 /  1005.029.7 /  1004.63.1 /  52.5 /  6.413 /  210.09 /  2.3
Fri2662.6 /  1762.6 /  1760.8 /  1651.8 /  1150 /  1050 /  1068656429.7 /  1005.129.7 /  1004.93.7 /  63.1 /  814.3 /  230.09 /  2.3
Fri2662.6 /  1760.8 /  1659 /  1551.8 /  1150 /  1048.2 /  970656329.7 /  1005.129.7 /  1004.53.1 /  52.5 /  6.411.2 /  180.09 /  2.3
Fri2660.8 /  1660.8 /  1660.8 /  1648.2 /  948.2 /  946.4 /  865636229.7 /  1004.529.7 /  1004.31.9 /  31.9 /  4.89.9 /  160.09 /  2.3
Fri2659 /  1559 /  1555.4 /  1348.2 /  948.2 /  946.4 /  869676429.7 /  1004.529.7 /  1004.33.1 /  52.5 /  6.414.3 /  230.09 /  2.3
Fri2657.2 /  1455.4 /  1353.6 /  1246.4 /  844.6 /  744.6 /  770686729.7 /  1004.529.7 /  1004.23.7 /  63.1 /  811.2 /  180.09 /  2.3
Fri2653.6 /  1253.6 /  1251.8 /  1144.6 /  744.6 /  742.8 /  673706829.7 /  1004.629.7 /  1004.25 /  83.7 /  9.714.3 /  230.09 /  2.3
Fri2651.8 /  1151.8 /  1150 /  1044.6 /  742.8 /  642.8 /  675737329.7 /  1004.629.7 /  1004.36.2 /  105 /  12.916.2 /  260.09 /  2.3
Fri2650 /  1050 /  1050 /  1042.8 /  642.8 /  642.8 /  677767529.7 /  1004.729.7 /  1004.45 /  84.3 /  11.313 /  210.09 /  2.3
Fri2650 /  1050 /  1050 /  1042.8 /  642.8 /  642.8 /  677767629.7 /  1004.529.7 /  1004.23.7 /  63.7 /  9.714.9 /  240.09 /  2.3
Sat2750 /  1048.2 /  948.2 /  942.8 /  642.8 /  641 /  578777729.7 /  1004.529.7 /  1004.13.1 /  51.9 /  4.88.7 /  140 /  0.0
Sat2748.2 /  946.4 /  846.4 /  842.8 /  641 /  541 /  583807829.7 /  1004.629.7 /  1004.31.9 /  31.2 /  3.26.2 /  100 /  0.0
Sat2746.4 /  844.6 /  744.6 /  741 /  541 /  539.2 /  485838329.7 /  1004.429.7 /  1004.11.2 /  20 /  03.1 /  50 /  0.0
Sat2744.6 /  744.6 /  744.6 /  741 /  541 /  539.2 /  487868529.7 /  1004.129.6 /  1003.61.2 /  20 /  01.9 /  30 /  0.0
Sat2744.6 /  744.6 /  744.6 /  741 /  541 /  541 /  588878729.6 /  1003.929.6 /  1003.21.2 /  20 /  01.9 /  30 /  0.0
Sat2744.6 /  744.6 /  742.8 /  641 /  541 /  541 /  590898829.6 /  1003.129.6 /  1002.60 /  00 /  01.9 /  30 /  0.0
Sat2744.6 /  744.6 /  744.6 /  742.8 /  642.8 /  641 /  591909029.6 /  1002.829.6 /  1002.10 /  00 /  01.9 /  30 /  0.0
Sat2744.6 /  744.6 /  744.6 /  742.8 /  642.8 /  641 /  592919129.6 /  1002.429.6 /  1002.11.2 /  20 /  03.1 /  50 /  0.0
Sat2748.2 /  946.4 /  846.4 /  844.6 /  744.6 /  742.8 /  693929229.6 /  1002.329.6 /  1002.11.9 /  31.2 /  3.26.8 /  110 /  0.0
Sat2748.2 /  948.2 /  948.2 /  946.4 /  846.4 /  844.6 /  793919029.6 /  1002.329.6 /  1001.91.9 /  31.9 /  4.88.1 /  130 /  0.0
Sat2750 /  1050 /  1048.2 /  946.4 /  846.4 /  846.4 /  890868429.6 /  1002.129.6 /  1001.33.1 /  52.5 /  6.49.9 /  160 /  0.0
Sat2751.8 /  1150 /  1050 /  1046.4 /  844.6 /  744.6 /  783818029.6 /  1001.729.6 /  1001.43.1 /  53.1 /  813 /  210 /  0.0
Sat2750 /  1050 /  1050 /  1048.2 /  946.4 /  846.4 /  889868429.6 /  1001.729.6 /  1001.33.1 /  51.9 /  4.88.7 /  140.02 /  0.5
