Saint-Armel Weather Station Historical Data
Yearly Summary for 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 96.8 °F /  36 °C 24.8 °F /  -4 °C 57.4 °F /  14.1 °C
Dew Point: 78.8 °F /  26 °C 21.2 °F /  -6 °C 52 °F /  11.1 °C
Humidity: 99% 0% 83%
Wind Speed: 21.1mph /  34km/h - 2.8mph /  7.2km/h
Wind Gust: 50.9mph /  82km/h - -
Pressure: 30.9 in /  1045.1 hPa 28.6 in /  969.4 hPa -
Precipitation: 373.7 in /  9582 mm    
Historical Graphs
 
 
Years Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Sun157.2 /  1453.6 /  1250 /  1053.6 /  1251.8 /  1148.2 /  999938530 /  1014.529.8 /  1007.68.1 /  133.7 /  9.718 /  290.41 /  10.4
Mon259 /  1550 /  1044.6 /  753.6 /  1248.2 /  944.6 /  798937430.3 /  1025.929.9 /  1013.63.7 /  61.2 /  3.211.2 /  180.08 /  2.0
Tue355.4 /  1351.8 /  1144.6 /  755.4 /  1350 /  1044.6 /  799918430.4 /  1027.830.3 /  1025.38.7 /  145.6 /  14.523 /  370.25 /  6.3
Wed455.4 /  1355.4 /  1353.6 /  1255.4 /  1353.6 /  1253.6 /  1299989530.4 /  1028.330.3 /  1025.56.8 /  114.3 /  11.324.2 /  390.31 /  7.9
Thu557.2 /  1453.6 /  1251.8 /  1153.6 /  1251.8 /  1150 /  1099958430.4 /  1028.530.2 /  1023.25 /  83.1 /  813 /  210.03 /  0.8
Fri657.2 /  1453.6 /  1251.8 /  1155.4 /  1353.6 /  1251.8 /  1199959330.2 /  1023.330 /  1015.28.1 /  135 /  12.919.3 /  310.15 /  3.8
Sat757.2 /  1453.6 /  1248.2 /  955.4 /  1350 /  1044.6 /  798918130 /  1015.429.7 /  1004.311.2 /  186.2 /  16.129.8 /  480.43 /  10.9
Sun855.4 /  1350 /  1046.4 /  850 /  1046.4 /  842.8 /  694857829.7 /  1004.729.5 /  997.811.8 /  195 /  12.947.2 /  760.21 /  5.3
Mon955.4 /  1346.4 /  841 /  544.6 /  742.8 /  639.2 /  492836830.2 /  1021.629.6 /  1002.414.3 /  236.2 /  16.134.2 /  550.13 /  3.3
Tue1057.2 /  1453.6 /  1242.8 /  655.4 /  1351.8 /  1141 /  599948830.2 /  1021.729.9 /  1013.28.7 /  145 /  12.929.2 /  470.25 /  6.3
Wed1157.2 /  1451.8 /  1150 /  1053.6 /  1250 /  1046.4 /  899897830.2 /  1023.529.9 /  1013.48.1 /  134.3 /  11.323 /  370.09 /  2.3
Thu1255.4 /  1353.6 /  1251.8 /  1153.6 /  1251.8 /  1150 /  1099918630.2 /  1022.230 /  1014.56.8 /  115 /  12.921.7 /  350.24 /  6.1
Fri1355.4 /  1351.8 /  1150 /  1051.8 /  1148.2 /  946.4 /  898887830.2 /  1022.330 /  1015.68.7 /  145 /  12.924.9 /  400.02 /  0.5
Sat1455.4 /  1351.8 /  1144.6 /  755.4 /  1351.8 /  1144.6 /  799968930.1 /  1020.629.7 /  1006.59.9 /  166.2 /  16.124.9 /  400.45 /  11.4
Sun1551.8 /  1146.4 /  844.6 /  748.2 /  942.8 /  639.2 /  496867430 /  1014.329.3 /  991.814.9 /  246.8 /  17.734.2 /  550.77 /  19.6
Mon1650 /  1042.8 /  635.6 /  246.4 /  839.2 /  433.8 /  197877429.4 /  996.529.2 /  987.521.1 /  346.8 /  17.744.7 /  720.19 /  4.8
Tue1748.2 /  939.2 /  432 /  044.6 /  737.4 /  330.2 /  -198928129.4 /  996.729 /  983.39.9 /  162.5 /  6.426.7 /  430.59 /  15.0
Wed1846.4 /  839.2 /  435.6 /  241 /  535.6 /  230.2 /  -193867829.9 /  1011.429.4 /  996.96.8 /  112.5 /  6.424.9 /  400.06 /  1.5
Thu1941 /  537.4 /  332 /  039.2 /  435.6 /  232 /  097938730 /  1016.729.7 /  1004.96.2 /  101.2 /  3.216.2 /  260.27 /  6.9
Fri2048.2 /  933.8 /  126.6 /  -346.4 /  833.8 /  126.6 /  -398958830.3 /  1025.930 /  1016.51.2 /  20 /  01.9 /  30 /  0.0
Sat2148.2 /  932 /  028.4 /  -242.8 /  632 /  024.8 /  -498946030.5 /  1033.530.3 /  1025.75 /  80.6 /  1.614.9 /  240.01 /  0.2
Sun2242.8 /  632 /  024.8 /  -433.8 /  126.6 /  -323 /  -593836830.6 /  1035.230.5 /  1033.13.7 /  61.2 /  3.211.2 /  180 /  0.0
Mon2344.6 /  737.4 /  324.8 /  -437.4 /  333.8 /  123 /  -595847230.6 /  1035.030.5 /  1033.16.2 /  101.9 /  4.814.9 /  240 /  0.0
Tue2441 /  537.4 /  335.6 /  235.6 /  233.8 /  132 /  088858030.6 /  1036.830.5 /  1034.46.8 /  113.1 /  823 /  370 /  0.0
Wed2542.8 /  637.4 /  333.8 /  137.4 /  335.6 /  232 /  090878330.6 /  1036.630.4 /  1028.85 /  81.9 /  4.814.3 /  230 /  0.0
Thu2648.2 /  944.6 /  739.2 /  444.6 /  741 /  537.4 /  397887530.4 /  1028.830.3 /  1024.69.9 /  165 /  12.934.2 /  550.19 /  4.8
Fri2748.2 /  941 /  533.8 /  142.8 /  637.4 /  332 /  095847030.4 /  1029.230.3 /  1026.49.9 /  163.1 /  821.1 /  340 /  0.0
Sat2846.4 /  841 /  535.6 /  237.4 /  333.8 /  132 /  090796630.5 /  1032.830.4 /  1028.98.7 /  143.1 /  819.3 /  310 /  0.0
Sun2944.6 /  741 /  537.4 /  337.4 /  333.8 /  130.2 /  -186797030.5 /  1033.230.4 /  1030.33.1 /  50.6 /  1.68.7 /  140 /  0.0
Mon3053.6 /  1246.4 /  841 /  550 /  1044.6 /  737.4 /  397948630.5 /  1031.730.4 /  1028.43.7 /  60.6 /  1.68.7 /  140.04 /  1.0
Tue3153.6 /  1246.4 /  842.8 /  648.2 /  944.6 /  741 /  597917630.5 /  1033.330.4 /  1030.73.7 /  60.6 /  1.69.9 /  160 /  0.0
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Wed153.6 /  1246.4 /  841 /  548.2 /  942.8 /  637.4 /  397877030.5 /  1034.330.5 /  1031.55 /  80.6 /  1.611.2 /  180 /  0.0
Thu251.8 /  1146.4 /  842.8 /  646.4 /  842.8 /  639.2 /  491857830.6 /  1036.930.5 /  1032.81.9 /  30 /  06.2 /  100 /  0.0
Fri353.6 /  1248.2 /  944.6 /  746.4 /  842.8 /  641 /  590847830.7 /  1038.630.6 /  1035.61.9 /  30 /  06.2 /  100 /  0.0
Sat450 /  1046.4 /  844.6 /  742.8 /  641 /  539.2 /  487817630.8 /  1043.030.7 /  1038.33.1 /  50.6 /  1.69.9 /  160 /  0.0
Sun557.2 /  1446.4 /  839.2 /  450 /  1042.8 /  635.6 /  289826930.8 /  1044.430.7 /  1041.06.2 /  101.9 /  4.821.1 /  340 /  0.0
Mon651.8 /  1139.2 /  430.2 /  -141 /  533.8 /  126.6 /  -395836230.8 /  1042.330.6 /  1035.06.2 /  101.9 /  4.814.9 /  240 /  0.0
Tue748.2 /  937.4 /  332 /  033.8 /  130.2 /  -128.4 /  -291765230.6 /  1035.430.5 /  1032.78.1 /  133.1 /  824.2 /  390 /  0.0
Wed853.6 /  1239.2 /  430.2 /  -137.4 /  330.2 /  -126.6 /  -389755330.6 /  1035.430.5 /  1031.53.7 /  61.2 /  3.29.9 /  160 /  0.0
Thu953.6 /  1241 /  526.6 /  -344.6 /  737.4 /  324.8 /  -494867130.7 /  1038.330.5 /  1031.91.9 /  30 /  06.2 /  100 /  0.0
Fri1055.4 /  1346.4 /  841 /  548.2 /  942.8 /  637.4 /  395876930.7 /  1040.630.7 /  1037.91.9 /  30.6 /  1.68.1 /  130 /  0.0
Sat1155.4 /  1342.8 /  632 /  046.4 /  839.2 /  430.2 /  -195846530.7 /  1039.030.5 /  1034.45 /  81.2 /  3.216.2 /  260 /  0.0
Sun1253.6 /  1242.8 /  637.4 /  342.8 /  639.2 /  435.6 /  293846730.6 /  1034.930.5 /  1031.75 /  82.5 /  6.414.9 /  240 /  0.0
Mon1355.4 /  1342.8 /  632 /  048.2 /  939.2 /  430.2 /  -196887130.5 /  1032.630.5 /  1031.23.7 /  61.2 /  3.216.2 /  260 /  0.0
Tue1459 /  1544.6 /  733.8 /  144.6 /  737.4 /  333.8 /  197805430.5 /  1032.330.3 /  1025.76.2 /  101.9 /  4.814.3 /  230 /  0.0
Wed1559 /  1546.4 /  833.8 /  151.8 /  1142.8 /  632 /  096877530.3 /  1027.030.3 /  1024.33.1 /  50.6 /  1.68.7 /  140 /  0.0
Thu1655.4 /  1351.8 /  1148.2 /  953.6 /  1250 /  1048.2 /  999979130.4 /  1028.630.3 /  1025.85 /  81.9 /  4.814.9 /  240.05 /  1.3
Fri1753.6 /  1251.8 /  1150 /  1053.6 /  1251.8 /  1148.2 /  999989530.5 /  1032.330.4 /  1028.53.7 /  61.2 /  3.221.7 /  350.01 /  0.2
Sat1855.4 /  1350 /  1048.2 /  953.6 /  1248.2 /  948.2 /  999938530.5 /  1032.330.4 /  1028.96.2 /  101.2 /  3.229.2 /  470.01 /  0.2
Sun1959 /  1550 /  1039.2 /  450 /  1046.4 /  837.4 /  398887130.5 /  1032.430.4 /  1029.43.1 /  50.6 /  1.68.7 /  140 /  0.0
Mon2059 /  1544.6 /  732 /  051.8 /  1141 /  530.2 /  -198897130.5 /  1031.330.2 /  1021.93.7 /  60.6 /  1.68.7 /  140 /  0.0
Tue2155.4 /  1346.4 /  837.4 /  350 /  1042.8 /  635.6 /  298938230.2 /  1022.130 /  1014.33.7 /  60.6 /  1.613 /  210.01 /  0.2
Wed2251.8 /  1148.2 /  941 /  550 /  1046.4 /  837.4 /  397907630.1 /  1017.630 /  1014.26.8 /  111.9 /  4.824.9 /  400.08 /  2.0
Thu2350 /  1041 /  532 /  044.6 /  737.4 /  330.2 /  -196897330 /  1017.429.9 /  1012.114.9 /  243.1 /  834.8 /  560.09 /  2.3
Fri2451.8 /  1146.4 /  844.6 /  744.6 /  742.8 /  639.2 /  494827129.9 /  1012.429.8 /  1007.816.2 /  266.8 /  17.741 /  660 /  0.0
Sat2551.8 /  1144.6 /  742.8 /  641 /  537.4 /  335.6 /  288775630 /  1015.729.8 /  1009.76.8 /  114.3 /  11.321.1 /  340 /  0.0
Sun2650 /  1041 /  533.8 /  137.4 /  330.2 /  -121.2 /  -685643730.3 /  1026.030 /  1015.59.9 /  165 /  12.924.2 /  390 /  0.0
Mon2750 /  1039.2 /  433.8 /  128.4 /  -226.6 /  -321.2 /  -676603530.4 /  1028.330.2 /  1023.89.9 /  165 /  12.926.7 /  430 /  0.0
Tue2850 /  1039.2 /  430.2 /  -139.2 /  430.2 /  -126.6 /  -393734330.4 /  1030.630.3 /  1025.611.8 /  193.7 /  9.726.1 /  420.06 /  1.5
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Wed150 /  1039.2 /  432 /  035.6 /  232 /  028.4 /  -294744830.3 /  1027.630.2 /  1021.79.9 /  164.3 /  11.323 /  370 /  0.0
Thu253.6 /  1239.2 /  424.8 /  -439.2 /  432 /  023 /  -592765230.3 /  1024.330.2 /  1021.26.8 /  111.9 /  4.816.8 /  270 /  0.0
Fri355.4 /  1342.8 /  630.2 /  -141 /  535.6 /  228.4 /  -294775730.3 /  1027.130.2 /  1023.26.8 /  112.5 /  6.418 /  290 /  0.0
Sat453.6 /  1242.8 /  635.6 /  239.2 /  435.6 /  230.2 /  -191765530.4 /  1028.830.3 /  1025.06.8 /  112.5 /  6.418 /  290 /  0.0
Sun544.6 /  741 /  539.2 /  435.6 /  233.8 /  132 /  081746630.3 /  1025.530 /  1014.63.7 /  61.2 /  3.211.2 /  180 /  0.0
Mon648.2 /  942.8 /  637.4 /  337.4 /  335.6 /  232 /  083746530 /  1014.729.8 /  1008.36.8 /  111.2 /  3.216.8 /  270 /  0.0
Tue753.6 /  1248.2 /  942.8 /  650 /  1041 /  533.8 /  198786429.8 /  1008.429.4 /  996.29.9 /  163.7 /  9.729.2 /  470.1 /  2.5
Wed857.2 /  1453.6 /  1250 /  1055.4 /  1351.8 /  1148.2 /  999969229.5 /  999.029.3 /  992.211.2 /  185 /  12.931.7 /  510.37 /  9.4
Thu957.2 /  1453.6 /  1251.8 /  1155.4 /  1351.8 /  1146.4 /  897928129.5 /  1000.529.3 /  993.511.2 /  186.2 /  16.126.7 /  430.11 /  2.8
Fri1053.6 /  1246.4 /  841 /  548.2 /  941 /  539.2 /  498826629.8 /  1010.529.3 /  993.419.9 /  327.5 /  19.347.8 /  770.72 /  18.3
Sat1159 /  1548.2 /  941 /  555.4 /  1348.2 /  941 /  599979130 /  1014.529.7 /  1005.56.8 /  112.5 /  6.416.8 /  270.06 /  1.5
Sun1259 /  1553.6 /  1250 /  1055.4 /  1351.8 /  1148.2 /  999958430 /  1016.329.8 /  1009.06.8 /  113.7 /  9.718 /  290.11 /  2.8
Mon1360.8 /  1655.4 /  1351.8 /  1155.4 /  1351.8 /  1150 /  1099907729.8 /  1009.229.4 /  995.08.7 /  146.8 /  17.726.1 /  420.17 /  4.3
Tue1460.8 /  1651.8 /  1144.6 /  751.8 /  1142.8 /  639.2 /  497734830.1 /  1019.029.4 /  996.311.8 /  196.2 /  16.132.9 /  530 /  0.0
Wed1557.2 /  1448.2 /  937.4 /  351.8 /  1144.6 /  733.8 /  198887130.1 /  1019.329.9 /  1013.95 /  81.2 /  3.214.9 /  240 /  0.0
Thu1660.8 /  1651.8 /  1146.4 /  853.6 /  1250 /  1044.6 /  799917530 /  1014.329.7 /  1005.33.7 /  61.2 /  3.214.3 /  230.07 /  1.8
Fri1764.4 /  1853.6 /  1250 /  1057.2 /  1451.8 /  1148.2 /  999927529.7 /  1006.429.7 /  1004.18.1 /  133.7 /  9.721.7 /  350.09 /  2.3
Sat1860.8 /  1653.6 /  1248.2 /  955.4 /  1351.8 /  1146.4 /  899927830 /  1014.829.6 /  1002.56.8 /  113.1 /  821.1 /  340.4 /  10.2
Sun1962.6 /  1751.8 /  1146.4 /  850 /  1046.4 /  842.8 /  697805830.2 /  1023.030 /  1014.66.2 /  102.5 /  6.419.3 /  310 /  0.0
Mon2059 /  1550 /  1042.8 /  650 /  1046.4 /  841 /  596846830.2 /  1023.130 /  1017.26.8 /  111.9 /  4.814.9 /  240 /  0.0
Tue2160.8 /  1655.4 /  1351.8 /  1155.4 /  1351.8 /  1148.2 /  999897530 /  1017.229.9 /  1012.66.2 /  103.7 /  9.716.8 /  270.04 /  1.0
Wed2255.4 /  1353.6 /  1251.8 /  1153.6 /  1251.8 /  1150 /  1099969229.9 /  1012.829.7 /  1006.09.9 /  167.5 /  19.329.2 /  470.2 /  5.1
Thu2359 /  1553.6 /  1251.8 /  1155.4 /  1353.6 /  1250 /  1099958829.7 /  1006.729.6 /  1000.911.8 /  196.8 /  17.729.2 /  470.52 /  13.2
Fri2462.6 /  1753.6 /  1248.2 /  953.6 /  1250 /  1046.4 /  896877329.9 /  1013.229.6 /  1003.69.9 /  165 /  12.929.8 /  480.19 /  4.8
Sat2560.8 /  1653.6 /  1248.2 /  953.6 /  1248.2 /  944.6 /  799877330 /  1016.629.7 /  1004.314.3 /  235.6 /  14.541 /  660.24 /  6.1
Sun2662.6 /  1753.6 /  1244.6 /  755.4 /  1346.4 /  842.8 /  694785430.1 /  1019.429.7 /  1005.114.3 /  235 /  12.931.7 /  510.27 /  6.9
Mon2762.6 /  1751.8 /  1141 /  550 /  1046.4 /  839.2 /  494805730.3 /  1026.630.1 /  1019.43.7 /  61.2 /  3.211.2 /  180 /  0.0
Tue2859 /  1551.8 /  1144.6 /  751.8 /  1144.6 /  737.4 /  396806230.3 /  1025.530 /  1017.26.2 /  102.5 /  6.419.3 /  310 /  0.0
Wed2966.2 /  1957.2 /  1450 /  1055.4 /  1351.8 /  1148.2 /  997835630.1 /  1017.829.9 /  1011.06.8 /  112.5 /  6.416.8 /  270.03 /  0.8
Thu3062.6 /  1755.4 /  1353.6 /  1255.4 /  1353.6 /  1251.8 /  1197907730 /  1014.829.7 /  1004.913 /  215.6 /  14.531.1 /  500.29 /  7.4
Fri3160.8 /  1655.4 /  1351.8 /  1153.6 /  1250 /  1048.2 /  991827229.8 /  1010.729.6 /  1002.114.9 /  249.9 /  25.741 /  660.09 /  2.3
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Sat160.8 /  1653.6 /  1250 /  1051.8 /  1148.2 /  946.4 /  892856830.1 /  1018.129.8 /  1010.211.8 /  196.2 /  16.131.7 /  510.13 /  3.3
Sun257.2 /  1451.8 /  1148.2 /  950 /  1046.4 /  842.8 /  693816830.4 /  1028.730.1 /  1018.06.8 /  113.1 /  816.2 /  260 /  0.0
Mon355.4 /  1346.4 /  837.4 /  344.6 /  739.2 /  433.8 /  191766030.4 /  1028.830.2 /  1023.05 /  82.5 /  6.414.9 /  240 /  0.0
Tue464.4 /  1848.2 /  935.6 /  246.4 /  839.2 /  433.8 /  193734030.3 /  1026.130.2 /  1023.35 /  81.9 /  4.814.3 /  230 /  0.0
Wed562.6 /  1748.2 /  933.8 /  151.8 /  1142.8 /  632 /  094816230.3 /  1024.830.1 /  1020.65 /  81.2 /  3.214.9 /  240 /  0.0
Thu664.4 /  1853.6 /  1244.6 /  755.4 /  1350 /  1041 /  593857230.2 /  1021.430.1 /  1018.73.7 /  61.2 /  3.213 /  210.01 /  0.2
Fri762.6 /  1750 /  1035.6 /  251.8 /  1141 /  533.8 /  196755130.2 /  1021.130.1 /  1018.45 /  81.2 /  3.214.3 /  230 /  0.0
Sat866.2 /  1953.6 /  1241 /  546.4 /  842.8 /  637.4 /  390694230.2 /  1023.530.1 /  1020.26.8 /  112.5 /  6.419.3 /  310 /  0.0
Sun969.8 /  2155.4 /  1346.4 /  851.8 /  1146.4 /  841 /  589715030.2 /  1021.830.1 /  1018.86.2 /  102.5 /  6.416.8 /  270 /  0.0
Mon1062.6 /  1755.4 /  1351.8 /  1157.2 /  1453.6 /  1250 /  1097918030.1 /  1020.130 /  1017.38.7 /  143.7 /  9.723 /  370.05 /  1.3
Tue1159 /  1553.6 /  1250 /  1053.6 /  1250 /  1044.6 /  798877430.2 /  1020.929.7 /  1005.48.7 /  145 /  12.924.2 /  390.25 /  6.3
Wed1257.2 /  1451.8 /  1142.8 /  653.6 /  1244.6 /  741 /  598826029.8 /  1009.429.6 /  1003.216.8 /  277.5 /  19.342.2 /  680.37 /  9.4
Thu1359 /  1550 /  1044.6 /  750 /  1042.8 /  639.2 /  490796629.9 /  1011.729.8 /  1008.89.9 /  164.3 /  11.326.1 /  420.16 /  4.1
Fri1460.8 /  1653.6 /  1248.2 /  953.6 /  1250 /  1042.8 /  699867429.9 /  1011.829.6 /  1001.313 /  215 /  12.931.1 /  500.32 /  8.1
Sat1568 /  2053.6 /  1244.6 /  751.8 /  1144.6 /  737.4 /  392714530.3 /  1026.529.9 /  1011.96.2 /  103.1 /  816.8 /  270 /  0.0
Sun1666.2 /  1951.8 /  1137.4 /  351.8 /  1142.8 /  635.6 /  294735030.3 /  1027.530.3 /  1025.16.2 /  101.2 /  3.216.8 /  270 /  0.0
Mon1769.8 /  2155.4 /  1341 /  550 /  1044.6 /  739.2 /  495704430.3 /  1025.930.2 /  1022.66.2 /  101.9 /  4.824.2 /  390 /  0.0
Tue1868 /  2053.6 /  1244.6 /  751.8 /  1144.6 /  742.8 /  693734630.2 /  1024.130.1 /  1018.36.8 /  113.7 /  9.721.1 /  340 /  0.0
Wed1971.6 /  2257.2 /  1446.4 /  853.6 /  1248.2 /  942.8 /  692744830.1 /  1019.830 /  1014.45 /  81.9 /  4.814.9 /  240 /  0.0
Thu2068 /  2057.2 /  1448.2 /  950 /  1044.6 /  735.6 /  288623630 /  1015.229.9 /  1012.36.2 /  103.1 /  816.8 /  270 /  0.0
Fri2164.4 /  1851.8 /  1132 /  044.6 /  737.4 /  332 /  08953029.9 /  1013.129.7 /  1005.53.7 /  61.9 /  4.814.3 /  230 /  0.0
Sat2266.2 /  1955.4 /  1348.2 /  955.4 /  1350 /  1041 /  592786729.8 /  1008.529.7 /  1004.18.1 /  133.1 /  819.3 /  310.01 /  0.2
Sun2364.4 /  1855.4 /  1348.2 /  955.4 /  1351.8 /  1144.6 /  798846429.9 /  1012.129.5 /  998.09.9 /  165 /  12.929.8 /  480.85 /  21.6
Mon2464.4 /  1855.4 /  1348.2 /  953.6 /  1248.2 /  944.6 /  788786130 /  1015.429.9 /  1011.66.8 /  113.7 /  9.721.7 /  350 /  0.0
Tue2559 /  1550 /  1041 /  550 /  1044.6 /  737.4 /  394826830 /  1017.130 /  1014.93.7 /  60.6 /  1.614.3 /  230.01 /  0.2
Wed2666.2 /  1955.4 /  1350 /  1059 /  1551.8 /  1146.4 /  898907330 /  1016.729.9 /  1013.13.7 /  61.2 /  3.214.9 /  240.04 /  1.0
Thu2764.4 /  1855.4 /  1346.4 /  862.6 /  1755.4 /  1344.6 /  799969230 /  1016.529.9 /  1013.23.7 /  61.2 /  3.29.9 /  160.19 /  4.8
Fri2871.6 /  2260.8 /  1657.2 /  1464.4 /  1859 /  1555.4 /  1399927630.1 /  1017.829.9 /  1013.43.1 /  51.2 /  3.28.7 /  140.04 /  1.0
Sat2971.6 /  2259 /  1551.8 /  1159 /  1553.6 /  1250 /  1096856130.1 /  1020.630 /  1017.35 /  82.5 /  6.414.9 /  240 /  0.0
Sun3071.6 /  2259 /  1551.8 /  1164.4 /  1857.2 /  1450 /  1097917430.2 /  1021.130.1 /  1019.43.7 /  60.6 /  1.614.9 /  240.57 /  14.5
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Mon169.8 /  2159 /  1550 /  1059 /  1553.6 /  1250 /  1098846230.2 /  1023.230.1 /  1019.93.7 /  61.2 /  3.214.3 /  230 /  0.0
Tue275.2 /  2457.2 /  1442.8 /  659 /  1550 /  1041 /  596765330.3 /  1024.930.2 /  1021.15 /  81.2 /  3.216.8 /  270 /  0.0
Wed375.2 /  2464.4 /  1851.8 /  1155.4 /  1351.8 /  1148.2 /  984654530.2 /  1021.829.9 /  1012.18.7 /  144.3 /  11.324.9 /  400 /  0.0
Thu471.6 /  2262.6 /  1757.2 /  1462.6 /  1755.4 /  1351.8 /  1193806630 /  1017.129.8 /  1009.36.2 /  103.1 /  818 /  290.06 /  1.5
Fri568 /  2060.8 /  1657.2 /  1460.8 /  1657.2 /  1453.6 /  1296877730 /  1017.430 /  1015.86.2 /  102.5 /  6.418 /  290.02 /  0.5
Sat671.6 /  2260.8 /  1655.4 /  1362.6 /  1757.2 /  1455.4 /  1397907430 /  1016.029.9 /  1013.73.1 /  50.6 /  1.69.9 /  160.07 /  1.8
Sun775.2 /  2462.6 /  1757.2 /  1464.4 /  1857.2 /  1453.6 /  1295846830.2 /  1023.230 /  1015.65 /  81.9 /  4.816.2 /  260 /  0.0
Mon864.4 /  1859 /  1553.6 /  1260.8 /  1657.2 /  1451.8 /  1196928330.2 /  1023.830.1 /  1018.83.7 /  61.9 /  4.813 /  210.04 /  1.0
Tue968 /  2060.8 /  1653.6 /  1264.4 /  1857.2 /  1450 /  1098896930.1 /  1019.030 /  1015.211.8 /  194.3 /  11.331.7 /  510.4 /  10.2
Wed1068 /  2057.2 /  1451.8 /  1160.8 /  1651.8 /  1148.2 /  992826830.1 /  1020.030.1 /  1018.59.9 /  165.6 /  14.524.2 /  390.06 /  1.5
Thu1168 /  2057.2 /  1448.2 /  955.4 /  1350 /  1046.4 /  892815930.1 /  1019.830 /  1017.16.2 /  101.9 /  4.816.8 /  270.16 /  4.1
Fri1271.6 /  2257.2 /  1448.2 /  957.2 /  1451.8 /  1146.4 /  896815030.2 /  1022.330.1 /  1018.48.7 /  142.5 /  6.421.7 /  350 /  0.0
Sat1371.6 /  2259 /  1553.6 /  1259 /  1553.6 /  1250 /  1091826530.2 /  1023.730.2 /  1021.18.1 /  133.7 /  9.721.1 /  340 /  0.0
Sun1475.2 /  2460.8 /  1648.2 /  962.6 /  1755.4 /  1346.4 /  894795930.2 /  1023.530.1 /  1019.65 /  81.9 /  4.816.8 /  270 /  0.0
Mon1566.2 /  1957.2 /  1446.4 /  855.4 /  1350 /  1039.2 /  491775330.2 /  1023.930.1 /  1019.311.2 /  183.1 /  824.9 /  400 /  0.0
Tue1671.6 /  2257.2 /  1442.8 /  655.4 /  1344.6 /  739.2 /  493674030.3 /  1026.930.2 /  1023.86.8 /  113.1 /  816.8 /  270 /  0.0
Wed1775.2 /  2459 /  1544.6 /  753.6 /  1246.4 /  839.2 /  491663830.4 /  1029.230.3 /  1026.26.8 /  113.1 /  819.3 /  310 /  0.0
Thu1873.4 /  2359 /  1546.4 /  855.4 /  1348.2 /  942.8 /  690704930.4 /  1029.430.3 /  1026.26.8 /  113.1 /  818 /  290 /  0.0
Fri1975.2 /  2459 /  1546.4 /  857.2 /  1448.2 /  941 /  591704530.4 /  1028.630.3 /  1024.78.7 /  143.7 /  9.724.2 /  390 /  0.0
Sat2075.2 /  2460.8 /  1648.2 /  955.4 /  1350 /  1044.6 /  784694730.3 /  1025.830.1 /  1020.08.1 /  135 /  12.921.7 /  350 /  0.0
Sun2177 /  2562.6 /  1751.8 /  1160.8 /  1653.6 /  1244.6 /  784715330.2 /  1020.930.1 /  1018.28.1 /  134.3 /  11.319.3 /  310 /  0.0
Mon2275.2 /  2462.6 /  1751.8 /  1157.2 /  1453.6 /  1248.2 /  990704930.2 /  1023.330.1 /  1019.98.1 /  134.3 /  11.321.7 /  350 /  0.0
Tue2375.2 /  2464.4 /  1851.8 /  1159 /  1553.6 /  1246.4 /  891704830.3 /  1025.530.2 /  1022.511.8 /  194.3 /  11.326.7 /  430 /  0.0
Wed2475.2 /  2462.6 /  1748.2 /  951.8 /  1144.6 /  737.4 /  381562930.3 /  1026.330.2 /  1023.98.1 /  134.3 /  11.324.9 /  400 /  0.0
Thu2575.2 /  2462.6 /  1750 /  1055.4 /  1350 /  1046.4 /  890654030.3 /  1027.230.3 /  1024.611.8 /  194.3 /  11.332.9 /  530 /  0.0
Fri2678.8 /  2666.2 /  1951.8 /  1159 /  1553.6 /  1248.2 /  990684530.3 /  1027.330.2 /  1023.88.7 /  143.7 /  9.719.3 /  310 /  0.0
Sat2786 /  3069.8 /  2155.4 /  1362.6 /  1757.2 /  1448.2 /  984654230.3 /  1025.130.1 /  1019.86.2 /  103.1 /  814.9 /  240 /  0.0
Sun2884.2 /  2969.8 /  2155.4 /  1362.6 /  1757.2 /  1450 /  1086674730.1 /  1020.830 /  1017.08.1 /  133.7 /  9.719.3 /  310 /  0.0
Mon2980.6 /  2768 /  2057.2 /  1462.6 /  1757.2 /  1451.8 /  1185695230.2 /  1021.930.1 /  1018.613 /  215.6 /  14.532.9 /  530 /  0.0
