Choose a Region

Maximum Temperature Last 24 hours - 24/09/2023 at 23:00 Europe/Paris
No. Location Station ID Amount
1 Carcassonne (France) 07635 29°C
2 Socoa (France) 07600 28.5°C
3 Alistro (France) 07775 27.6°C
4 Le Luc (France) 07675 27.6°C
5 Dax (France) 07603 27.4°C
6 Muret-Lherm (France) 07628 27.4°C
7 St-Girons (France) 07627 27.3°C
8 Toulouse / Blagnac (France) 07630 27°C
9 Biscarosse (France) 07503 26.7°C
10 Pau (France) 07610 26.6°C
Data courtesy of Ogimet

Minimum Temperature Last 24 hours - 24/09/2023 at 23:00 Europe/Paris
No. Location Station ID Amount
1 Briancon (France) 07593 0.3°C
2 Aurillac (France) 07549 1.5°C
3 Le Puy (France) 07471 2.4°C
4 Nevers (France) 07260 2.4°C
5 Rodez (France) 07552 2.7°C
6 Mont Aigoual (France) 07560 3.1°C
7 Romorantin (France) 07247 3.2°C
8 Luxeuil (France) 07292 3.3°C
9 St-Etienne Boutheon (France) 07475 3.4°C
10 Nancy / Essey (France) 07180 3.5°C
Data courtesy of Ogimet

Maximum Precipitation Last 24 hours - 24/09/2023 at 23:00 Europe/Paris
No. Location Station ID Amount
1 Alistro (France) 07775 21.6 mm
2 Bastia (France) 07790 20.8 mm
3 Ile Rousse (France) 07753 20.7 mm
4 Solenzara (France) 07765 20.6 mm
5 Pertusato (France) 07770 20.6 mm
6 Nice (France) 07690 19.8 mm
7 Cap Bear (France) 07749 19.5 mm
8 Figari (France) 07780 19.4 mm
9 Istres (France) 07647 19.2 mm
10 Montpellier (France) 07643 19.2 mm
Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list