Autres sites météorologiques:

MétéotemplateWebsite of another weatherstation

Saratoga.org


Vous trouverez notre info météo également à:

European Weather Network

WeatherCloud

Weather Underground

French Weather Network

AWEKAS

HAMweather, WeatherForYou, PWS Weather



Il s'agit d'un problème de communication. Allez directement sur le site Meteoalarm : www.meteoalarm.eu et vérifier les avertissements météorologiques..

Display key values and files

scriptsCU/tags.cu.txt - dated: 30-07-2021 17:29

    1 | |pagename|tagsCU|!      http://wiki.sandaysoft.com/a/Webtags
    2 | |version|3.01 2015-05-29|!
    3 | |datetime|<#year><#month><#day><#hour><#minute>00|!
    4 | 
    5 | |date|<#year><#month><#day>|!
    6 | |time|<#hour><#minute>00|!
    7 | 
    8 | |fromtemp|<#tempunitnodeg>|!  //  values "C" or "F"
    9 | 
   10 | |tempAct|<#temp>|!
   11 | |tempDelta|<#temptrend>|!
   12 | 
   13 | |tempMinToday|<#tempTL>|!
   14 | |tempMinTodayTime|<#TtempTL>|!
   15 | |tempMinYday|<#tempYL>|!
   16 | |tempMinYdayTime|<#TtempYL>|!
   17 | |tempMinMonth|<#MonthTempL>|!
   18 | |tempMinMonthTime|<#MonthTempLD format=yyyymmdd><#MonthTempLT format=hhnnss>|!
   19 | |tempMinYear|<#YearTempL>|!
   20 | |tempMinYearTime|<#YearTempLD format=yyyymmdd><#YearTempLT format=hhnnss>|!
   21 | |tempMinAll|<#tempL>|!
   22 | |tempMinAllTime|<#TtempL format=yyyymmddhhnnss>|!
   23 | 
   24 | |tempMaxToday|<#tempTH>|!
   25 | |tempMaxTodayTime|<#TtempTH>|!
   26 | |tempMaxYday|<#tempYH>|!
   27 | |tempMaxYdayTime|<#TtempYH>|!
   28 | |tempMaxMonth|<#MonthTempH>|!
   29 | |tempMaxMonthTime|<#MonthTempHD format=yyyymmdd><#MonthTempHT format=hhnnss>|!
   30 | |tempMaxYear|<#YearTempH>|!
   31 | |tempMaxYearTime|<#YearTempHD format=yyyymmdd><#YearTempHT format=hhnnss>|!
   32 | |tempMaxAll|<#tempH>|!
   33 | |tempMaxAllTime|<#TtempH format=yyyymmddhhnnss>|!
   34 | 
   35 | |dewpAct|<#dew>|!
   36 | |dewpDelta|<#RecentDewPoint m=10>|!
   37 | 
   38 | |dewpMinToday|<#dewpointTL>|!
   39 | |dewpMinTodayTime|<#TdewpointTL>|!
   40 | |dewpMinYday|<#dewpointYL>|!
   41 | |dewpMinYdayTime|<#TdewpointYL>|!
   42 | |dewpMinMonth|<#MonthDewPointL> |!
   43 | |dewpMinMonthTime|<#MonthDewPointLD format=yyyymmdd><#MonthDewPointLT format=hhnnss>|!
   44 | |dewpMinYear|<#YearDewPointL>|!
   45 | |dewpMinYearTime|<#YearDewPointLD format=yyyymmdd><#YearDewPointLT format=hhnnss>|!
   46 | |dewpMinAll|<#dewpointL>|!
   47 | |dewpMinAllTime|<#TdewpointL format=yyyymmddhhnnss>|!
   48 | 
   49 | 
   50 | |dewpMaxToday|<#dewpointTH>|!
   51 | |dewpMaxTodayTime|<#TdewpointTH>|!
   52 | |dewpMaxYday|<#dewpointYH>|!
   53 | |dewpMaxYdayTime|<#TdewpointYH>|!
   54 | |dewpMaxMonth|<#MonthDewPointH> |!
   55 | |dewpMaxMonthTime|<#MonthDewPointHD format=yyyymmdd><#MonthDewPointHT format=hhnnss>|!
   56 | |dewpMaxYear|<#YearDewPointH>|!
   57 | |dewpMaxYearTime|<#YearDewPointHD format=yyyymmdd><#YearDewPointHT format=hhnnss>|!
   58 | |dewpMaxAll|<#dewpointH>|!
   59 | |dewpMaxAllTime|<#TdewpointH format=yyyymmddhhnnss>|!
   60 | 
   61 | |appTemp|<#apptemp>|!
   62 | 
   63 | |appTempMinToday|<#apptempTL>|
   64 | |appTempMinTodayTime|<#TapptempTL>|
   65 | |appTempMinYday|<#apptempYL>|
   66 | |appTempMinYdayTime|<#TapptempYL>|
   67 | |appTempMinMonth|<#MonthAppTempL>|!
   68 | |appTempMinMonthTime|<#MonthAppTempLD format=yyyymmdd><#MonthAppTempLT format=hhnnss>|!
   69 | |appTempMinYear|<#YearAppTempL>|!
   70 | |appTempMinYearTime|<#YearAppTempLD format=yyyymmdd><#YearAppTempLT format=hhnnss>|!
   71 | |appTempMinAll|<#apptempL>|!
   72 | |appTempMinAllTime|<#TapptempL format=yyyymmddhhnnss>|!
   73 | 
   74 | |appTempMaxToday|<#apptempTH>|
   75 | |appTempMaxTodayTime|<#TapptempTH>|
   76 | |appTempMaxYday|<#apptempYH>|
   77 | |appTempMaxYdayTime|<#TapptempYH>|
   78 | |appTempMaxMonth|<#MonthAppTempH>|!
   79 | |appTempMaxMonthTime|<#MonthAppTempHD format=yyyymmdd><#MonthAppTempHT format=hhnnss>|!
   80 | |appTempMaxYear|<#YearAppTempH>|!
   81 | |appTempMaxYearTime|<#YearAppTempHD format=yyyymmdd><#YearAppTempHT format=hhnnss>|!
   82 | |appTempMaxAll|<#apptempH>|!
   83 | |appTempMaxAllTime|<#TapptempH format=yyyymmddhhnnss>|!
   84 | 
   85 | |heatAct|<#heatindex>|!
   86 | |heatDelta|<#RecentHeatIndex m=10>|!
   87 | 
   88 | |heatMaxToday|<#heatindexTH>|!
   89 | |heatMaxTodayTime|<#TheatindexTH>|!
   90 | |heatMaxYday|<#heatindexYH>|!
   91 | |heatMaxYdayTime|<#TheatindexYH>|!
   92 | |heatMaxMonth|<#MonthHeatIndexH>|!
   93 | |heatMaxMonthTime|<#MonthHeatIndexHD format=yyyymmdd><#MonthHeatIndexHT format=hhnnss>|!
   94 | |heatMaxYear|<#YearHeatIndexH>|!
   95 | |heatMaxYearTime|<#YearHeatIndexHD format=yyyymmdd><#YearHeatIndexHT format=hhnnss>|!
   96 | |heatMaxAll|<#heatindexH>|!
   97 | |heatMaxAllTime|<#TheatindexH format=yyyymmddhhnnss>|!
   98 | 
   99 | |chilAct|<#wchill>|!
  100 | |chilDelta|<#RecentWindChill m=10>|!
  101 | 
  102 | |chilMinToday|<#wchillTL>|!
  103 | |chilMinTodayTime|<#TwchillTL>|!
  104 | |chilMinYday|<#wchillYL>|!
  105 | |chilMinYdayTime|<#TwchillYL>|!
  106 | |chilMinMonth|<#MonthWChillL>|!
  107 | |chilMinMonthTime|<#MonthWChillLD format=yyyymmdd><#MonthWChillLT format=hhnnss>|!
  108 | |chilMinYear|<#YearWChillL>|!
  109 | |chilMinYearTime|<#YearWChillLD format=yyyymmdd><#YearWChillLT format=hhnnss>|!
  110 | |chilMinAll|<#wchillH>|!
  111 | |chilMinAllTime|<#TwchillH format=yyyymmddhhnnss>|!
  112 | 
  113 | |chilMaxToday|--|!
  114 | |chilMaxTodayTime|--|!
  115 | 
  116 | |tempActInside|<#intemp>|!
  117 | |tempActExtra1|<#ExtraTemp1>|!
  118 | |tempActExtra2|<#ExtraTemp2>|!
  119 | 
  120 | |hudxAct|<#humidex>|!
  121 | ------------------------------------------extremetemp------------------------------
  122 | 
  123 | ------------------------------------------pressure/baro-----------------------------
  124 | |frombaro|<#pressunit>|!                //  "mb", "hPa", "in"
  125 | 
  126 | |baroAct|<#press>|!
  127 | |baroDelta|<#presstrendval>|!
  128 | |baroTrend|<#presstrendenglish>|!
  129 | 
  130 | |baroMinToday|<#pressTL>|!
  131 | |baroMinTodayTime|<#TpressTL>|!
  132 | |baroMinYday|<#pressYL>|!
  133 | |baroMinYdayTime|<#TpressYL>|!
  134 | |baroMinMonth|<#MonthPressL>|!
  135 | |baroMinMonthTime|<#MonthPressLD format=yyyymmdd><#MonthPressLT format=hhnnss>|!
  136 | |baroMinYear|<#YearPressL>|!
  137 | |baroMinYearTime|<#YearPressLD format=yyyymmdd><#YearPressLT format=hhnnss>|!
  138 | |baroMinAll|<#pressL>|!
  139 | |baroMinAllTime|<#TpressL format=yyyymmddhhnnss>|!
  140 | 
  141 | |baroMaxToday|<#pressTH>|!
  142 | |baroMaxTodayTime|<#TpressTH>|!
  143 | |baroMaxYday|<#pressTH>|!
  144 | |baroMaxYdayTime|<#TpressYH>|!
  145 | |baroMaxMonth|<#MonthPressH>|!
  146 | |baroMaxMonthTime|<#MonthPressHD format=yyyymmdd><#MonthPressHT format=hhnnss>|!
  147 | |baroMaxYear|<#YearPressH>|!
  148 | |baroMaxYearTime|<#YearPressHD format=yyyymmdd><#YearPressHT format=hhnnss>|!
  149 | |baroMaxAll|<#pressH>|!
  150 | |baroMaxAllTime|<#TpressH format=yyyymmddhhnnss>|!
  151 | 
  152 | ------------------------------------------humidity-----------------------------------
  153 | |humiAct|<#hum>|!
  154 | |humiDelta|<#RecentHumidity m=10>|!
  155 | 
  156 | |humiMinToday|<#humTL>|!
  157 | |humiMinTodayTime|<#ThumTL>|! 
  158 | |humiMinYday|<#humYL>|!
  159 | |humiMinYdayTime|<#ThumYL>|!
  160 | |humiMinMonth|<#MonthHumL>|!
  161 | |humiMinMonthTime|<#MonthHumLD format=yyyymmdd><#MonthHumLT format=hhnnss>|!
  162 | |humiMinYear|<#YearHumL>|!
  163 | |humiMinYearTime|<#YearHumLD format=yyyymmdd><#YearHumLT format=hhnnss>|!
  164 | |humiMinAll|<#humL>|!
  165 | |humiMinAllTime|<#ThumL format=yyyymmddhhnnss>|!
  166 | 
  167 | |humiMaxToday|<#humTH>|!
  168 | |humiMaxTodayTime|<#ThumTH>|!
  169 | |humiMaxYday|<#humYH>|!
  170 | |humiMaxYdayTime|<#ThumYH>|!
  171 | |humiMaxMonth|<#MonthHumH>|!
  172 | |humiMaxMonthTime|<#MonthHumHD format=yyyymmdd><#MonthHumHT format=hhnnss>|!
  173 | |humiMaxYear|<#YearHumH>|!
  174 | |humiMaxYearTime|<#YearHumHD format=yyyymmdd><#YearHumHT format=hhnnss>|!
  175 | |humiMaxAll|<#humH>|!
  176 | |humiMaxAllTime|<#ThumH format=yyyymmddhhnnss>|!
  177 | 
  178 | |humiInAct|<#inhum>|!
  179 | |humiActExtra1|<#ExtraHum1>|!
  180 | |humiActExtra2|<#ExtraHum2>|!
  181 | ------------------------------------------rain---------------------------------------
  182 | |fromrain|<#rainunit>|!         //  "mm" or "inches"
  183 | 
  184 | |rainRateAct|<#rrate>|!
  185 | 
  186 | |rainRateMaxToday|<#rrateTM>|!
  187 | |rainRateMaxYday|<#rrateYM>|!
  188 | 
  189 | |lastRained|<#LastRainTipISO format=yyyymmddhhnnss>|!
  190 | 
  191 | |rainHourAct|<#rhour>|!
  192 | |rainHourMaxToday|<#hourlyrainTH>|!
  193 | |rainHourMaxYday|<#hourlyrainYH>|!
  194 | 
  195 | |rainToday|<#rfall>|!
  196 | |rainYday|<#rfallY>|!
  197 | |rainWeek|                      ?|!
  198 | |rainMonth|<#rmonth>|!
  199 | |rainYear|<#ryear>|!
  200 | 
  201 | |rainTodayLow|          ?|!
  202 | |rainYdayLow|           ?|!
  203 | |rainYdayHigh|          ?|! 
  204 | |rainRateYday|          ?|!
  205 | 
  206 | 
  207 | |rainDayMnth|           ?|!
  208 | |rainDayYear|           ?|!
  209 | |rainDaysWithNo|        ?|!
  210 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  211 | |etToday|<#ET>|!
  212 | |etYday|--|!
  213 | 
  214 | |etMonth|--|!
  215 | |etYear|--|!
  216 | ------------------------------------------wind---------------------------------------
  217 | |fromwind|<#windunit>|!      //  "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'??  windrun  "km", "miles", "km", "nm"
  218 | 
  219 | |windAct|<#wlatest>|!
  220 | |gustAct|<#wgust>|!
  221 | |windActDsc|<#currentwdir>|!
  222 | |windActDir|<#bearing>|!
  223 | 
  224 | |windBeafort|<#beaufortnumber>|!
  225 | 
  226 | |windAvgDir|<#avgbearing>|!
  227 | 
  228 | |gustMaxToday|<#wgustTM>|!
  229 | |gustMaxTodayTime|<#TwgustTM>|!
  230 | |gustMaxYday|<#wgustYM>|!
  231 | |gustMaxYTime|<#TwgustYM>|!
  232 | |gustMaxMonth|<#MonthGustH>|!
  233 | |gustMaxMonthTime|<#MonthGustHD format=yyyymmdd><#MonthGustHT format=hhnnss>|!
  234 | |gustMaxYear|<#YearGustH>|!
  235 | |gustMaxYearTime|<#YearGustHD format=yyyymmdd><#YearGustHT format=hhnnss>|!
  236 | |gustMaxAll|<#gustM>|!
  237 | |gustMaxAllTime|<#TgustM format=yyyymmddhhnnss>|!
  238 | 
  239 | |fromdistance|<#windrununit>|!
  240 | |windrunToday|<#windrun>|!
  241 | |------------------------------------------UV---------------------------------------
  242 | |uvAct|<#UV>|!
  243 | 
  244 | |uvMaxToday|<#UVTH>|!
  245 | |uvMaxTodayTime|<#TUVTH>|!
  246 | |uvMaxYday|<#UVYH>|!
  247 | |uvMaxYdayTime|<#TUVYH>|!
  248 | 
  249 | |uvMaxMonth|--|!
  250 | |uvMaxMonthTime|--|!
  251 | |uvMaxYear|--|!
  252 | |uvMaxYearTime|--|!
  253 | 
  254 | |------------------------------------------Solar--------------------------------------
  255 | |solarAct|<#SolarRad>|!
  256 | |solarActPerc|--|! 
  257 | 
  258 | |solarMaxToday|<#solarTH>|!
  259 | |solarMaxTodayTime|<#TsolarTH>|!
  260 | |solarMaxYday|<#solarYH>|!
  261 | |solarMaxYdayTime|<#TsolarYH>|!
  262 | 
  263 | |solarMaxMonth|--|!
  264 | |solarMaxMonthTime|--|!
  265 | |solarMaxYear|--|!
  266 | |solarMaxYearTime|--|!
  267 | 
  268 | |------------------------------------------cloudheight--------------------------------
  269 | |fromheight|<#cloudbaseunit>|!
  270 | |cloudHeight|<#cloudbasevalue>|!
  271 | |------------------------------------------forecasts-----------------------------------
  272 | |fcstTxt|<#forecast>|!
  273 | |------------------------------------------moon---------------------------------------
  274 | |moonrise|<#moonrise>|!
  275 | |moonset|<#moonset>|!
  276 | |lunarPhasePerc|<#MoonPercentAbs>|!
  277 | |lunarAge|<#MoonAge>|!
  278 | |------------------------------------------somemore-----------------------------------
  279 | |wsVersion|<#version>|!
  280 | |wsBuild|<#build>|!
  281 | |wsHardware|<#CpuName> <#OsVersion>|!
  282 | |wsUptime|<#ProgramUpTime>|!
  283 | |-------------------------------------- soil
  284 | |soilTempAct|<#SoilTemp1> <#SoilTemp2> <#SoilTemp3> <#SoilTemp4>|!
  285 | |soilMoistAct|<#SoilMoisture1> <#SoilMoisture2> <#SoilMoisture3> <#SoilMoisture4>|!
  286 | |leafTempAct|<#LeafTemp1> <#LeafTemp2>|!
  287 | |leafWetAct|<#LeafWetness1> <#LeafWetness2>|!
  288 | 
  289 | |-------------------------------------- trends 
  290 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  291 | |tempArray|<#temp>#<#RecentOutsideTemp m=5>#<#RecentOutsideTemp m=10>#<#RecentOutsideTemp m=15>#<#RecentOutsideTemp m=20>#<#RecentOutsideTemp m=30>#<#RecentOutsideTemp m=45>#<#RecentOutsideTemp m=60>#<#RecentOutsideTemp m=75>#<#RecentOutsideTemp m=90>#<#RecentOutsideTemp m=115>#<#RecentOutsideTemp m=120> |!
  292 | |windArray|<#wlatest>#<#RecentWindLatest m=5>#<#RecentWindLatest m=10>#<#RecentWindLatest m=15>#<#RecentWindLatest m=20>#<#RecentWindLatest m=30>#<#RecentWindLatest m=45>#<#RecentWindLatest m=60>#<#RecentWindLatest m=75>#<#RecentWindLatest m=90>#<#RecentWindLatest m=115>#<#RecentWindLatest m=120> |!
  293 | |gustArray|<#wgust>#<#RecentWindGust m=5>#<#RecentWindGust m=10>#<#RecentWindGust m=15>#<#RecentWindGust m=20>#<#RecentWindGust m=30>#<#RecentWindGust m=45>#<#RecentWindGust m=60>#<#RecentWindGust m=75>#<#RecentWindGust m=90>#<#RecentWindGust m=115>#<#RecentWindGust m=120> |!
  294 | |wdirArray|<#bearing>#<#RecentWindDir m=5>#<#RecentWindDir m=10>#<#RecentWindDir m=15>#<#RecentWindDir m=20>#<#RecentWindDir m=30>#<#RecentWindDir m=45>#<#RecentWindDir m=60>#<#RecentWindDir m=75>#<#RecentWindDir m=90>#<#RecentWindDir m=115>#<#RecentWindDir m=120> |!
  295 | |humiArray|<#hum>#<#RecentHumidity m=5>#<#RecentHumidity m=10>#<#RecentHumidity m=15>#<#RecentHumidity m=20>#<#RecentHumidity m=30>#<#RecentHumidity m=45>#<#RecentHumidity m=60>#<#RecentHumidity m=75>#<#RecentHumidity m=90>#<#RecentHumidity m=115>#<#RecentHumidity m=120> |!
  296 | |baroArray|<#press>#<#RecentPressure m=5>#<#RecentPressure m=10>#<#RecentPressure m=15>#<#RecentPressure m=20>#<#RecentPressure m=30>#<#RecentPressure m=45>#<#RecentPressure m=60>#<#RecentPressure m=75>#<#RecentPressure m=90>#<#RecentPressure m=115>#<#RecentPressure m=120> |!
  297 | |rainArray|<#rfall>#<#RecentRainToday m=5>#<#RecentRainToday m=10>#<#RecentRainToday m=15>#<#RecentRainToday m=20>#<#RecentRainToday m=30>#<#RecentRainToday m=45>#<#RecentRainToday m=60>#<#RecentRainToday m=75>#<#RecentRainToday m=90>#<#RecentRainToday m=115>#<#RecentRainToday m=120> |!
  298 | |solarArray|<#SolarRad>#<#RecentSolarRad m=5>#<#RecentSolarRad m=10>#<#RecentSolarRad m=15>#<#RecentSolarRad m=20>#<#RecentSolarRad m=30>#<#RecentSolarRad m=45>#<#RecentSolarRad m=60>#<#RecentSolarRad m=75>#<#RecentSolarRad m=90>#<#RecentSolarRad m=115>#<#RecentSolarRad m=120> |!
  299 | |uvArray|<#UV>#<#RecentUV m=5>#<#RecentUV m=10>#<#RecentUV m=15>#<#RecentUV m=20>#<#RecentUV m=30>#<#RecentUV m=45>#<#RecentUV m=60>#<#RecentUV m=75>#<#RecentUV m=90>#<#RecentUV m=115>#<#RecentUV m=120> |!
  300 | 
  301 | 
  302 | 
  303 | 
  304 | 


This is an optional block. Switch it on/off in your settings-file: $SITE['bannerTop'] = false; or $SITE['bannerBottom'] = false;

You can display ads, any other important text or photo’s using text / html or PHP code.

You can place one or more at the top and or bottom and it can all be different for content / size .