Autres sites météorologiques:

MétéotemplateWebsite of another weatherstation

Saratoga.org


Vous trouverez notre info météo également à:

European Weather Network

WeatherCloud

Weather Underground

French Weather Network

AWEKAS

HAMweather, WeatherForYou, PWS Weather



Il s'agit d'un problème de communication. Allez directement sur le site Meteoalarm : www.meteoalarm.eu et vérifier les avertissements météorologiques..

Display key values and files

uploadCU/tagsCU.txt - dated: 19-04-2024 11:30

    1 | |pagename|tagsCU_mx|!      http://wiki.sandaysoft.com/a/Webtags
    2 | |version|0.00 2015-06-22|!
    3 | |datetime|20240419113000|!
    4 | 
    5 | |date|20240419|!
    6 | |time|113000|!
    7 | 
    8 | |fromtemp|C|!  //  values "C" or "F"
    9 | 
   10 | |tempAct|15,6|!
   11 | |tempDelta|3,4|!
   12 | 
   13 | |tempMinToday|3,8|!
   14 | |tempMinTodayTime|05:39|!
   15 | |tempMinYday|7,4|!
   16 | |tempMinYdayTime|07:18|!
   17 | |tempMinMonth|3,8|!
   18 | |tempMinMonthTime|20240419053937|!
   19 | |tempMinYear|-5,1|!
   20 | |tempMinYearTime|20240119073821|!
   21 | |tempMinAll|-5,3|!
   22 | |tempMinAllTime|20221210050801|!
   23 | 
   24 | |tempMaxToday|15,9|!
   25 | |tempMaxTodayTime|11:17|!
   26 | |tempMaxYday|18,4|!
   27 | |tempMaxYdayTime|16:20|!
   28 | |tempMaxMonth|23,9|!
   29 | |tempMaxMonthTime|20240413144902|!
   30 | |tempMaxYear|23,9|!
   31 | |tempMaxYearTime|20240413144902|!
   32 | |tempMaxAll|42,2|!
   33 | |tempMaxAllTime|20220718182044|!
   34 | 
   35 | |dewpAct|8,8|!
   36 | |dewpDelta|8,8|!
   37 | 
   38 | |dewpMinToday|2,6|!
   39 | |dewpMinTodayTime|05:36|!
   40 | |dewpMinYday|5,1|!
   41 | |dewpMinYdayTime|17:35|!
   42 | |dewpMinMonth|2,6 |!
   43 | |dewpMinMonthTime|20240419053626|!
   44 | |dewpMinYear|-6,1|!
   45 | |dewpMinYearTime|20240120062024|!
   46 | |dewpMinAll|-6,3|!
   47 | |dewpMinAllTime|20221215164017|!
   48 | 
   49 | 
   50 | |dewpMaxToday|10,7|!
   51 | |dewpMaxTodayTime|09:40|!
   52 | |dewpMaxYday|9,2|!
   53 | |dewpMaxYdayTime|18:11|!
   54 | |dewpMaxMonth|18,9 |!
   55 | |dewpMaxMonthTime|20240413104022|!
   56 | |dewpMaxYear|18,9|!
   57 | |dewpMaxYearTime|20240413104022|!
   58 | |dewpMaxAll|25,7|!
   59 | |dewpMaxAllTime|20230824133728|!
   60 | 
   61 | |appTemp|14,7|!
   62 | 
   63 | |appTempMinToday|2,2|
   64 | |appTempMinTodayTime|05:40|
   65 | |appTempMinYday|5,3|
   66 | |appTempMinYdayTime|01:39|
   67 | |appTempMinMonth|2,2|!
   68 | |appTempMinMonthTime|20240419054027|!
   69 | |appTempMinYear|-8,3|!
   70 | |appTempMinYearTime|20240120063717|!
   71 | |appTempMinAll|-8,3|!
   72 | |appTempMinAllTime|20240120063717|!
   73 | 
   74 | |appTempMaxToday|15,1|
   75 | |appTempMaxTodayTime|11:15|
   76 | |appTempMaxYday|17,6|
   77 | |appTempMaxYdayTime|18:09|
   78 | |appTempMaxMonth|25,9|!
   79 | |appTempMaxMonthTime|20240413144902|!
   80 | |appTempMaxYear|25,9|!
   81 | |appTempMaxYearTime|20240413144902|!
   82 | |appTempMaxAll|44,6|!
   83 | |appTempMaxAllTime|20220718151352|!
   84 | 
   85 | |heatAct|15,6|!
   86 | |heatDelta|15,8|!
   87 | 
   88 | |heatMaxToday|15,9|!
   89 | |heatMaxTodayTime|11:17|!
   90 | |heatMaxYday|18,4|!
   91 | |heatMaxYdayTime|16:20|!
   92 | |heatMaxMonth|23,9|!
   93 | |heatMaxMonthTime|20240413144902|!
   94 | |heatMaxYear|23,9|!
   95 | |heatMaxYearTime|20240413144902|!
   96 | |heatMaxAll|45,0|!
   97 | |heatMaxAllTime|20220718151251|!
   98 | 
   99 | |chilAct|15,6|!
  100 | |chilDelta|15,8|!
  101 | 
  102 | |chilMinToday|3,8|!
  103 | |chilMinTodayTime|05:39|!
  104 | |chilMinYday|6,6|!
  105 | |chilMinYdayTime|01:39|!
  106 | |chilMinMonth|3,8|!
  107 | |chilMinMonthTime|20240419053937|!
  108 | |chilMinYear|-5,6|!
  109 | |chilMinYearTime|20240119235258|!
  110 | |chilMinAll||!
  111 | |chilMinAllTime||!
  112 | 
  113 | |chilMaxToday|--|!
  114 | |chilMaxTodayTime|--|!
  115 | 
  116 | |tempActInside|18,7|!
  117 | |tempActExtra1|39,5|!
  118 | |tempActExtra2|0,0|!
  119 | 
  120 | |hudxAct|16,3|!
  121 | ------------------------------------------extremetemp------------------------------
  122 | 
  123 | ------------------------------------------pressure/baro-----------------------------
  124 | |frombaro|hPa|!                //  "mb", "hPa", "in"
  125 | 
  126 | |baroAct|1026,3|!
  127 | |baroDelta|0,0|!
  128 | |baroTrend|Steady|!
  129 | 
  130 | |baroMinToday|1025,8|!
  131 | |baroMinTodayTime|09:37|!
  132 | |baroMinYday|1021,6|!
  133 | |baroMinYdayTime|04:58|!
  134 | |baroMinMonth|995,1|!
  135 | |baroMinMonthTime|20240401002844|!
  136 | |baroMinYear|977,8|!
  137 | |baroMinYearTime|20240327205324|!
  138 | |baroMinAll|969,1|!
  139 | |baroMinAllTime|20231104210658|!
  140 | 
  141 | |baroMaxToday|1027,8|!
  142 | |baroMaxTodayTime|00:00|!
  143 | |baroMaxYday|1027,8|!
  144 | |baroMaxYdayTime|23:09|!
  145 | |baroMaxMonth|1037,1|!
  146 | |baroMaxMonthTime|20240411134916|!
  147 | |baroMaxYear|1040,9|!
  148 | |baroMaxYearTime|20240202113005|!
  149 | |baroMaxAll|1045,0|!
  150 | |baroMaxAllTime|20231216111914|!
  151 | 
  152 | ------------------------------------------humidity-----------------------------------
  153 | |humiAct|64|!
  154 | |humiDelta|63|!
  155 | 
  156 | |humiMinToday|60|!
  157 | |humiMinTodayTime|11:24|! 
  158 | |humiMinYday|44|!
  159 | |humiMinYdayTime|17:10|!
  160 | |humiMinMonth|44|!
  161 | |humiMinMonthTime|20240418171052|!
  162 | |humiMinYear|44|!
  163 | |humiMinYearTime|20240418171052|!
  164 | |humiMinAll|19|!
  165 | |humiMinAllTime|20220811152209|!
  166 | 
  167 | |humiMaxToday|95|!
  168 | |humiMaxTodayTime|08:24|!
  169 | |humiMaxYday|94|!
  170 | |humiMaxYdayTime|08:31|!
  171 | |humiMaxMonth|99|!
  172 | |humiMaxMonthTime|20240402232620|!
  173 | |humiMaxYear|99|!
  174 | |humiMaxYearTime|20240102012153|!
  175 | |humiMaxAll|99|!
  176 | |humiMaxAllTime|20220408045937|!
  177 | 
  178 | |humiInAct|59|!
  179 | |humiActExtra1|32|!
  180 | |humiActExtra2|0|!
  181 | ------------------------------------------rain---------------------------------------
  182 | |fromrain|mm|!         //  "mm" or "inches"
  183 | 
  184 | |rainRateAct|0,0|!
  185 | 
  186 | |rainRateMaxToday|0,0|!
  187 | |rainRateMaxYday|0,6|!
  188 | 
  189 | |lastRained|2024-04-18 06:36|!
  190 | 
  191 | |rainHourAct|0,0|!
  192 | |rainHourMaxToday|0,0|!
  193 | |rainHourMaxYday|0,2|!
  194 | 
  195 | |rainToday|0,0|!
  196 | |rainYday|0,3|!
  197 | |rainWeek|                      ?|!
  198 | |rainMonth|39,7|!
  199 | |rainYear|304,9|!
  200 | 
  201 | |rainTodayLow|          ?|!
  202 | |rainYdayLow|           ?|!
  203 | |rainYdayHigh|          ?|! 
  204 | |rainRateYday|          ?|!
  205 | 
  206 | 
  207 | |rainDayMnth|           ?|!
  208 | |rainDayYear|           ?|!
  209 | |rainDaysWithNo|        ?|!
  210 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  211 | |etToday|0,21|!
  212 | |etYday|--|!
  213 | 
  214 | |etMonth|--|!
  215 | |etYear|--|!
  216 | ------------------------------------------wind---------------------------------------
  217 | |fromwind|km/h|!      //  "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'??  windrun  "km", "miles", "km", "nm"
  218 | 
  219 | |windAct|4|!
  220 | |gustAct|11|!
  221 | |windActDsc|ouest|!
  222 | |windActDir|272|!
  223 | 
  224 | |windBeafort|1|!
  225 | 
  226 | |windAvgDir|290|!
  227 | 
  228 | |gustMaxToday|15|!
  229 | |gustMaxTodayTime|11:03|!
  230 | |gustMaxYday|30|!
  231 | |gustMaxYTime|14:28|!
  232 | |gustMaxMonth|55|!
  233 | |gustMaxMonthTime|20240409050507|!
  234 | |gustMaxYear|95|!
  235 | |gustMaxYearTime|20240226114600|!
  236 | |gustMaxAll|95|!
  237 | |gustMaxAllTime|20240226114600|!
  238 | 
  239 | |fromdistance|km|!
  240 | |windrunToday|9,9|!
  241 | |------------------------------------------UV---------------------------------------
  242 | |uvAct|4,0|!
  243 | 
  244 | |uvMaxToday|4,0|!
  245 | |uvMaxTodayTime|10:44|!
  246 | |uvMaxYday|8,0|!
  247 | |uvMaxYdayTime|13:05|!
  248 | 
  249 | |uvMaxMonth|--|!
  250 | |uvMaxMonthTime|--|!
  251 | |uvMaxYear|--|!
  252 | |uvMaxYearTime|--|!
  253 | 
  254 | |------------------------------------------Solar--------------------------------------
  255 | |solarAct|482|!
  256 | |solarActPerc|--|! 
  257 | 
  258 | |solarMaxToday|482|!
  259 | |solarMaxTodayTime|11:30|!
  260 | |solarMaxYday|899|!
  261 | |solarMaxYdayTime|15:06|!
  262 | 
  263 | |solarMaxMonth|--|!
  264 | |solarMaxMonthTime|--|!
  265 | |solarMaxYear|--|!
  266 | |solarMaxYearTime|--|!
  267 | 
  268 | |------------------------------------------cloudheight--------------------------------
  269 | |fromheight|m|!
  270 | |cloudHeight|846|!
  271 | |------------------------------------------forecasts-----------------------------------
  272 | |fcstTxt|Beau temps établi|!
  273 | |------------------------------------------moon---------------------------------------
  274 | |moonrise|16:32|!
  275 | |moonset|05:53|!
  276 | |lunarPhasePerc|82|!
  277 | |lunarAge|11|!
  278 | |------------------------------------------somemore-----------------------------------
  279 | |wsVersion|3.28.4|!
  280 | |wsBuild|3281|!
  281 | |wsHardware|n/a Unix 6.1.21.8|!
  282 | |wsUptime|14 days 12 hours|!
  283 | |-------------------------------------- soil
  284 | |soilTempAct|0,0 0,0 0,0 0,0|!
  285 | |soilMoistAct|17 0 0 0|!
  286 | |leafTempAct| |!
  287 | |leafWetAct|0,0 0,0|!
  288 | 
  289 | |-------------------------------------- trends 
  290 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  291 | |tempArray|15,6#15,6#15,8#15,8#15,2#14,6#14,6#14,2#13,3#13,1#11,7#11,2 |!
  292 | |windArray|4#3#6#6#5#6#5#6#3#6#0#2 |!
  293 | |gustArray|11#11#11#11#15#11#11#13#11#11#7#7 |!
  294 | |wdirArray|272#286#257#238#284#321#320#261#311#310#0#293 |!
  295 | |humiArray|64#61#63#68#67#67#69#71#73#78#91#92 |!
  296 | |baroArray|1026,3#1026,2#1026,4#1026,1#1026,2#1026,1#1026,2#1026,2#1026,0#1026,0#1026,2#1026,1 |!
  297 | |rainArray|0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0#0,0 |!
  298 | |solarArray|482#473#431#449#459#378#417#222#164#193#153#138 |!
  299 | |uvArray|4,0#4,0#4,0#4,0#4,0#3,0#4,0#2,0#1,0#1,0#1,0#1,0 |!
  300 | 
  301 | 
  302 | 
  303 | 
  304 | 


This is an optional block. Switch it on/off in your settings-file: $SITE['bannerTop'] = false; or $SITE['bannerBottom'] = false;

You can display ads, any other important text or photo’s using text / html or PHP code.

You can place one or more at the top and or bottom and it can all be different for content / size .